The Official Website of the Massachusetts Department of Fish and Game



Clicking on the Facility Name opens a map with the corresponding information. Where they exist, a link is provided to MassWildlife's pond bathymetry
maps (DFW Pond Map).
| ID | FACILITY NAME | TOWN | FACILITY TYPE | NO. RAMPS | NO. LANES | RAMP TYPE |
MANAGING AUTHORITY | DFW POND MAP | FISHING INFORMATION |
|---|---|---|---|---|---|---|---|---|---|
| 114 | ACUSHNET RIVER BASIN (PEASE PARK) | FAIRHAVEN | A* | 1 | 2 | CONCRETE | TOWN OF FAIRHAVEN | 10, 11, 14, 15 | |
| 232 | AGAWAM MILL POND | WAREHAM | B | 1 | 1 | GRAVEL | D.F.W. | 2, 7, 8 | |
| 44 | ALUM POND | STURBRIDGE | B | 1 | 1 | CONCRETE PAD | TOWN OF STURBRIDGE | 1, 2 ,3 ,7 | |
| 129 | ANNISQUAM RIVER (CORLISS LANDING) | GLOUCESTER | B* | 1 | 1 | CONCRETE PAD | CITY OF GLOUCESTER | 10, 17 | |
| 214 | ANNISQUAM RIVER (DUNFUDGEN LANDING) | GLOUCESTER | A* | 1 | 2 | CONCRETE | CITY OF GLOUCESTER | 10, 11, 16, 17 | |
| 99 | APPONAGANSETT BAY | DARTMOUTH | A* | 1 | 2 | CONCRETE | TOWN OF DARTMOUTH | 10, 11, 14, 15 | |
| 66 | ASHLAND RESERVOIR | ASHLAND | B | 1 | 1 | GRAVEL | D.C.R. (S) | ![]() | 1, 2, 3, 8 |
| 202 | ASHMERE LAKE | HINSDALE | B | 1 | 1 | CONCRETE PAD | D.C.R. (S) | 3, 7, 8 | |
| 100 | ASHUMET POND | FALMOUTH | B | 1 | 1 | CONCRETE | D.F.W. | ![]() | 1, 2, 3, 8 |
| 48 | ASNACOMET POND | HUBBARDSTON | B | 1 | 1 | CONCRETE PAD | D.C.R. (W) | ![]() | 1, 2, 3 |
| 146 | ASSABET RIVER | HUDSON | C | 0 | 1 | CARTOP | TOWN OF HUDSON | 1, 2, 7 | |
| 213 | ASSONET RIVER | FREETOWN | B* | 1 | 1 | CONCRETE | TOWN OF FREETOWN | 6, 10 | |
| 89 | BACK RIVER | WEYMOUTH | A* | 1 | 2 | CONCRETE | TOWN OF WEYMOUTH | 10, 11, 16, 17 | |
| 61 | BADDACOOK POND | GROTON | B | 1 | 1 | CONCRETE PAD | D.F.W. | 1, 2, 7 | |
| 101 | BAKER POND | ORLEANS | C | 0 | 1 | CARTOP | D.F.W. | ![]() | 1, 2, 3 |
| 126 | BARNSTABLE HARBOR (BLISH POINT) | BARNSTABLE | A* | 1 | 2 | CONCRETE | TOWN OF BARNSTABLE | 10, 11, 15, 17 | |
| 124 | BARTLETT POND | NORTHBOROUGH | B | 1 | 1 | CONCRETE PAD | TOWN OF NORTHBOROUGH | 2, 7, 8 | |
| 102 | BASS RIVER | YARMOUTH | A* & E* | 1 | 2 | CONCRETE | TOWN OF YARMOUTH | 10, 11, 15, 17 | |
| 242 | BASS RIVER(UNC. FREEMAN'S LANDING) | DENNIS | B* | 1 | 2 | CONCRETE | TOWN OF DENNIS | 10, 11, 17 | |
| 15 | BENEDICT POND | MONTEREY | B | 1 | 1 | CONCRETE PAD | D.C.R. (S) | ![]() | 2, 7 |
| 185 | BIG BEARHOLE POND | TAUNTON | B | 1 | 1 | GRAVEL | D.C.R. (S) | 2, 7 | |
| 125 | BIG POND | OTIS | B | 1 | 1 | CONCRETE PAD | D.C.R. (S) | 1, 2, 3, 7 | |
| 76 | BLACK ROCK CREEK | SALISBURY | A* | 1 | 2 | CONCRETE | D.C.R. (S) | 10, 11, 16, 17 | |
| 143 | BLACKSTONE RIVER | NORTHBRIDGE | D | 0 | 1 | CANOE | D.C.R. (S) | 2, 6, 7, 8 | |
| 264 | BROAD COVE | SOMERSET | C & F* | 0 | 1 | CARTOP | TOWN OF SOMERSET | 6, 7, 10, 11, 18 | |
| 30 | BUFFUMVILLE RESEVOIR | CHARLTON | B | 1 | 1 | CONCRETE PAD | A.C.E. | ![]() | 2, 7, 8 |
| 204 | BUNGAY RIVER | ATTLEBORO | D | 0 | 1 | CANOE | CITY OF ATTLEBORO | 2, 7 | |
| 263 | CAPE POGE BAY | EDGARTOWN | C* | 0 | 1 | CARTOP | M.V.L.B | 10, 11 | |
| 147 | CENTER POND | BECKET | C | 0 | 1 | CARTOP | TOWN OF BECKET | ![]() | 2, 3, 6, 7 |
| 141 | CHARLES RIVER | NEEDHAM | C | 0 | 1 | CARTOP | D.C.R. (U) | ![]() | 2, 4, 6, 7, 8 |
| 227 | CHARLES RIVER | BOSTON | D | 0 | 1 | CANOE | CITY OF BOSTON | 2, 6, 7, 8 | |
| 221 | CHARLES RIVER | MILLIS | C | 0 | 1 | CARTOP | A.C.E. | 2, 3, 8 | |
| 86 | CHARLES RIVER | WALTHAM | B | 1 | 1 | CONCRETE | D.C.R. (U) | ![]() | 2, 4, 6, 7, 8 |
| 194 | CHARLES RIVER | MILLIS | D | 0 | 1 | CANOE | TOWN OF MILLIS | ![]() | 2, 4, 6, 7, 8 |
| 87 | CHARLES RIVER | BRIGHTON | A | 1 | 2 | CONCRETE | D.C.R. (U) | ![]() | 2, 4, 6, 7, 8 |
| 140 | CHARLES RIVER (ELM BANK) | DOVER | D | 0 | 1 | CANOE | D.C.R. (U) | ![]() | 2, 4, 6, 7, 8 |
| 81 | CHEBACCO LAKE | HAMILTON | B | 1 | 1 | CONCRETE | D.C.R. (S) | ![]() | 2, 6, 7, 8 |
| 210 | CHESHIRE LAKE | CHESHIRE | B | 1 | 1 | CONCRETE PAD | TOWN OF CHESHIRE | 2, 4, 7, 8 | |
| 273 | CHESHIRE LAKE (FARNAMS CAUSEWAY) | CHESHIRE | F | 0 | 0 | N/A | TOWN OF CHESHIRE | 2, 4, 7, 8 | |
| 127 | CHICOPEE RIVER | WILBRAHAM | D | 0 | 1 | CANOE | D.C.R. (S) | 1, 2, 4, 6, 8 | |
| 267 | CHICOPEE RIVER | SPRINGFIELD | D | 0 | 1 | CANOE | CITY OF SPRINGFIELD | 2, 3, 6, 7, 8 | |
| 128 | CHICOPEE RIVER (RED BRIDGE LANDING) | WILBRAHAM | B | 1 | 1 | BIT. CONCRETE | D.C.R. (S) | 2, 4, 6, 7, 8 | |
| 103 | CLARKS COVE | NEW BEDFORD | B* | 1 | 2 | CONCRETE | CITY OF NEW BEDFORD | 10, 11, 14, 15 | |
| 165 | CLIFF POND | BREWSTER | B | 1 | 1 | CONCRETE PAD | D.C.R. (S) | ![]() | 1, 2, 3 |
| 3 | COLE RIVER | SWANSEA | A* | 1 | 2 | CONCRETE | TOWN OF SWANSEA | 10, 11, 12, 14, 15, 18 | |
| 217 | CONCORD RIVER | LOWELL | C | 0 | 1 | CARTOP | CITY OF LOWELL | 2, 7, 8 | |
| 28 | CONGAMOND LAKES (NORTH RAMP) | SOUTHWICK | A & E | 1 | 2 | CONCRETE PAD | TOWN OF SOUTHWICK | ![]() | 1, 2, 7, 8 |
| 27 | CONGAMOND LAKES (SOUTH RAMP) | SOUTHWICK | A | 1 | 1 | CONCRETE | TOWN OF SOUTHWICK | ![]() | 1, 2, 7, 8 |
| 35 | CONNECTICUT RIVER | NORTHFIELD | A | 1 | 1 | CONCRETE | D.C.R. (S) | 2, 3, 4, 6, 7, 8, 9 | |
| 189 | CONNECTICUT RIVER | CHICOPEE | B | 1 | 1 | CONCRETE PAD | D.C.R. (S) | 2, 3, 4, 6, 7, 8, 9 | |
| 33 | CONNECTICUT RIVER | HATFIELD | B | 1 | 1 | GRAVEL | D.C.R. (S) | 2, 3, 4, 6, 7, 8, 9 | |
| 31 | CONNECTICUT RIVER | CHICOPEE | A | 1 | 1 | CONCRETE | D.C.R. (S) | 2, 3, 4, 6, 7, 8, 9 | |
| 34 | CONNECTICUT RIVER (BARTON COVE) | GILL | A | 1 | 2 | CONCRETE | D.C.R. (S) | 2, 3, 4, 6, 7, 8, 9 | |
| 32 | CONNECTICUT RIVER (OXBOW) | EASTHAMPTON | A | 1 | 1 | CONCRETE | D.C.R. (S) | 2, 3, 4, 6, 7, 8, 9 | |
| 5 | COOK POND | FALL RIVER | B | 1 | 1 | CONCRETE | CITY OF FALL RIVER | ![]() | 2, 5, 6, 7 |
| 173 | CRANBERRY POND | SUNDERLAND | B | 1 | 1 | CONCRETE PAD | TOWN OF SUNDERLAND | ![]() | 1, 2, 7 |
| 83 | DANVERS RIVER | SALEM | A* | 1 | 2 | CONCRETE | CITY OF SALEM | 10, 11, 16, 17 | |
| 63 | DELANEY POND | STOW | B | 1 | 1 | CONCRETE | D.F.W. | 2, 7 | |
| 41 | EAST BRIMFIELD RESEVOIR | STURBRIDGE | B | 1 | 1 | CONCRETE PAD | A.C.E. | 1, 2, 4, 5, 7, 8 | |
| 54 | EDDY POND | AUBURN | B | 1 | 1 | CONCRETE PAD | TOWN OF AUBURN | ![]() | 2, 7, 8 |
| 93 | FALLS POND | NORTH ATTLEBOROUGH | A | 1 | 1 | CONCRETE | TOWN OF NORTH ATTLEBORO | ![]() | 1, 2, 6, 8 |
| 211 | FALMOUTH INNER HARBOR | FALMOUTH | A* | 1 | 1 | CONCRETE | TOWN OF FALMOUTH | 10, 11, 13, 18 | |
| 161 | FARM POND | FRAMINGHAM | C | 0 | 1 | CARTOP | TOWN OF FRAMINGHAM | ![]() | 2, 7 |
| 36 | FIVE MILE POND | SPRINGFIELD | B | 1 | 1 | CONCRETE PAD | CITY OF SPRINGFIELD | ![]() | 1, 2, 7 |
| 71 | FLINT POND | TYNGSBOROUGH | B | 1 | 1 | CONCRETE PAD | D.F.W. | ![]() | 2, 7 |
| 261 | FORE RIVER | QUINCY | F* | 0 | 0 | N/A | CITY OF QUINCY | 10, 11, 16, 17 | |
| 224 | FORE RIVER (HOUGHS NECK) | QUINCY | B* | 1 | 1 | CONCRETE | CITY OF QUINCY | 10, 11, 16, 17 | |
| 193 | FOREST LAKE | METHUEN | B | 1 | 1 | CONCRETE PAD | CITY OF METHUEN | 1, 2, 7 | |
| 192 | FORT MEADOW RESERVOIR | MARLBORO | C | 0 | 1 | CARTOP | CITY OF MARLBORO | 2, 7 | |
| 57 | FORT POND | LANCASTER | B | 1 | 1 | CONCRETE PAD | D.F.W. | ![]() | 1, 2, 7 |
| 132 | GOOSE POND | TYRINGHAM | B | 1 | 1 | CONCRETE | D.F.W. | ![]() | 1, 2, 3, 7 |
| 212 | GREAT BAY | FALMOUTH | B* | 1 | 1 | CONCRETE | TOWN OF FALMOUTH | 10, 11, 13, 17 | |
| 11 | GREAT HERRING POND | BOURNE | B | 1 | 1 | GRAVEL | D.F.W. | ![]() | 3, 6, 7 |
| 190 | GREAT ROCK BIGHT SHOREFISH ACCESS | CHILMARK | F* | 0 | 0 | N/A | M.V.L.B. | 10, 11, 12, 13 | |
| 91 | GREEN HARBOR | MARSHFIELD | A* | 1 | 3 | CONCRETE | TOWN OF MARSHFIELD | 10, 11, 16, 17 | |
| 105 | GREEN POND | FALMOUTH | A* | 1 | 2 | CONCRETE | TOWN OF BARNSTABLE | 10, 11, 14, 15 | |
| 175 | HAMBLIN POND | BARNSTABLE | B | 1 | 1 | GRAVEL | TOWN OF BARNSTABLE | ![]() | 1, 3 |
| 197 | HAMILTON RESERVOIR | HOLLAND | A & E | 1 | 1 | CONCRETE | TOWN OF HOLLAND | 1, 2, 3, 4, 6, 7, 8 | |
| 42 | HARDWICK POND | HARDWICK | B | 1 | 1 | CONCRETE | TOWN OF HARDWICK | ![]() | 1, 2, 7, 8 |
| 203 | HAVILAND (CHAPIN) POND | LUDLOW | B | 1 | 1 | CONCRETE PAD | TOWN OF LUDLOW | 1, 2, 7, 8 | |
| 26 | HIGHLAND LAKE (LOWER) | GOSHEN | C | 0 | 1 | CARTOP | D.C.R. (S) | 2, 3 | |
| 144 | HIGHLAND LAKE (UPPER) | GOSHEN | C | 0 | 1 | CARTOP | D.C.R. (S) | ![]() | 1, 2, 3 |
| 106 | HITHER CREEK | NANTUCKET | B* | 1 | 1 | CONCRETE PAD | TOWN OF NANTUCKET | 10, 11, 12, 13, 14, 15 | |
| 97 | HOCKOMOCK RIVER | WEST BRIDGEWATER | D | 1 | 1 | CANOE | D.F.W. | 2, 7 | |
| 80 | HOOD POND | IPSWICH | C | 0 | 1 | CARTOP | D.F.W. | 2, 6, 7, 8 | |
| 186 | HOOSIC RIVER | WILLIAMSTOWN | D | 0 | 1 | CANOE | TOWN OF WILLIAMSTOWN | 1, 2, 7 | |
| 172 | HOOSIC RIVER | NORTH ADAMS | D | 0 | 1 | CANOE | D.F.W. | 1, 2, 7 | |
| 134 | HOPKINTON RESERVOIR | ASHLAND | B | 1 | 6 | CONCRETE | D.C.R. (S) | ![]() | 1, 2, 6 |
| 160 | HOPKINTON RESERVOIR | HOPKINTON | C | 0 | 1 | CARTOP | D.C.R. (S) | ![]() | 1, 2, 6 |
| 85 | HORN POND | WOBURN | B | 1 | 1 | CONCRETE | CITY OF WOBURN | ![]() | 1, 2, 7, 8 |
| 243 | HORSEFOOT COVE | DENNIS | B* | 1 | 1 | CONCRETE | TOWN OF DENNIS | 10, 11, 17 | |
| 225 | HOUSATONIC RIVER | STOCKBRIDGE | D | 0 | 1 | CANOE | TOWN OF STOCKBRIDGE | 1, 2, 3, 4, 5, 7, 8 | |
| 159 | HOUSATONIC RIVER | GREAT BARRINGTON | D | 0 | 1 | CANOE | D.F.W. | 1, 2, 3, 4, 5, 7, 8 | |
| 149 | HOUSATONIC RIVER | PITTSFIELD | D | 0 | 1 | CANOE | TOWN OF PITTSFIELD | 1, 2, 3, 4, 5, 7, 8 | |
| 148 | HOUSATONIC RIVER | LENOX | D | 0 | 1 | CANOE | D.F.W. | 1, 2, 3, 4, 5, 7, 8 | |
| 92 | INDIAN HEAD RIVER | HANOVER | C | 0 | 1 | CARTOP | TOWN OF HANOVER | 1, 6, 19 | |
| 150 | INDIAN LAKE | WORCESTER | B | 1 | 1 | CONCRETE PAD | CITY OF WORCESTER | ![]() | 2, 4, 6, 8 |
| 170 | IPSWICH RIVER | NORTH READING | D & F | 0 | 1 | CANOE | TOWN OF NORTH READING | 1, 2, 7 | |
| 270 | IPSWICH RIVER | READING | D | 0 | 1 | CANOE | TOWN OF READING | 1, 2, 7 | |
| 79 | IPSWICH RIVER | IPSWICH | A* | 1 | 2 | CONCRETE | TOWN OF IPSWICH | 10, 11, 16, 17 | |
| 222 | JACOBS POND | NORWELL | C | 0 | 1 | CARTOP | TOWN OF NORWELL | 2, 7, 8 | |
| 107 | JOHNS POND | MASHPEE | B | 1 | 1 | CONCRETE | D.F.W. | ![]() | 1, 2, 3, 6 |
| 259 | JOHNSON POND | GROVELAND | C | 0 | 1 | CARTOP | TOWN OF GROVELAND | 2, 7, 8 | |
| 131 | JONES RIVER (LONG WHARF) | GLOUCESTER | B* | 1 | 1 | CONCRETE PAD | CITY OF GLOUCESTER | 10, 17 | |
| 108 | KATAMA BAY | EDGARTOWN | B* | 1 | 1 | CONCRETE PAD | TOWN OF EDGARTOWN | 10, 11, 12, 13, 14, 15, 18 | |
| 62 | KNOPPS POND | GROTON | B | 1 | 1 | CONCRETE PAD | D.F.W. | ![]() | 1, 2, 7 |
| 109 | LAGOON POND | TISBURY | A* | 1 | 2 | CONCRETE | TOWN OF TISBURY | 10, 11, 12, 13, 14, 15, 18 | |
| 74 | LAKE ATTITASH | MERRIMAC | A | 1 | 1 | CONCRETE | D.C.R. (S) | ![]() | 2, 4, 6, 7 |
| 14 | LAKE BUEL | MONTEREY | A | 1 | 1 | CONCRETE | D.C.R. (S) | ![]() | 1, 2, 4, 6, 7, 8 |
| 60 | LAKE CHAUNCY | WESTBOROUGH | B | 1 | 1 | CONCRETE PAD | D.F.W. | ![]() | 2, 4, 5, 6, 8 |
| 68 | LAKE COCHITUATE | WAYLAND | A | 1 | 20 | CONCRETE | D.C.R. (S) | ![]() | 1, 2, 4, 5, 6, 7, 8 |
| 174 | LAKE COCHITUATE | WAYLAND | C | 0 | 1 | CARTOP | D.C.R. (S) | ![]() | 1, 2, 4, 5, 6, 7, 8 |
| 43 | LAKE DENNISON | WINCHENDON | C | 0 | 1 | CARTOP | D.F.W. | ![]() | 1, 2, 6, 7, 8 |
| 133 | LAKE GARFIELD | MONTEREY | C | 0 | 1 | CARTOP | TOWN OF MONTEREY | ![]() | 1, 2, 3, 6, 7 |
| 98 | LAKE NIPPENICKET | BRIDGEWATER | B | 1 | 1 | CONCRETE | TOWN OF BRIDGEWATER | ![]() | 2, 7, 8 |
| 167 | LAKE PENTUCKET | HAVERHILL | C & F | 0 | 1 | CARTOP | CITY OF HAVERHILL | ![]() | 1, 2, 7 |
| 184 | LAKE PENTUCKET SHOREFISHING AREA | HAVERHILL | F | 0 | 0 | N/A | CITY OF HAVERHILL | ![]() | 1, 2, 7 |
| 56 | LAKE QUINSIGAMOND | SHREWSBURY | A | 1 | 2 | CONCRETE | TOWN OF SHREWSBURY | ![]() | 1, 2, 3, 4, 5, 6, 7 |
| 55 | LAKE QUINSIGAMOND (FLINT POND) | SHREWSBURY | A | 1 | 2 | CONCRETE | TOWN OF SHREWSBURY | ![]() | 1, 2, 3, 4, 5, 6, 7 |
| 179 | LAKE ROHUNTA | ORANGE | B & F | 1 | 1 | CONCRETE PAD | D.F.W. | ![]() | 2, 7, 8 |
| 95 | LAKE SABBATIA | TAUNTON | A | 1 | 1 | CONCRETE | CITY OF TAUNTON | ![]() | 2, 6, 7, 8 |
| 168 | LAKE SALTONSTALL | HAVERHILL | B | 1 | 1 | CONCRETE PAD | CITY OF HAVERHILL | ![]() | 1, 2, 7 |
| 67 | LAKE WINTHROP | HOLLISTON | B | 1 | 1 | CONCRETE PAD | TOWN OF HOLLISTON | 2, 6, 7, 8 | |
| 183 | LAKE WINTHROP SHOREFISHING AREA | HOLLISTON | F | 0 | 0 | N/A | TOWN OF HOLLISTON | 2, 6, 7, 8 | |
| 130 | LANES COVE | GLOUCESTER | B* | 1 | 1 | CONCRETE PAD | CITY OF GLOUCESTER | 10, 11, 16 | |
| 151 | LAUREL LAKE | ERVING | B | 1 | 1 | GRAVEL | D.C.R. (S) | ![]() | 1, 2, 7 |
| 17 | LAUREL LAKE | LEE | B | 1 | 1 | CONCRETE | D.C.R. (S) | ![]() | 1, 2, 3, 6, 7, 8 |
| 244 | LEWIS BAY(ENGLEWOOD BEACH) | YARMOUTH | B* | 1 | 1 | CONCRETE PAD | TOWN OF YARMOUTH | 10, 11, 17 | |
| 59 | LITTLE CHAUNCY POND | NORTHBOROUGH | C | 0 | 1 | CARTOP | D.F.W. | ![]() | 2, 6, 7, 8 |
| 104 | LITTLE CLIFF POND | BREWSTER | B | 1 | 1 | CONCRETE | D.C.R. (S) | ![]() | 1, 3 |
| 223 | LITTLE LONG POND | PLYMOUTH | B | 1 | 1 | GRAVEL | D.C.R. (S) | 1, 2, 3, 6 | |
| 271 | LITTLE SOUTH POND | PLYMOUTH | C | 0 | 1 | CARTOP | TOWN OF PLYMOUTH | 2, 3, 6, 7 | |
| 135 | LONG POND | RUTLAND | B | 1 | 2 | CONCRETE PAD | D.C.R. (S) | ![]() | 1, 2, 6, 7, 8 |
| 152 | LONG POND | YARMOUTH | B | 1 | 1 | CONCRETE PAD | TOWN OF YARMOUTH | ![]() | 1, 2, 6, 7 |
| 9 | LONG POND | FREETOWN | A | 1 | 2 | CONCRETE | TOWN OF FREETOWN | 2, 6, 7, 8 | |
| 10 | LONG POND | PLYMOUTH | B & F | 1 | 1 | CONCRETE | D.C.R. (S) | ![]() | 1, 2, 3, 6 |
| 253 | LONG POND | STURBRIDGE | B | 1 | 1 | CONCRETE PAD | A.C.E. | 1, 2, 4, 5, 7, 8 | |
| 162 | LONG POND | LITTLETON | B | 1 | 1 | CONCRETE PAD | TOWN OF LITTLETON | ![]() | 2, 7, 8 |
| 136 | LONG SOUGHT-FOR POND | WESTFORD | C | 0 | 1 | CARTOP | D.F.W. | ![]() | 1, 2, 3, 6, 7, 8 |
| 110 | LOVELLS POND | BARNSTABLE | C | 0 | 1 | CARTOP | TOWN OF BARNSTABLE | ![]() | 1, 3, 7 |
| 84 | LYNN HARBOR | LYNN | A* | 1 | 2 | CONCRETE | D.C.R. (U) | 10, 11, 16, 17 | |
| 195 | MADAKET HARBOR (JACKSON POINT) | NANTUCKET | A* | 1 | 1 | CONCRETE | TOWN OF NANTUCKET | 10, 11, 12, 13, 14, 15 | |
| 52 | MANCHAUG POND | SUTTON | A | 1 | 2 | CONCRETE | TOWN OF SUTTON | ![]() | 2, 3, 6, 7, 8 |
| 158 | MARBLEHEAD HARBOR (RIVERHEAD BEACH) | MARBLEHEAD | A* | 1 | 2 | CONCRETE | TOWN OF MARBLEHEAD | 10, 16, 17 | |
| 256 | MARY'S POND | ROCHESTER | C | 0 | 1 | CARTOP | TOWN OF ROCHESTER | 1, 2, 3, 8 | |
| 72 | MASCUPPIC LAKE | DRACUT | B | 1 | 1 | CONCRETE PAD | D.F.W. | ![]() | 2, 5, 6, 7, 8 |
| 111 | MASHPEE/WAKEBY POND | MASHPEE | A | 1 | 2 | CONCRETE | TOWN OF MASHPEE | ![]() | 1, 2, 3, 6, 7 |
| 13 | MATTAPOISETT H. SHORT WHARF | MATTAPOISETT | A* | 1 | 2 | CONCRETE | TOWN OF MATTAPOISETT | 10, 11, 14, 15 | |
| 182 | MEGANESETT HARBOR | FALMOUTH | B* | 1 | 1 | CONCRETE | TOWN OF FALMOUTH | 10, 11, 14, 15, 17 | |
| 123 | MERRIMACK RIVER | HAVERHILL | B | 1 | 1 | CONCRETE PAD | CITY OF HAVERHILL | 2, 3, 4, 6, 7, 8, 9 | |
| 145 | MERRIMACK RIVER | HAVERHILL | C | 0 | 1 | CARTOP | CITY OF HAVERHILL | 2, 3, 4, 6, 7, 8, 9 | |
| 137 | MERRIMACK RIVER | CHELMSFORD | B | 1 | 1 | CONCRETE PAD | TOWN OF CHELMSFORD | 2, 3, 4, 6, 7, 8, 9 | |
| 218 | MERRIMACK RIVER | LOWELL | A | 1 | 2 | CONCRETE | D.C.R. (S) | 2, 3, 4, 6, 7, 8, 9 | |
| 75 | MERRIMACK RIVER (CASHMAN PARK) | NEWBURYPORT | A* | 2 | 3 | CONCRETE | CITY OF NEWBURYPORT | 10, 11, 16, 17 | |
| 73 | MERRIMACK RIVER (RILEY PARK) | LAWRENCE | A | 1 | 2 | CONCRETE | D.C.R. (S) | 2, 3, 4, 6, 7, 8, 9 | |
| 153 | MILLERS RIVER | ORANGE | B | 1 | 1 | CONCRETE PAD | TOWN OF ORANGE | 1, 2, 4, 7, 8 | |
| 245 | MILLERS RIVER (MAIN STREET) | ATHOL | D | 0 | 1 | CANOE | TOWN OF ATHOL | 1, 3 | |
| 246 | MILLERS RIVER (NORTH ORANGE ROAD) | ATHOL | D | 0 | 1 | CANOE | TOWN OF ATHOL | 1, 3 | |
| 247 | MILLERS RIVER (SHORE DRIVE PIER) | ATHOL | F | 0 | 0 | N/A | TOWN OF ATHOL | 1, 3 | |
| 1 | MONPONSETT POND | HALIFAX | B | 1 | 1 | CONCRETE PAD | TOWN OF HALIFAX | ![]() | 2, 6, 7, 8 |
| 49 | MOOSEHORN POND | HUBBARDSTON | C | 0 | 1 | CARTOP | D.F.W. | 2, 7, 8 | |
| 268 | MYSTIC LAKE (LOWER) | ARLINGTON | C | 0 | 1 | CARTOP | D.C.R. (U) | 2, 7, 8 | |
| 169 | MYSTIC LAKE (UPPER) | MEDFORD | B | 1 | 1 | CONCRETE PAD | D.C.R. (U) | 2, 7, 8 | |
| 201 | NASHUA RIVER | PEPPERELL | C | 0 | 1 | CARTOP | D.F.W. | 2, 7, 8 | |
| 216 | NASHUA RIVER | LANCASTER | D | 0 | 1 | CANOE | TOWN OF LANCASTER | 2, 7, 8 | |
| 199 | NASHUA RIVER | GROTON | B | 1 | 1 | CONCRETE PAD | TOWN OF GROTON | 2, 7, 8 | |
| 118 | NASKETUCKET BAY (SCONTICUT NECK) | FAIRHAVEN | A* | 1 | 2 | CONCRETE | TOWN OF FAIRHAVEN | 10, 11, 14, 15 | |
| 112 | NEW BEDFORD HARBOR | NEW BEDFORD | A* | 1 | 2 | CONCRETE | CITY OF NEW BEDFORD | 10, 11, 14, 15 | |
| 65 | NORTH POND | HOPKINTON | C | 0 | 1 | CARTOP | D.C.R. (S) | ![]() | 2, 6, 7, 8 |
| 20 | ONOTA LAKE | PITTSFIELD | A & E | 1 | 2 | CONCRETE | CITY OF PITTSFIELD | ![]() | 1, 2, 3, 4, 6, 7, 8 |
| 23 | OTIS RESERVOIR | TOLLAND | A | 1 | 2 | CONCRETE | D.C.R. (S) | ![]() | 1, 2, 3, 6, 7, 8 |
| 113 | PAMET RIVER | TRURO | A* | 1 | 2 | CONCRETE | TOWN OF TRURO | 10, 11, 16, 17 | |
| 77 | PARKER RIVER | NEWBURY | D* | 0 | 1 | CANOE | D.F.W. | 10, 17 | |
| 164 | PARKERS RIVER SPORTFISHING PIER | YARMOUTH | E* | 0 | 0 | N/A | TOWN OF YARMOUTH | 10, 11, 17 | |
| 29 | PEQUOT POND | WESTFIELD | B | 1 | 1 | CONCRETE PAD | D.C.R. (S) | 1, 2, 5, 6, 7 | |
| 115 | PETERS POND | SANDWICH | B | 1 | 1 | CONCRETE | TOWN OF SANDWICH | ![]() | 1, 2, 3 |
| 2 | PLYMOUTH HARBOR | PLYMOUTH | A* | 1 | 2 | CONCRETE | TOWN OF PLYMOUTH | 10, 11, 16, 17 | |
| 138 | PONKAPOG POND | CANTON | C | 0 | 1 | CARTOP | D.C.R. (U) | ![]() | 2, 7, 8 |
| 21 | PONTOOSUC LAKE | PITTSFIELD | A | 1 | 2 | CONCRETE | CITY OF PITTSFIELD | ![]() | 1, 2, 4, 5, 6, 7, 8 |
| 220 | POPPONESSET BEACH SHORE FISH. A | MASHPEE | F* | 0 | 0 | N/A | D.F.W. | 10, 11, 18 | |
| 82 | PORTER RIVER (POPES LANDING) | DANVERS | A* | 1 | 2 | CONCRETE | TOWN OF DANVERS | 10, 16, 17 | |
| 260 | PROSPECT LAKE | EGERMONT | C | 0 | 1 | CARTOP | TOWN OF EGERMONT | 2, 7, 8 | |
| 40 | QUABBIN RESERVOIR | NEW SALEM | B | 999 | V | CONCRETE OR PAD | D.C.R. (W) | ![]() | 1, 2, 3, 6, 7, 8 |
| 39 | QUABBIN RESERVOIR | HARDWICK | B | 999 | V | CONCRETE OR PAD | D.C.R. (W) | ![]() | 1, 2, 3, 6, 7, 8 |
| 38 | QUABBIN RESERVOIR | BELCHERTOWN | B | 999 | V | CONCRETE OR PAD | D.C.R. (W) | ![]() | 1, 2, 3, 6, 7, 8 |
| 45 | QUABOAG POND | BROOKFIELD | A | 1 | 2 | CONCRETE | TOWN OF BROOKFIELD | ![]() | 2, 4, 6, 7, 8 |
| 208 | QUINEBAUG RIVER WATER TRAIL | HOLLAND | D | 0 | 1 | CANOE | A.C.E. | 1, 3 | |
| 254 | QUINSIGAMOND RIVER | GRAFTON | C | 0 | 1 | CARTOP | TOWN OF GRAFTON | 2, 4, 7, 8 | |
| 19 | RICHMOND POND | RICHMOND | B | 1 | 1 | CONCRETE | TOWN OF RICHMOND | ![]() | 1, 2, 7, 8 |
