Mass.gov
   
Mass.Gov home Mass.gov  home get things done agencies Search Mass.Gov
Massachusetts Department of Public Health
Go to DPH Home Skip Navigation
*DPH Home
*What's New
*Health Topics A-Z
*Publications and Statistics
*DPH Programs
*For Providers
*In the Press
*Employment
*Directory
*Related Sites
*

Search


Contact Information

250 Washington Street
Boston, MA 02108-4619

Tel.(617) 624-6000
TTY (617) 624-6001

Search the DPH Website
Cumulative Bird Summary by City/Town - 2004

In 2004, 1688 dead birds were reported to the State Laboratory Institute. Of the 85 birds tested, eight were positive for WNV. The eight positive birds were found in eight different cities and towns in six different counties.

A-B-C-D- E-F-G-H- I-J-K-L- M-N-O-P- Q-R-S-T- U-V-W-X- Y-Z
(Click on a Town name to return to the top)

 

City/Town Birds Reported Birds Submitted for Testing Birds Tested Birds WNV Positive
Abington 5 0 0 0
Acton 15 0 0 0
Acushnet 12 0 0 0
Adams 1 0 0 0
Agawam 4 0 0 0
Amesbury 1 0 0 0
Amherst 11 1 1 0
Andover 16 0 0 0
Arlington 3 0 0 0
Ashburnham 1 0 0 0
Ashby 1 0 0 0
Ashland 7 0 0 0
Athol 4 0 0 0
Attleboro 2 0 0 0
Auburn 8 0 0 0
Barnstable 16 0 0 0
Bedford 12 0 0 0
Belchertown 1 0 0 0
Bellingham 3 0 0 0
Berkley 2 0 0 0
Berlin 2 0 0 0
Beverly 4 0 0 0
Billerica 14 0 0 0
Blandford 1 0 0 0
Bolton 2 1 1 1
Boston 67 6 5 0
Bourne 10 0 0 0
Braintree 11 0 0 0
Brewster 8 0 0 0
Bridgewater 1 0 0 0
Brimfield 3 0 0 0
Brockton 10 0 0 0
Brookfield 1 0 0 0
Brookline 44 1 1 0
Burlington 6 1 1 0
Cambridge 6 2 2 0
Canton 16 0 0 0
Chatham 1 0 0 0
Chelmsford 15 0 0 0
Chelsea 1 0 0 0
Chester 1 1 1 0
Chicopee 63 2 2 0
Cohasset 6 0 0 0
Concord 5 0 0 0
Cummington 1 0 0 0
Dalton 1 0 0 0
Danvers 1 0 0 0
Dartmouth 14 0 0 0
Dedham 8 0 0 0
Deerfield 7 0 0 0
Dennis 9 2 1 0
Dighton 2 0 0 0
Douglas 1 0 0 0
Dracut 1 0 0 0
Duxbury 2 0 0 0
East Bridgewater 3 1 1 1
East Longmeadow 3 0 0 0
Easthampton 9 0 0 0
Easton 9 2 1 0
Edgartown 4 0 0 0
Egremont 2 0 0 0
Erving 1 0 0 0
Essex 1 0 0 0
Everett 3 0 0 0
Fairhaven 16 0 0 0
Fall River 2 0 0 0
Falmouth 19 0 0 0
Fitchburg 3 1 1 0
Foxborough 23 2 2 1
Framingham 24 4 4 0
Franklin 7 0 0 0
Freetown 1 0 0 0
Gill 1 0 0 0
Gloucester 1 0 0 0
Grafton 6 1 1 0
Granby 1 0 0 0
Granville 1 0 0 0
Great Barrington 1 0 0 0
Greenfield 1 0 0 0
Groton 1 0 0 0
Groveland 1 0 0 0
Hadley 8 0 0 0
Halifax 1 0 0 0
Hamilton 1 0 0 0
Hampden 3 0 0 0
Hanover 9 0 0 0
Hanson 1 0 0 0
Hardwick 3 0 0 0
Harvard 1 1 1 0
Harwich 4 1 0 0
Hatfield 5 0 0 0
Haverhill 1 0 0 0
Hingham 3 0 0 0
Holden 2 0 0 0
Holliston 11 0 0 0
Holyoke 13 0 0 0
Hopedale 11 1 1 0
Hopkinton 4 0 0 0
Hudson 2 0 0 0
Hull 2 0 0 0
Ipswich 19 0 0 0
Kingston 4 0 0 0
Lancaster 1 0 0 0
Lawrence 2 0 0 0
Lee 2 0 0 0
Leicester 1 0 0 0
Lenox 4 0 0 0
Leominster 9 0 0 0
Lexington 6 0 0 0
Littleton 3 0 0 0
Longmeadow 6 3 1 0
Lowell 6 0 0 0
Ludlow 26 0 0 0
Lynn 1 0 0 0
Malden 4 0 0 0
Mansfield 14 0 0 0
Marblehead 2 1 1 0
Marion 1 0 0 0
Marlborough 3 0 0 0
Marshfield 53 5 5 1
Mashpee 2 0 0 0
Mattapoisett 4 0 0 0
Maynard 7 0 0 0
Medfield 7 0 0 0
Medford 4 0 0 0
Medway 2 0 0 0
Melrose 25 2 2 0
Merrimac 4 3 0 0
Methuen 26 0 0 0
Middleborough 18 0 0 0
Middlefield 1 1 1 0
Milford 23 2 2 0
Millbury 4 0 0 0
Millis 6 1 0 0
Millville 3 0 0 0
Milton 12 2 2 0
Monson 5 1 1 0
Montague 2 1 0 0
Monterey 1 0 0 0
Nantucket 1 0 0 0
Natick 8 0 0 0
Needham 23 0 0 0
New Bedford 12 1 0 0
New Marlborough 1 1 0 0
Newbury 2 0 0 0
Newton 31 1 1 0
Norfolk 2 0 0 0
North Adams 3 1 1 0
North Andover 6 1 1 0
North Attleborough 7 1 1 1
North Reading 10 0 0 0
Northampton 9 1 1 0
Northborough 5 0 0 0
Northbridge 6 1 1 0
Northfield 2 0 0 0
Norton 10 2 2 0
Norwell 1 0 0 0
Norwood 7 1 1 0
Oak Bluffs 3 0 0 0
Orleans 3 0 0 0
Otis 2 0 0 0
Oxford 11 0 0 0
Palmer 2 0 0 0
Paxton 1 0 0 0
Peabody 1 0 0 0
Pembroke 2 0 0 0
Pepperell 3 1 1 1
Pittsfield 9 2 2 0
Plainville 2 0 0 0
Plymouth 24 0 0 0
Plympton 1 0 0 0
Provincetown 1 0 0 0
Quincy 18 1 1 0
Randolph 1 0 0 0
Raynham 4 0 0 0
Reading 3 0 0 0
Rehoboth 1 0 0 0
Revere 1 0 0 0
Rockland 7 1 1 0
Salem 10 0 0 0
Sandwich 1 0 0 0
Saugus 12 0 0 0
Scituate 8 0 0 0
Seekonk 19 2 2 0
Sharon 10 0 0 0
Sheffield 3 1 1 0
Shelburne 1 0 0 0
Shrewsbury 13 0 0 0
Shutesbury 2 0 0 0
Somerset 20 0 0 0
Somerville 4 0 0 0
South Hadley 6 0 0 0
Southborough 2 0 0 0
Springfield 9 2 2 1
Sterling 1 0 0 0
Stockbridge 3 2 1 0
Stoneham 3 0 0 0
Stoughton 1 0 0 0
Stow 1 0 0 0
Sturbridge 3 0 0 0
Sudbury 13 1 0 0
Sunderland 3 0 0 0
Sutton 2 0 0 0
Swampscott 3 1 1 0
Swansea 2 0 0 0
Taunton 13 4 3 1
Tewksbury 8 0 0 0
Tisbury 2 0 0 0
Topsfield 2 0 0 0
Townsend 1 0 0 0
Upton 8 0 0 0
Uxbridge 12 2 1 0
Wakefield 10 1 1 0
Wales 1 0 0 0
Walpole 1 0 0 0
Waltham 11 1 1 0
Ware 7 0 0 0
Wareham 1 0 0 0
Warren 1 0 0 0
Warwick 1 0 0 0
Watertown 3 0 0 0
Wayland 15 2 2 0
Webster 1 1 1 0
Wellesley 18 2 2 0
Wellfleet 2 1 1 0
Wendell 1 0 0 0
Wenham 1 0 0 0
West Bridgewater 3 0 0 0
West Springfield 8 2 1 0
Westborough 13 2 2 0
Westfield 10 1 0 0
Westford 11 1 1 0
Westminster 2 0 0 0
Weston 1 0 0 0
Westwood 10 0 0 0
Weymouth 9 3 1 0
Whately 1 0 0 0
Whitman 7 0 0 0
Wilbraham 7 0 0 0
Williamsburg 1 1 1 0
Wilmington 21 1 1 0
Winchester 8 0 0 0
Woburn 7 0 0 0
Worcester 17 2 2 0
Wrentham 3 0 0 0
Yarmouth 6 2 1 0

 


Please note: PDF files can be viewed with Adobe’s free Acrobat Reader. For assistance viewing PDF files, please go to Massachusetts' PDF page. Microsoft Word, Excel, and PowerPoint files can be viewed with Microsoft’s free viewers. If you need DPH files in an alternate format, please contact us.

DPH Homepage | What's New | Health Topics A-Z | Programs | Publications/Statistics | Directory | For Providers | In The Press | Related WWW Sites | Employment

© 2002 The Massachusetts Department of Public Health                    Privacy Policy   Contact Us
Go back to DPH Home