NSTAR
Per D.T.E. 06-40, starting January 1, 2007, the basic/default service rates for Cambridge, Commonwealth, and BECo have been consolidated.
Time Period | Residential | Commercial | Industrial NEMA | Industrial SEMA |
|---|---|---|---|---|
December 2012 | 7.586 | 7.796 | 6.827 | 6.635 |
November 2012 | 6.575 | 6.447 | 5.887 | 5.616 |
October 2012 | 6.428 | 6.200 | 5.720 | 5.421 |
September 2012 | 6.315 | 6.173 | 5.300 | 5.038 |
August 2012 | 6.614 | 6.700 | 5.629 | 5.461 |
July 2012 | 6.576 | 6.741 | 5.695 | 5.545 |
June 2012 | 7.093 | 7.032 | 5.48 | 5.13 |
May 2012 | 7.272 | 7.129 | 5.583 | 5.222 |
April 2012 | 7.367 | 7.235 | 5.53 | 5.207 |
March 2012 | 7.450 | 7.470 | 7.339 | 6.827 |
February 2012 | 8.893 | 9.247 | 8.675 | 8.600 |
January 2012 | 9.061 | 8.893 | 9.009 | 9.124 |
NSTAR's residential prices apply to BECo's R1, R2, R3, and R4 customers; Cambridge's R1, R2, R3, R4, R5, and R6 customers; and Commonwealth's R1, R2, R3, R4, R5, and R6 customers. NSTAR's commercial prices apply to BECo's G1, G2, T1 and street lighting customers; Cambridge's G0, G1, G4, G5, G6, and street lighting customers; and Commonwealth's G1, G4, G5, G6, G7, and street lighting customers. NSTAR's industrial prices apply to BECo's G3 and T2 customers; Cambridge's G2 and G3 customers; and Commonwealth's G2 and G3 customers.
FG&E/Unitil
Time Period | Residential | Small | Medium | Industrial |
|---|---|---|---|---|
December 2012 |
|
|
| |
November 2012 | 6.270 | 6.270 | 6.468 | VAR |
October 2012 | 6.133 | 6.133 | 6.254 | VAR |
September 2012 | 6.067 | 6.067 | 6.320 | VAR |
August 2012 | 6.427 | 6.427 | 6.834 | 7.188 |
July 2012 | 6.425 | 6.425 | 6.911 | 7.016 |
June 2012 | 6.001 | 6.001 | 6.132 | 6.242 |
May 2012 | 7.134 | 7.134 | 7.003 | 4.986 |
April 2012 | 7.317 | 7.317 | 7.171 | 4.751 |
March 2012 | 7.248 | 7.248 | 7.403 | 4.712 |
February 2012 | 9.313 | 9.313 | 9.262 | VAR |
January 2012 | 9.179 | 9.179 | 9.500 | VAR |
FG&E/Unitil's residential prices apply to its RD-1, RD-2, and RD-4 customers. FG&E/Unitil's small commercial price applies to FG&E/Unitil's GD-1 and GD-6 customers. FG&E/Unitil's medium commercial price applies to FG&E/Unitil's GD-2, GD-4, GD-5, and outdoor lighting customers. FG&E/Unitil's industrial prices apply to its GD-3 customers.
Where "var" is listed, the price for these customers is based on a weighted average of a month's ISO-NE spot market prices plus a fixed monthly adder. The price is calculated at the end of the calendar month.
National Grid
Time Period | Residential | Commercial | Industrial NEMA | Industrial SEMA | Industrial WCMA |
| December 2012 | 7.358 | 7.125 | 7.496 | 7.201 | 7.446 |
| November 2012 | 6.498 | 6.010 | 6.280 | 5.962 | 6.275 |
| October 2012 | 6.688 | 6.274 | 5.340 | 4.915 | 5.247 |
| September | 6.544 | 6.157 | 5.123 | 4.894 | 5.051 |
| August 2012 | 6.905 | 8.751 | 5.425 | 5.324 | 5.416 |
| July 2012 | 6.856 | 6.740 | 5.123 | 5.170 | 5.181 |
| June 2012 | 6.557 | 6.165 | 5.178 | 5.226 | 5.211 |
| May 2012 | 6.676 | 6.203 | 5.648 | 5.510 | 5.520 |
| April 2012 | 7.515 | 7.395 | 6.987 | 6.359 | 6.944 |
| March 2012 | 7.480 | 7.432 | 6.843 | 6.542 | 6.844 |
| February 2012 | 9.135 | 8.704 | 6.929 | 7.665 | 6.913 |
| January 2012 | 9.368 | 8.812 | 9.401 | 8.939 | 9.394 |
National Grid's residential prices apply to its R-1, R-2, and R-4 customers. National Grid's commercial prices apply to its G-1 and streetlighting customers. National Grid's industrial prices apply to its G-2 and G-3 customers.
WMECo
Time Period | Residential | Commercial | Streetlighting | Industrial |
|---|---|---|---|---|
December 2012 | 7.210 | 8.097 | 6.802 | 6.377 |
November 2012 | 6.677 | 6.779 | 5.437 | 6.426 |
October 2012 | 6.558 | 6.657 | 5.174 | 6.347 |
September 2012 | 6.537 | 6.482 | 5.034 | 5.680 |
August 2012 | 6.668 | 6.992 | 5.464 | 5.798 |
July 2012 | 6.663 | 7.014 | 5.457 | 5.774 |
June 2012 | 7.310 | 7.375 | 5.617 | 5.586 |
May 2012 | 7.342 | 7.480 | 5.495 | 5.608 |
April 2012 | 7.341 | 7.501 | 5.578 | 5.685 |
March 2012 | 7.431 | 7.770 | 6.075 | 8.472 |
February 2012 | 8.353 | 9.463 | 7.889 | 8.540 |
January 2012 | 8.345 | 9.752 | 7.123 | 8.421 |
WMECo's residential prices apply to its R-1, R-2, R-3, and R-4 customers. WMECo's commercial prices apply to its G-0, T-0, 23, and 24 customers. WMECo's industrial prices apply to its G-2, T-2, T-4, I-1, I-3, PR, and Contracts customers.
This information is provided by the Department of Public Utilities
