NSTAR
Per D.T.E. 06-40, starting January 1, 2007, the basic/default service rates for Cambridge, Commonwealth, and BECo have been consolidated.
Time Period | Residential | Commercial | Industrial NEMA | Industrial SEMA |
|---|---|---|---|---|
December 2010 | 8.589 | 9.123 | 8.077 | 8.026 |
November 2010 | 8.045 | 8.602 | 7.566 | 7.551 |
October 2010 | 7.782 | 8.278 | 7.280 | 7.382 |
September 2010 | 7.637 | 8.169 | 7.129 | 7.126 |
August 2010 | 7.959 | 8.564 | 7.134 | 7.259 |
July 2010 | 7.785 | 8.452 | 7.063 | 7.216 |
June 2010 | 8.454 | 8.963 | 7.991 | 7.884 |
May 2010 | 8.224 | 8.685 | 8.053 | 7.802 |
April 2010 | 8.661 | 9.122 | 8.305 | 8.194 |
March 2010 | 8.464 | 9.089 | 8.813 | 8.529 |
February 2010 | 9.720 | 10.378 | 9.857 | 9.553 |
January 2010 | 9.507 | 10.069 | 9.465 | 9.229 |
NSTAR's residential prices apply to BECo's R1, R2, R3, and R4 customers; Cambridge's R1, R2, R3, R4, R5, and R6 customers; and Commonwealth's R1, R2, R3, R4, R5, and R6 customers. NSTAR's commercial prices apply to BECo's G1, G2, T1 and street lighting customers; Cambridge's G0, G1, G4, G5, G6, and street lighting customers; and Commonwealth's G1, G4, G5, G6, G7, and street lighting customers. NSTAR's industrial prices apply to BECo's G3 and T2 customers; Cambridge's G2 and G3 customers; and Commonwealth's G2 and G3 customers.
FG&E/Unitil
Time Period | Residential | Small | Medium | Industrial |
|---|---|---|---|---|
December 2010 | 7.400 | 7.413 | 7.701 | VAR |
November 2010 | 8.288 | 8.302 | 8.806 | |
October 2010 | 8.156 | 8.170 | 8.466 | |
September 2010 | 8.053 | 8.068 | 8.379 | |
August 2010 | 8.219 | 8.233 | 8.893 | VAR |
July 2010 | 8.147 | 8.161 | 8.785 | VAR |
June 2010 | 8.027 | 8.041 | 8.380 | VAR |
May 2010 | 8.630 | 8.645 | 8.939 | VAR |
April 2010 | 8.886 | 8.902 | 9.328 | VAR |
March 2010 | 8.822 | 8.837 | 9.144 | VAR |
February 2010 | 9.558 | 9.575 | 10.465 | VAR |
January 2010 | 9.445 | 9.462 | 10.228 | VAR |
FG&E/Unitil's residential prices apply to its RD-1, RD-2, and RD-4 customers. FG&E/Unitil's small commercial price applies to FG&E/Unitil's GD-1 and GD-6 customers. FG&E/Unitil's medium commercial price applies to FG&E/Unitil's GD-2, GD-4, GD-5, and outdoor lighting customers. FG&E/Unitil's industrial prices apply to its GD-3 customers.
Where "var" is listed, the price for these customers is based on a weighted average of a month's ISO-NE spot market prices plus a fixed monthly adder. The price is calculated at the end of the calendar month.
National Grid
Time Period | Residential | Commercial | Industrial NEMA | Industrial SEMA | Industrial WCMA |
| December 2010 | 7.828 | 7.832 | 7.289 | 7.444 | 7.356 |
| November 2010 | 7.479 | 7.504 | 6.857 | 6.936 | 6.771 |
| October 2010 | 8.252 | 8.155 | 7.553 | 7.468 | 7.401 |
| September | 8.043 | 7.960 | 7.076 | 7.359 | 7.329 |
| August 2010 | 8.282 | 8.333 | 7.736 | 7.929 | 7.886 |
| July 2010 | 8.106 | 8.249 | 7.146 | 7.742 | 7.906 |
| June 2010 | 7.960 | 7.914 | 7.351 | 7.352 | 7.363 |
| May 2010 | 7.966 | 7.893 | 7.387 | 7.343 | 7.369 |
| April 2010 | 8.691 | 8.506 | 8.738 | 8.466 | 8.911 |
| March 2010 | 8.615 | 8.536 | 8.588 | 8.618 | 8.775 |
| February 2010 | 9.690 | 9.656 | 8.622 | 9.684 | 8.805 |
| January 2010 | 9.409 | 9.357 | 8.784 | 8.731 | 8.872 |
National Grid's residential prices apply to its R-1, R-2, and R-4 customers. National Grid's commercial prices apply to its G-1 and streetlighting customers. National Grid's industrial prices apply to its G-2 and G-3 customers.
WMECo
Time Period | Residential | Commercial | Streetlighting | Industrial |
|---|---|---|---|---|
December 2010 | 7.567 | 8.910 | 6.518 | 8.532 |
November 2010 | 7.681 | 8.479 | 5.800 | 7.916 |
October 2010 | 7.740 | 8.445 | 5.522 | 7.609 |
September 2010 | 7.486 | 8.019 | 5.245 | 7.003 |
August 2010 | 7.749 | 8.376 | 5.673 | 7.067 |
July 2010 | 7.642 | 8.372 | 5.623 | 7.073 |
June 2010 | 7.801 | 8.589 | 6.321 | 8.343 |
May 2010 | 7.708 | 8.374 | 6.11 | 8.594 |
April 2010 | 7.974 | 8.529 | 6.274 | 8.642 |
March 2010 | 7.945 | 8.790 | 6.646 | 8.928 |
February 2010 | 8.925 | 9.686 | 7.784 | 8.955 |
January 2010 | 8.737 | 9.641 | 7.677 | 8.808 |
WMECo's residential prices apply to its R-1, R-2, R-3, and R-4 customers. WMECo's commercial prices apply to its G-0, T-0, 23, and 24 customers. WMECo's industrial prices apply to its G-2, T-2, T-4, I-1, I-3, PR, and Contracts customers.
This information is provided by the Department of Public Utilities
