NSTAR
Per D.T.E. 06-40, starting January 1, 2007, the basic/default service rates for Cambridge, Commonwealth, and BECo have been consolidated.
Time Period | Residential | Commercial | Industrial NEMA | Industrial SEMA |
|---|---|---|---|---|
December 2011 | 7.856 | 8.169 | 7.444 | 7.883 |
November 2011 | 7.172 | 7.485 | 7.215 | 6.629 |
October 2011 | 6.986 | 7.228 | 7.113 | 6.327 |
September 2011 | 6.958 | 7.214 | 6.803 | 7.135 |
August 2011 | 7.447 | 7.769 | 7.457 | 7.009 |
July 2011 | 7.269 | 7.588 | 7.332 | 6.978 |
June 2011 | 7.119 | 7.463 | 6.564 | 6.422 |
May 2011 | 7.422 | 7.685 | 7.007 | 6.914 |
April 2011 | 7.528 | 7.777 | 7.095 | 6.983 |
March 2011 | 7.468 | 7.815 | 6.981 | 7.127 |
February 2011 | 8.286 | 8.721 | 7.826 | 8.100 |
January 2011 | 8.316 | 8.684 | 7.937 | 7.969 |
NSTAR's residential prices apply to BECo's R1, R2, R3, and R4 customers; Cambridge's R1, R2, R3, R4, R5, and R6 customers; and Commonwealth's R1, R2, R3, R4, R5, and R6 customers. NSTAR's commercial prices apply to BECo's G1, G2, T1 and street lighting customers; Cambridge's G0, G1, G4, G5, G6, and street lighting customers; and Commonwealth's G1, G4, G5, G6, G7, and street lighting customers. NSTAR's industrial prices apply to BECo's G3 and T2 customers; Cambridge's G2 and G3 customers; and Commonwealth's G2 and G3 customers.
FG&E/Unitil
Time Period | Residential | Small | Medium | Industrial |
|---|---|---|---|---|
December 2011 | 8.370 | 8.370 | 8.495 | VAR |
November 2011 | 7.297 | 7.310 | 7.291 | VAR |
October 2011 | 7.164 | 7.177 | 7.016 | VAR |
September 2011 | 7.230 | 7.243 | 7.040 | VAR |
August 2011 | 7.575 | 7.588 | 8.102 | VAR |
July 2011 | 7.468 | 7.482 | 7.836 | VAR |
June 2011 | 7.204 | 7.217 | 7.083 | VAR |
May 2011 | 7.376 | 7.389 | 7.567 | VAR |
April 2011 | 7.416 | 7.429 | 7.688 | VAR |
March 2011 | 7.439 | 7.452 | 7.731 | VAR |
February 2011 | 7.754 | 7.768 | 8.494 | VAR |
January 2011 | 7.743 | 7.757 | 8.432 | VAR |
FG&E/Unitil's residential prices apply to its RD-1, RD-2, and RD-4 customers. FG&E/Unitil's small commercial price applies to FG&E/Unitil's GD-1 and GD-6 customers. FG&E/Unitil's medium commercial price applies to FG&E/Unitil's GD-2, GD-4, GD-5, and outdoor lighting customers. FG&E/Unitil's industrial prices apply to its GD-3 customers.
Where "var" is listed, the price for these customers is based on a weighted average of a month's ISO-NE spot market prices plus a fixed monthly adder. The price is calculated at the end of the calendar month.
National Grid
Time Period | Residential | Commercial | Industrial NEMA | Industrial SEMA | Industrial WCMA |
| December 2011 | 8.329 | 8.183 | 8.292 | 8.175 | 8.450 |
| November 2011 | 7.403 | 7.552 | 6.947 | 7.060 | 7.016 |
| October 2011 | 7.329 | 7.212 | 7.228 | 7.116 | 7.240 |
| September | 7.347 | 7.234 | 7.029 | 7.058 | 7.205 |
| August 2011 | 7.798 | 7.609 | 7.066 | 7.642 | 7.122 |
| July 2011 | 7.603 | 7.527 | 6.733 | 6.880 | 7.302 |
| June 2011 | 7.196 | 7.170 | 6.777 | 6.886 | 6.744 |
| May 2011 | 7.535 | 7.411 | 7.035 | 7.151 | 6.954 |
| April 2011 | 7.924 | 7.801 | 7.624 | 7.613 | 7.537 |
| March 2011 | 7.936 | 7.864 | 7.468 | 7.493 | 7.449 |
| February 2011 | 8.676 | 8.600 | 7.592 | 7.623 | 7.539 |
| January 2011 | 8.445 | 8.472 | 7.849 | 7.942 | 7.939 |
National Grid's residential prices apply to its R-1, R-2, and R-4 customers. National Grid's commercial prices apply to its G-1 and streetlighting customers. National Grid's industrial prices apply to its G-2 and G-3 customers.
WMECo
Time Period | Residential | Commercial | Streetlighting | Industrial |
|---|---|---|---|---|
December 2011 | 7.338 | 7.944 | 6.211 | 8.444 |
November 2011 | 6.835 | 7.188 | 5.640 | 7.010 |
October 2011 | 6.645 | 7.113 | 5.359 | 6.630 |
September 2011 | 6.846 | 7.114 | 5.365 | 7.044 |
August 2011 | 7.107 | 7.725 | 5.630 | 7.791 |
July 2011 | 7.037 | 7.726 | 5.600 | 7.481 |
June 2011 | 7.075 | 7.600 | 5.629 | 6.909 |
May 2011 | 7.075 | 7.889 | 5.605 | 6.952 |
April 2011 | 7.075 | 7.943 | 5.664 | 7.009 |
March 2011 | 7.075 | 7.892 | 5.830 | 7.493 |
February 2011 | 7.075 | 8.594 | 6.232 | 7.586 |
January 2011 | 7.075 | 8.559 | 6.232 | 7.392 |
WMECo's residential prices apply to its R-1, R-2, R-3, and R-4 customers. WMECo's commercial prices apply to its G-0, T-0, 23, and 24 customers. WMECo's industrial prices apply to its G-2, T-2, T-4, I-1, I-3, PR, and Contracts customers.
This information is provided by the Department of Public Utilities
