Monthly Default Service Price
Monthly default prices were introduced in December 2000. Before that date, each distribution company's default service price was set equal to its standard offer price and remained constant for a one-year period.
YEAR 2001
(prices listed in cents/kwh)
| Jan '01 | Feb '01 | Mar '01 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Res. | Com. | Ind. | Res. | Com. | Ind. | Res. | Com. | Ind. | |
| BECo | 7.032 | 7.032 | 7.032 | 7.032 | 7.032 | 7.032 | 7.032 | 7.032 | 7.032 |
| Cambridge | 6.671 | 6.671 | 6.671 | 6.671 | 6.671 | 6.671 | 6.671 | 6.671 | 6.671 |
| ComElec | 6.985 | 6.985 | 6.985 | 6.985 | 6.985 | 6.985 | 6.985 | 6.985 | 6.985 |
| Fitchburg | 8.881 | 8.898 | 8.63 | 9.021 | 9.038 | 7.766 | 7.344 | 7.357 | 7.136 |
| MECo | 6.37 | 7.25 | 5.36 | 6.37 | 7.44 | 5.36 | 6.37 | 5.86 | 5.36 |
| WMECo see note 6 | 4.557 | 4.557 | 4.557 | 9.32 | 9.21 8.26 | 9.19 | 6.95 | 6.94 6.5 | 6.94 |
| Apr '01 | May '01 | June '01 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Res. | Com. | Ind. | Res. | Com. | Ind. | Res. | Com. | Ind. | |
| BECo | 7.032 | 7.032 | 7.032 | 7.032 | 7.032 | 7.032 | 7.032 | 7.032 | 7.032 |
| Cambridge | 6.671 | 6.671 | 6.671 | 6.671 | 6.671 | 6.671 | 6.671 | 6.671 | 6.671 |
| ComElec | 6.985 | 6.985 | 6.985 | 6.985 | 6.985 | 6.985 | 6.985 | 6.985 | 6.985 |
| Fitchburg | 6.903 | 6.916 | 6.708 | 7.591 | 7.605 | 7.376 | 8.999 | 9.016 | 8.745 |
| MECo | 6.357 | 5.7 | 5.36 | 7.81 | 8.1 | 7.71 | 9.39 | 10.1 | 9.55 |
| WMECo see note 6 | 6.55 | 6.56 6.01 | 6.54 | 6.85 | 7.08 6.31 | 7.01 | 7.95 | 8.27 6.87 | 8.12 |
| July '01 | Aug '01 | Sept '01 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Res. | Com. | Ind. | Res. | Com. | Ind. | Res. | Com. | Ind. | |
| BECo | 11.007 | 11.74 | 11.094 | 11.091 | 11.827 | 11.193 | 7.581 | 7.83 | 7.487 |
| Cambridge | 10.444 | 11.152 | 10.488 | 10.526 | 11.225 | 10.582 | 7.203 | 7.44 | 7.076 |
| ComElec | 10.779 | 10.491 | 10.776 | 10.861 | 11.58 | 10.875 | 7.421 | 7.671 | 7.267 |
| Fitchburg | 11.204 | 11.224 | 10.887 | 11.892 | 11.914 | 11.555 | 7.311 | 7.325 | 7.105 |
| MECo | 11.36 | 11.9 | 11.22 | 11.1 | 11.82 | 11.16 | 7.54 | 7.73 | 7.39 |
| WMECo see note 6 | 10.84 | 11.09 9.21 | 10.78 | 11.23 | 11.39 9.28 | 11.09 | 7.31 | 7.3 6.6 | 7.19 |
| Oct '01 | Nov '01 | Dec '01 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Res. | Com. | Ind. | Res. | Com. | Ind. | Res. | Com. | Ind. | |
| BECo | 7.661 | 7.603 | 7.45 | 7.559 | 7.561 | 7.334 | 7.418 | 7.475 | 7.269 |
| Cambridge | 7.268 | 7.214 | 7.042 | 7.16 | 7.172 | 6.93 | 7.043 | 7.096 | 6.874 |
| ComElec | 7.502 | 7.448 | 7.236 | 7.4 | 7.405 | 7.122 | 7.265 | 7.322 | 7.057 |
| Fitchburg (see note 4) | 7.569 | 7.583 | 7.355 | 7.279 | 7.293 | 7.073 | 4.978 | 4.987 4.837 | 4.691 |
| MECo | 7.57 | 7.35 | 7.08 | 6.83 | 6.596 | 6.44 | 6.895 | 6.873 | 6.651 |
| WMECo (see note 6) | 7.37 | 7.15 6.79 | 7.14 | 7.22 | 6.95 6.79 | 6.91 | 7.11 | 6.84 6.54 | 6.89 |
NOTES
(1) BECo's residential prices apply to its R1, R2, R3, and R4 customers. BECo's commercial prices apply to its G1, G2, T1 and street lighting customers. BECo's industrial prices apply to its G3 and T2 customers.
(2) Cambridge's residential prices apply to its R1, R2, R3, R4, R5, and R6 customers. Cambridge's commercial prices apply to its G0, G1, G4, G5, G6, and street lighting customers. Cambridge's industrial prices apply to its G2 and G3 customers.
(3) ComElec's residential prices apply to its R1, R2, R3, R4, R5, and R6 customers. ComElec's commercial prices apply to its G1, G4, G5, G6, G7, and street lighting customers. ComElec's industrial prices apply to its G2 and G3 customers.
(4) Fitchburg's residential prices apply to its RD-1, RD-2, and RD-4 customers. The price listed on top in the commercial column applies to Fitchburg's GD-1and GD-6 customers. The price listed on bottom in the commercial column applies to Fitchburg's GD-2, GD-4, GD-5, and outdoor lighting customers. Fitchburg's industrial prices apply to its GD-3 customers.
(5) MECo's residential prices apply to its R-1, R-2, and R-4 customers. MECo's commercial prices apply to its G-1 and streetlighting customers. MECo's industrial prices apply to its G-2 and G-3 customers.
(6) WMECo's residential prices apply to its R-1, R-2, R-3, and R-4 customers.The price listed on top in the commercial column applies to WMECo's G-0, T-0, 23, and 24 customers.The price listed on bottom in the commercial column applies to WMECo's street lighting customers. WMECo's industrial prices apply to its G-2, T-2, T-4, I-1, I-3, PR, and Contracts customers.
This information is provided by the Department of Public Utilities
