NSTAR
Per D.T.E. 06-40, starting January 1, 2007, the basic/default service rates for Cambridge, Commonwealth, and BECo have been consolidated.
Time Period | Residential | Commercial | Industrial NEMA | Industrial SEMA |
|---|---|---|---|---|
January 2007 | 13.827 | 14.014 | 13.158 | 13.482 |
February 2007 | 13.806 | 13.855 | 13.475 | 13.682 |
March 2007 | 11.691 | 11.753 | 11.828 | 12.023 |
April 2007 | 10.292 | 10.413 | 9.628 | 10.005 |
May 2007 | 9.989 | 10.235 | 9.805 | 9.956 |
June 2007 | 10.469 | 10.776 | 10.924 | 10.386 |
July 2007 | 10.855 | 11.370 | 11.362 | 11.137 |
August 2007 | 11.216 | 11.749 | 11.945 | 11.208 |
September 2007 | 9.993 | 10.300 | 10.891 | 10.062 |
October 2007 | 10.386 | 10.443 | 8.943 | 9.052 |
November 2007 | 10.814 | 10.893 | 9.432 | 9.687 |
December 2007 | 11.433 | 11.633 | 10.058 | 10.260 |
NSTAR's residential prices apply to BECo's R1, R2, R3, and R4 customers; Cambridge's R1, R2, R3, R4, R5, and R6 customers; and Commonwealth's R1, R2, R3, R4, R5, and R6 customers. NSTAR's commercial prices apply to BECo's G1, G2, T1 and street lighting customers; Cambridge's G0, G1, G4, G5, G6, and street lighting customers; and Commonwealth's G1, G4, G5, G6, G7, and street lighting customers. NSTAR's industrial prices apply to BECo's G3 and T2 customers; Cambridge's G2 and G3 customers; and Commonwealth's G2 and G3 customers.
FG&E/Unitil
Time Period | Residential | Small | Medium | Industrial |
|---|---|---|---|---|
January 2007 | 14.051 | 14.077 | 13.852 | 8.963 |
February 2007 | 14.079 | 14.105 | 13.924 | 10.898 |
March 2007 | 12.078 | 12.100 | 12.083 | 9.642 |
April 2007 | 10.919 | 10.939 | 10.645 | var |
May 2007 | 10.352 | 10.371 | 10.304 | var |
June 2007 | 10.045 | 10.063 | 10.659 | var |
July 2007 | 10.695 | 10.714 | 11.655 | var |
August 2007 | 11.052 | 11.072 | 11.763 | var |
September 2007 | 9.791 | 9.809 | 10.429 | var |
October 2007 | 10.227 | 10.245 | 10.657 | var |
November 2007 | 10.643 | 10.663 | 11.015 | var |
December 2007 | 10.441 | 10.460 | 10.572 | 9.553 |
FG&E/Unitil's residential prices apply to its RD-1, RD-2, and RD-4 customers. FG&E/Unitil's small commercial price applies to FG&E/Unitil's GD-1 and GD-6 customers. FG&E/Unitil's medium commercial price applies to FG&E/Unitil's GD-2, GD-4, GD-5, and outdoor lighting customers. FG&E/Unitil's industrial prices apply to its GD-3 customers.
Where "var" is listed, the price for these customers is based on a weighted average of a month's ISO-NE spot market prices plus a fixed monthly adder. The price is calculated at the end of the calendar month.
National Grid
Time Period | Residential | Commercial | Industrial NEMA | Industrial SEMA | Industrial WCMA |
|---|---|---|---|---|---|
January 2007 | 13.725 | 13.481 | 14.107 | 13.820 | 13.572 |
February 2007 | 13.582 | 13.316 | 11.804 | 11.662 | 11.302 |
March 2007 | 11.706 | 11.474 | 10.803 | 10.683 | 10.300 |
April 2007 | 10.416 | 10.253 | 10.406 | 10.257 | 9.842 |
May 2007 | 9.650 | 9.721 | 9.403 | 9.354 | 9.089 |
June 2007 | 9.993 | 10.141 | 9.878 | 9.724 | 9.486 |
July 2007 | 10.724 | 10.823 | 10.435 | 10.428 | 10.236 |
August 2007 | 10.763 | 10.990 | 10.990 | 11.268 | 10.788 |
September 2007 | 9.766 | 9.896 | 10.099 | 10.305 | 9.802 |
October 2007 | 10.165 | 9.943 | 10.435 | 10.573 | 10.069 |
November 2007 | 9.789 | 9.574 | 8.718 | 9.140 | 8.551 |
December 2007 | 10.222 | 10.067 | 9.555 | 9.949 | 9.412 |
National Grid's residential prices apply to its R-1, R-2, and R-4 customers. National Grid's commercial prices apply to its G-1 and streetlighting customers. National Grid's industrial prices apply to its G-2 and G-3 customers.
WMECo
Time Period | Residential | Commercial | Streetlighting | Industrial |
|---|---|---|---|---|
January 2007 | 12.880 | 13.398 | 10.057 | 11.812 |
February 2007 | 12.368 | 13.291 | 9.832 | 11.979 |
March 2007 | 11.138 | 11.826 | 9.133 | 10.828 |
April 2007 | 9.525 | 10.392 | 8.492 | 9.637 |
May 2007 | 9.394 | 10.204 | 8.252 | 9.309 |
June 2007 | 9.998 | 10.617 | 8.431 | 9.743 |
July 2007 | 10.282 | 11.110 | 8.043 | 11.044 |
August 2007 | 10.874 | 11.535 | 8.480 | 11.562 |
September 2007 | 9.385 | 10.373 | 7.563 | 10.850 |
October 2007 | 9.950 | 10.706 | 8.194 | 9.097 |
November 2007 | 10.007 | 10.784 | 8.661 | 9.501 |
December 2007 | 10.313 | 11.155 | 9.200 | 10.127 |
WMECo's residential prices apply to its R-1, R-2, R-3, and R-4 customers. WMECo's commercial prices apply to its G-0, T-0, 23, and 24 customers. WMECo's industrial prices apply to its G-2, T-2, T-4, I-1, I-3, PR, and Contracts customers.
This information is provided by the Department of Public Utilities
