NSTAR
Per D.T.E. 06-40, starting January 1, 2007, the basic/default service rates for Cambridge, Commonwealth, and BECo have been consolidated.
Time Period | Residential | Commercial | Industrial NEMA | Industrial SEMA |
|---|---|---|---|---|
January 2008 | 11.939 | 12.602 | 11.366 | 11.584 |
February 2008 | 12.490 | 12.674 | 11.450 | 11.622 |
March 2008 | 11.185 | 11.407 | 10.284 | 10.656 |
April 2008 | 10.255 | 10.342 | 10.706 | 11.175 |
May 2008 | 10.034 | 10.186 | 10.319 | 10.779 |
June 2008 | 10.581 | 10.970 | 10.922 | 11.381 |
July 2008 | 12.872 | 13.378 | 14.189 | 14.753 |
August 2008 | 12.916 | 13.430 | 14.494 | 14.977 |
September 2008 | 12.010 | 12.430 | 13.243 | 13.853 |
October 2008 | 12.223 | 12.354 | 10.699 | 11.490 |
November 2008 | 12.221 | 12.282 | 10.626 | 11.351 |
December 2008 | 12.749 | 12.987 | 11.731 | 12.541 |
FG&E/Unitil
Time Period | Residential | Small | Medium | Industrial |
|---|---|---|---|---|
January 2008 | 12.349 | 12.371 | 12.472 | 11.167 |
February 2008 | 12.504 | 12.526 | 12.551 | 11.315 |
March 2008 | 11.074 | 11.094 | 11.003 | N/A |
April 2008 | 10.136 | 10.154 | 10.060 | N/A |
May 2008 | 9.810 | 9.828 | 9.858 | N/A |
June 2008 | 11.177 | 11.197 | 11.460 | N/A |
July 2008 | 11.858 | 11.879 | 12.402 | N/A |
August 2008 | 11.903 | 11.924 | 12.306 | N/A |
September 2008 | 11.202 | 11.222 | 11.322 | N/A |
October 2008 | 11.327 | 11.347 | 11.371 | N/A |
November 2008 | 11.361 | 11.382 | 11.532 | N/A |
December 2008 |
FG&E/Unitil's residential prices apply to its RD-1, RD-2, and RD-4 customers. FG&E/Unitil's small commercial price applies to FG&E/Unitil's GD-1 and GD-6 customers. FG&E/Unitil's medium commercial price applies to FG&E/Unitil's GD-2, GD-4, GD-5, and outdoor lighting customers. FG&E/Unitil's industrial prices apply to its GD-3 customers.
Where "var" is listed, the price for these customers is based on a weighted average of a month's ISO-NE spot market prices plus a fixed monthly adder. The price is calculated at the end of the calendar month.
National Grid
Time Period | Residential | Commercial | Industrial NEMA | Industrial SEMA | Industrial WCMA |
|---|---|---|---|---|---|
January 2008 | 12.097 | 11.852 | 11.137 | 11.152 | 11.061 |
February 2008 | 12.238 | 11.941 | 10.801 | 11.386 | 10.621 |
March 2008 | 10.593 | 10.587 | 9.905 | 10.554 | 9.549 |
April 2008 | 10.152 | 9.723 | 9.597 | 9.890 | 9.206 |
May 2008 | 10.953 | 10.626 | 11.592 | 12.178 | 11.201 |
June 2008 | 11.526 | 11.278 | 12.139 | 12.974 | 11.898 |
July 2008 | 12.351 | 12.225 | 13.332 | 14.320 | 13.081 |
August 2008 | 12.398 | 12.301 | 15.859 | 16.532 | 15.654 |
September 2008 | 11.537 | 11.307 | 14.454 | 15.275 | 14.155 |
October 2008 | 11.718 | 11.373 | 14.721 | 15.553 | 14.411 |
November 2008 | |||||
December 2008 |
National Grid's residential prices apply to its R-1, R-2, and R-4 customers. National Grid's commercial prices apply to its G-1 and streetlighting customers. National Grid's industrial prices apply to its G-2 and G-3 customers.
WMECo
Time Period | Residential | Commercial | Streetlighting | Industrial |
|---|---|---|---|---|
January 2008 | 11.995 | 12.719 | 10.839 | 11.558 |
February 2008 | 12.012 | 12.639 | 10.615 | 11.611 |
March 2008 | 10.672 | 11.469 | 9.318 | 10.745 |
April 2008 | 9.769 | 10.521 | 7.877 | 10.545 |
May 2008 | 9.567 | 10.424 | 7.545 | 10.159 |
June 2008 | 10.236 | 11.029 | 8.012 | 10.751 |
July 2008 | 12.349 | 13.286 | 10.133 | 14.874 |
August 2008 | 12.889 | 13.414 | 10.226 | 15.074 |
September 2008 | 11.502 | 12.154 | 9.469 | 13.640 |
October 2008 | 11.877 | 12.621 | 9.519 | 10.839 |
November 2008 | 11.814 | 12.306 | 10.107 | 10.639 |
December 2008 | 12.051 | 12.961 | 11.200 | 11.763 |
WMECo's residential prices apply to its R-1, R-2, R-3, and R-4 customers. WMECo's commercial prices apply to its G-0, T-0, 23, and 24 customers. WMECo's industrial prices apply to its G-2, T-2, T-4, I-1, I-3, PR, and Contracts customers.
This information is provided by the Department of Public Utilities
