2008 - 2009 Peak Gas Adjustment Factors
Revised Effective December 1, 2008
BAY STATE GAS COMPANY D/B/A COLUMBIA GAS OF MASSACHUSETTS | ||||
| Rate Class | Billing Unit | GAF | LDAF | Total |
| R-3, R-4 | $/Therm | 1.1455 | 0.0506 | 1.1961 |
| R-1, R-2 | $/Therm | 1.0645 | 0.036 | 1.1005 |
| G-40, G-41, G-42, G-43, L-60 | $/Therm | 1.1455 | 0.0481 | 1.1936 |
| G-50, G-51, G-52, G-53 | $/Therm | 1.0645 | 0.0481 | 1.1126 |
BERKSHIRE GAS | ||||
| Rate Class | Billing Unit | GAF | LDAF | Total |
| R-3, R-4 | $/Therm | 0.9250 | 0.0580 | 0.9830 |
| R-1, R-2 | $/Therm | 0.7600 | 0.0580 | 0.8180 |
| G-41, G-42, G-43 | $/Therm | 0.9250 | 0.0290 | 0.9540 |
| G-52, G-53, G-51 | $/Therm | 0.7600 | 0.0290 | 0.7890 |
BLACKSTONE GAS | ||||
| Rate Class | Billing Unit | GAF | LDAF | Total |
| All Classes | $/Ccf | 0.9661 | 0.0048 | 0.9709 |
FITCHBURG GAS | ||||
| Rate Class | Billing Unit | GAF | LDAF | Total |
| R-1, R-2 | $/Therm | 1.3696 | 0.1045 | 1.4741 |
| R-3, R-4 | $/Therm | 1.3881 | 0.1045 | 1.4926 |
| G-41, G-41, G-43 | $/Therm | 1.3881 | 0.1045 | 1.4926 |
| G-51, G-52, G-53 | $/Therm | 1.3696 | 0.1045 | 1.4741 |
NATIONAL GRID - BOSTON GAS | ||||
| Rate Class | Billing Unit | GAF | LDAF | Total |
| Residential | $/Therm | 1.1890 | 0.0522 | 1.2412 |
| G-41, 42, 43, G-51, 52, 53 | $/Therm | 1.1890 | 0.0439 | 1.2329 |
| G-44 & G-54 | $/Therm | 1.0078 | 0.0439 | 1.0517 |
| G-44, G-54 | $/MDCQ | 2.0314 | 0.0439 | 2.0753 |
NATIONAL GRID - COLONIAL - CAPE | ||||
| Rate Class | Billing Unit | GAF | LDAF | Total |
| Residential | $/Ccf | 1.2098 | 0.0207 | 1.2305 |
| C&I | $/Ccf | 1.2098 | 0.0137 | 1.2235 |
NATIONAL GRID - COLONIAL - LOWELL | ||||
| Rate Class | Billing Unit | GAF | LDAF | Total |
| Residential | $/Ccf | 1.2116 | 0.0259 | 1.2375 |
| C&I | $/Ccf | 1.2116 | 0.0181 | 1.2297 |
NATIONAL GRID - ESSEX | ||||
| Rate Class | Billing Unit | GAF | LDAF | Total |
| Residential | $/Ccf | 1.1752 | 0.0257 | 1.2009 |
| C&I | $/Ccf | 1.1752 | 0.0187 | 1.1939 |
NEW ENGLAND GAS | ||||
| Rate Class | Billing Unit | GAF | LDAF | Total |
| R-1, R-2 | $/Therm | 1.2736 | 0.0669 | 1.3405 |
| R3, R-4 | $/Therm | 1.2736 | 0.0884 | 1.3620 |
| G-1 | $/Therm | 1.2736 | 0.0279 | 1.3015 |
| G-2 | $/Therm | 1.2736 | 0.0669 | 1.3405 |
NSTAR GAS | ||||
| Rate Class | Billing Unit | GAF | LDAF | Total |
| Residential | $/Therm | 1.2424 | 0.0113 | 1.2537 |
| C&I | $/Therm | 1.2424 | 0.0075 | 1.2499 |
| Other | $/Therm | 1.2424 | 0.0051 | 1.2475 |
This information is provided by the Department of Public Utilities
