2009-2010 Peak Gas Adjustment Factors
Effective November 1, 2009
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
R-3, R-4 | $/Therm | 0.8262 | 0.0765 | 0..9027 |
R-1, R-2 | $/Therm | 0.7744 | 0.0404 | 0.8148 |
G-40, G-41, G-42, G-43, L-60 | $/Therm | 0.8262 | 0.0533 | 0.8795 |
G-50, G-51, G-52, G-53 | $/Therm | 0.7744 | 0.0533 | 0.8277 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| R-3, R-4 | $/Therm | 0.7510 | 0.0960 | 0.8470 |
| R-1, R-2 | $/Therm | 0.6160 | 0.0960 | 0.7120 |
| G-41, G-42, G-43 | $/Therm | 0.7510 | 0.0400 | 0.7910 |
| G-52, G-53, G-51 | $/Therm | 0.6160 | 0.0400 | 0.6560 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| All Classes | $/Ccf | 0.7258 | 0.0083 | 0.7341 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| R-1, R-2 | $/Therm | 0.7700 | 0.1742 | 0.9442 |
| R-3, R-4 | $/Therm | 0.8209 | 0.1742 | 0.9951 |
| G-41, G-41, G-43 | $/Therm | 0.8209 | 0.1724 | 0.9933 |
| G-51, G-52, G-53 | $/Therm | 0.7700 | 0.1724 | 0.9424 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| Residential (101.1-104.1) | $/Therm | 0.9212 | 0.0848 | 1.006 |
| G-40s &G-50s (105.1-107.1) | $/Therm | 0.9212 | 0.0679 | 0.989 |
| G-44 & G-54 (108.1 & 112.1) | $/Therm | 0.7074 | 0.0679 | 0.775 |
| G-44, G-54 (108.1 & 112.1) | $/MDCQ | 2.2222 | 0.0679 | 2.290 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| Residential (401-405) | $/Ccf | 0.9376 | 0.0503 | 0.988 |
| C&I (406-414) | $/Ccf | 0.9376 | 0.0339 | 0.972 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| Residential (301-304) | $/Ccf | 0.9415 | 0.0577 | 0.999 |
| C&I (305-313) | $/Ccf | 0.9376 | 0.0409 | 0.982 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| Residential (201-206) | $/Therm | 0.9012 | 0.0590 | 0.960 |
| C&I (207-213) | $/Therm | 0.9012 | 0.0430 | 0.944 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| R-1, R-2 | $/Therm | 0.8323 | 0.1472 | 0.9795 |
| R3, R-4 | $/Therm | 0.8323 | 0.1472 | 0.9795 |
G-0, G-1, G-2, | $/Therm | 0.8323 | 0.1283 | 0.9606 |
| G-3, G-43, G-53 | $/Therm | 0.8323 | 0.1283 | 0.9606 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| Residential | $/Therm | 0.7703 | 0.0637 | 0.8340 |
| C&I | $/Therm | 0.7703 | 0.0318 | 0.8021 |
| Other | $/Therm | 0.7703 | 0.0040 | 0.7743 |
This information is provided by the Department of Public Utilities
