2009-2010 Peak Gas Adjustment Factors
Revised - Effective April 1, 2010
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
R-3, R-4 | $/Therm | 0.3454 | 0.0769 | 0.4223 |
R-1, R-2 | $/Therm | 0.2905 | 0.0408 | 0.3313 |
G-40, G-41, G-42, G-43, L-60 | $/Therm | 0.3454 | 0.0537 | 0.3991 |
G-50, G-51, G-52, G-53 | $/Therm | 0.2905 | 0.0537 | 0.3442 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| R-3, R-4 | $/Therm | 0.8570 | 0.0960 | 0.9530 |
| R-1, R-2 | $/Therm | 0.7040 | 0.0960 | 0.8000 |
| G-41, G-42, G-43 | $/Therm | 0.8570 | 0.0400 | 0.8970 |
| G-52, G-53, G-51 | $/Therm | 0.7040 | 0.0400 | 0.7440 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| R1, R3 | $/Ccf | 0.9390 | 0.0452 | 0.9842 |
| R2, R4 | $/Ccf | 0.9390 | 0.0152 | 0.9542 |
| G1, school rate | $/Ccf | 0.9390 | 0.0227 | 0.9617 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| R-1, R-2 | $/Therm | 0.6270 | 0.1742 | 0.8012 |
| R-3, R-4 | $/Therm | 0.6779 | 0.1742 | 0.8521 |
| G-41, G-42, G-43 | $/Therm | 0.6779 | 0.1724 | 0.8503 |
| G-51, G-52, G-53 | $/Therm | 0.6270 | 0.1724 | 0.7994 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| Residential (101.1-104.1) | $/Therm | 1.0423 | 0.1064 | 1.1487 |
| G-40s &G-50s (105.1-107.1) | $/Therm | 1.0423 | 0.0773 | 1.1196 |
| G-44 & G-54 (108.1 & 112.1) | $/Therm | 0.8285 | 0.0773 | 0.9058 |
| G-44, G-54 (108.1 & 112.1) | $/MDCQ | 2.3901 | 0.0773 | 2.4674 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| Residential (401-405) | $/Ccf | 1.0618 | 0.0695 | 1.1313 |
| C&I (406-414) | $/Ccf | 1.0618 | 0.0423 | 1.1041 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| Residential (301-304) | $/Ccf | 1.0659 | 0.0760 | 1.1236 |
| C&I (305-313) | $/Ccf | 1.0659 | 0.0484 | 1.1143 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| Residential (201-206) | $/Therm | 1.0212 | 0.0806 | 1.1018 |
| C&I (207-213) | $/Therm | 1.0212 | 0.0524 | 1.0736 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| R-1, R-2 | $/Therm | 0.9167 | 0.1472 | 1.0639 |
| R3, R-4 | $/Therm | 0.9167 | 0.1472 | 1.0639 |
G-0, G-1, G-2, | $/Therm | 0.9167 | 0.1283 | 1.0450 |
| G-3, G-43, G-53 | $/Therm | 0.9167 | 0.1283 | 1.0450 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| Residential | $/Therm | 0.7703 | 0.0725 | 0.8428 |
| C&I | $/Therm | 0.7703 | 0.0469 | 0.8172 |
| Other | $/Therm | 0.7703 | 0.0092 | 0.7795 |
This information is provided by the Department of Public Utilities
