2009 Off Peak Gas Adjustment Factors
Effective June 29, 2009
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
R-3, R-4 | $/Therm | 0.5304 | 0.0507 | 0.5811 |
R-1, R-2 | $/Therm | 0.5078 | 0.0338 | 0.5416 |
G-40, G-41, G-42, G-43, L-60 | $/Therm | 0.5304 | 0.0483 | 0.5787 |
G-50, G-51, G-52, G-53 | $/Therm | 0.5078 | 0.0483 | 0.5561 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| R-3, R-4 | $/Therm | 0.4210 | 0.0750 | 0.4960 |
| R-1, R-2 | $/Therm | 0.4620 | 0.0750 | 0.5370 |
| G-41, G-42, G-43 | $/Therm | 0.4210 | 0.0310 | 0.4520 |
| G-52, G-53, G-51 | $/Therm | 0.4620 | 0.0310 | 0.4930 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| All Classes | $/Ccf | 0.6872 | 0.0048 | 0.6920 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| R-1, R-2 | $/Therm | 0.6225 | 0.1578 | 0.7803 |
| R-3, R-4 | $/Therm | 0.6426 | 0.1578 | 0.8004 |
| G-41, G-41, G-43 | $/Therm | 0.6426 | 0.1349 | 0.7775 |
| G-51, G-52, G-53 | $/Therm | 0.6225 | 0.1349 | 0.7574 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| Residential (101.1-104.1) | $/Therm | 0.5129 | 0.0508 | 0.564 |
| G-40s &G-50s (105.1-107.1) | $/Therm | 0.5129 | 0.0425 | 0.555 |
| G-44 & G-54 (108.1 & 112.1) | $/Therm | 0.4258 | 0.0425 | 0.468 |
| G-44, G-54 (108.1 & 112.1) | $/MDCQ | 0.9798 | 0.0425 | 1.022 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| Residential (401-405) | $/Ccf | 0.4872 | 0.0208 | 0.508 |
| C&I (406-414) | $/Ccf | 0.4872 | 0.0137 | 0.501 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| Residential (301-304) | $/Ccf | 0.5352 | 0.0261 | 0.561 |
| C&I (305-313) | $/Ccf | 0.5352 | 0.0182 | 0.553 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| Residential (201-206) | $/Therm | 0.4424 | 0.0261 | 0.469 |
| C&I (207-213) | $/Therm | 0.4424 | 0.0182 | 0.461 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| R-1, R-2 | $/Therm | 0.7839 | 0.1193 | 0.9032 |
| R3, R-4 | $/Therm | 0.7839 | 0.1408 | 0.9247 |
G-0, G-1, G-2, | $/Therm | 0.7839 | 0.0803 | 0.8642 |
| G-3, G-43, G-53 | $/Therm | 0.7839 | 0.0803 | 0.8642 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| Residential | $/Therm | 0.2413 | 0.0047 | 0.2460 |
| C&I | $/Therm | 0.2413 | 0.0009 | 0.2422 |
| Other | $/Therm | 0.2413 | -0.0015 | 0.2398 |
This information is provided by the Department of Public Utilities
