Effective January 1, 2012
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
R-3, R-4 | $/Therm | 0.7929 | 0.0945 | 0.8874 |
R-1, R-2 | $/Therm | 0.6902 | 0.0495 | 0.7397 |
G-40, G-41, G-42, G-43, L-60 | $/Therm | 0.7828 | 0.0757 | 0.8685 |
G-50, G-51, G-52, G-53 | $/Therm | 0.6902 | 0.0757 | 0.7659 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| R-1, R-2 | $/Therm | 0.5040 | 0.0970 | 0.6010 |
| R-3, R-4 | $/Therm | 0.6140 | 0.0970 | 0.7110 |
| G-41, G-42, G-43 | $/Therm | 0.6140 | 0.0380 | 0.6520 |
| G-52, G-53, G-51 | $/Therm | 0.5040 | 0.0380 | 0.5420 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| R1, R3 | $/Ccf | 0.6723 | 0.0662 | 0.7385 |
| R2, R4 | $/Ccf | 0.6723 | 0.0362 | 0.7085 |
| G1, school rate | $/Ccf | 0.6723 | 0.0437 | 0.7160 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| R-1, R-2 | $/Therm | 0.6200 | 0.1607 | 0.7807 |
| R-3, R-4 | $/Therm | 0.7091 | 0.1607 | 0.8698 |
| G-41, G-42, G-43 | $/Therm | 0.7091 | 0.1484 | 0.8575 |
| G-51, G-52, G-53 | $/Therm | 0.6200 | 0.1484 | 0.7684 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| Residential | $/Therm | 0.7626 | 0.1459 | 0.9085 |
| G-41, 42, 43 | $/Therm | 0.7626 | 0.1282 | 0.8908 |
| G-51, 52, 53 | $/Therm | 0.7626 | 0.1248 | 0.8874 |
| G-44B | $/Therm | 0.5569 | 0.1282 | 0.6851 |
| G-54B | $/Therm | 0.5569 | 0.1248 | 0.6817 |
| G-44B | $/MDCQ | 2.2901 | 0.1282 | 2.4183 |
G-54B | $/MDCQ | 2.2901 | 0.1248 | 2.4149 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| Residential | $/Ccf | 0.7571 | 0.1205 | 0.8776 |
| C&I G-40s | $/Ccf | 0.7571 | 0.1036 | 0.8607 |
| C&I G-50s | $/Ccf | 0.7571 | 0.1031 | 0.8602 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| R-1, R-2 | $/Therm | 0.7367 | 0.2207 | 0.9574 |
| R3, R-4 | $/Therm | 0.7367 | 0.2207 | 0.9574 |
G-0, G-1, G-2, | $/Therm | 0.7367 | 0.1905 | 0.9272 |
| G-3, G-43, G-53 | $/Therm | 0.7367 | 0.1857 | 0.9224 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| Residential | $/Therm | 0.7010 | 0.1048 | 0.8058 |
| C&I | $/Therm | 0.7010 | 0.0721 | 0.7731 |
This information is provided by the Department of Public Utilities (DPU)
