Effective January 1, 2013
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
R-3, R-4 | $/Therm | 0.6837 | 0.0647 | 0.7484 |
R-1, R-2 | $/Therm | 0.5865 | 0.0560 | 0.6425 |
G-40, G-41, G-42, G-43, L-60 | $/Therm | 0.6837 | 0.0615 | 0.7452 |
G-50, G-51, G-52, G-53 | $/Therm | 0.5865 | 0.0615 | 0.6480 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| R-1, R-2 | $/Therm | 0.5170 | 0.1080 | 0.6250 |
| R-3, R-4 | $/Therm | 0.6300 | 0.1080 | 0.7380 |
| G-41, G-42, G-43 | $/Therm | 0.6300 | 0.0410 | 0.6710 |
| G-52, G-53, G-51 | $/Therm | 0.5170 | 0.0410 | 0.5580 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| R1, R3 | $/Ccf | 0.4835 | 0.0675 | 0.5510 |
| R2, R4 | $/Ccf | 0.4835 | 0.0360 | 0.5195 |
| G1, school rate | $/Ccf | 0.4835 | 0.0437 | 0.5272 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| R-1, R-2 | $/Therm | 0.6126 | 0.1904 | 0.8030 |
| R-3, R-4 | $/Therm | 0.6457 | 0.1904 | 0.8361 |
| G-41, G-42, G-43 | $/Therm | 0.6457 | 0.1821 | 0.8278 |
| G-51, G-52, G-53 | $/Therm | 0.6126 | 0.1821 | 0.7947 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| Residential | $/Therm | 0.6320 | 0.1865 | 0.8185 |
| G-41, 42, 43 | $/Therm | 0.6320 | 0.1384 | 0.7704 |
| G-51, 52, 53 | $/Therm | 0.6320 | 0.1369 | 0.7689 |
| G-44B | $/MDCQ | 2.4125 | 0.1284 | 2.5509 |
| G-54B | $/Therm | 0.4182 | 0.1384 | 0.5566 |
| G-44B | $/MDCQ | 2.4125 | 0.1369 | 2.5494 |
G-54B | $/Therm | 0.4182 | 0.1369 | 0.5551 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| Residential | $/Ccf | 0.6259 | 0.1587 | 0.7846 |
| C&I G-40s | $/Ccf | 0.6259 | 0.1125 | 0.7384 |
| C&I G-50s | $/Ccf | 0.6259 | 0.1114 | 0.7373 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| R-1, R-2 | $/Therm | 0.5455 | 0.3844 | 0.9299 |
| R3, R-4 | $/Therm | 0.5455 | 0.3844 | 0.9299 |
G-0, G-1, G-2, | $/Therm | 0.5455 | 0.3285 | 0.8740 |
| G-3, G-43, G-53 | $/Therm | 0.5455 | 0.3175 | 0.8630 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| Residential | $/Therm | 0.5732 | 0.1282 | 0.7014 |
| C&I | $/Therm | 0.5732 | 0.1009 | 0.6741 |
This information is provided by the Department of Public Utilities (DPU)
