2010 Off Peak Gas Adjustment Factors
Revised Effective September 1, 2010
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
R-3, R-4 | $/Therm | 0.6401 | 0.0849 | 0.7250 |
R-1, R-2 | $/Therm | 0.6169 | 0.0398 | 0.6567 |
G-40, G-41, G-42, G-43, L-60 | $/Therm | 0.6401 | 0.0648 | 0.7049 |
G-50, G-51, G-52, G-53 | $/Therm | 0.6169 | 0.0648 | 0.6817 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| R-3, R-4 | $/Therm | 0.5370 | 0.1070 | 0.6440 |
| R-1, R-2 | $/Therm | 0.5880 | 0.1070 | 0.6950 |
| G-41, G-42, G-43 | $/Therm | 0.5370 | 0.0430 | 0.5800 |
| G-52, G-53, G-51 | $/Therm | 0.5880 | 0.0430 | 0.6310 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| R1, R3 | $/Ccf | 0.6793 | 0.0452 | 0.7245 |
| R2, R4 | $/Ccf | 0.6793 | 0.0152 | 0.6945 |
| G1, school rate | $/Ccf | 0.6793 | 0.0227 | 0.7020 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| R-1, R-2 | $/Therm | 0.5177 | 0.1766 | 0.6943 |
| R-3, R-4 | $/Therm | 0.5284 | 0.1766 | 0.7050 |
| G-41, G-42, G-43 | $/Therm | 0.5284 | 0.1748 | 0.7032 |
| G-51, G-52, G-53 | $/Therm | 0.5177 | 0.1748 | 0.6925 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| Residential (101.1-104.1) | $/Therm | 0.6011 | 0.1065 | 0.7076 |
| G-40s &G-50s (105.1-107.1) | $/Therm | 0.6011 | 0.0774 | 0.6785 |
| G-44 & G-54 (108.1 & 112.1) | $/Therm | 0.5002 | 0.0774 | 0.5776 |
| G-44, G-54 (108.1 & 112.1) | $/MDCQ | 1.1750 | 0.0774 | 1.2524 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| Residential (401-405) | $/Ccf | 0.5806 | 0.0695 | 0.6501 |
| C&I (406-414) | $/Ccf | 0.5806 | 0.0423 | 0.6229 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| Residential (301-304) | $/Ccf | 0.5752 | 0.0757 | 0.6509 |
| C&I (305-313) | $/Ccf | 1.0659 | 0.0482 | 0.6234 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| Residential (201-206) | $/Therm | 0.5286 | 0.0806 | 0.6092 |
| C&I (207-213) | $/Therm | 0.5286 | 0.0524 | 0.5810 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| R-1, R-2 | $/Therm | 0.6246 | 0.1472 | 0.7718 |
| R3, R-4 | $/Therm | 0.6246 | 0.1472 | 0.7718 |
G-0, G-1, G-2, | $/Therm | 0.6246 | 0.1283 | 0.7529 |
| G-3, G-43, G-53 | $/Therm | 0.6246 | 0.1283 | 0.7529 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| Residential | $/Therm | 0.2122 | 0.0845 | 0.2967 |
| C&I | $/Therm | 0.2122 | 0.0498 | 0.2620 |
| Other | $/Therm | 0.2122 | 0.0424 | 0.2546 |
This information is provided by the Department of Public Utilities
