2002 OFF-PEAK GAS ADJUSTMENT FACTORS
May 1 through October 31Below is the listing of the Off Peak GAFs and LDAFs for 2002
| Company | Billing Unit | GAF | LDAF | Totals |
|---|---|---|---|---|
| BAY STATE GAS | ($/Therm) | |||
| Residential Heat | 0.3252 | 0.0143 | .3395 | |
| Residential Non Heat | 0.2888 | 0.0053 | .2941 | |
| G-40 | 0.3315 | 0.0171 | .3486 | |
| G-41 | 0.3344 | 0.0171 | .3515 | |
| G-42/43 | 0.3366 | 0.0171 | .3537 | |
| G-50 | 0.3017 | 0.0171 | .3188 | |
| G-51 | 0.3022 | 0.0171 | .3193 | |
| G-52/53 | 0.3106 | 0.0171 | .3277 | |
| BERKSHIRE GAS | ($/Therm) | |||
| R-3, R-4, G-41, G42, G-43 | 0.4110 | 0.0150 | .4260 | |
| R-1, R-2, G-51, G-52, G-53 | 0.4510 | 0.0000 | .4510 | |
| BLACKSTONE GAS | ($/Ccf) | |||
| All classes | 0.4404 | 0.0047 | .4451 | |
| BOSTON GAS COMPANY | ($/Therm) | |||
| Residential R1 & R3 | 0.3859 | 0.0104 | .3963 | |
| Residential R2 & R4 | 0.3859 | (0.0445) | .3414 | |
| C&I | 0.3859 | 0.0110 | .3969 | |
| G-44 | .8069/MDCQ | 0.0110 | ||
| G-54 | .8069/MDCQ | 0.0110 | ||
| COLONIAL GAS COMPANY | ($/Ccf) | |||
| Cape Division | ||||
| Residential | 0.6190 | 0.0116 | .6306 | |
| C&I | 0.6190 | 0.0188 | .6378 | |
| Lowell Division | ||||
| Residential | 0.6184 | 0.0193 | .6377 | |
| C&I | 0.6184 | 0.0232 | .6416 | |
| ESSEX COUNTY GAS | ($/Therm) | |||
| R-1 | 0.4098 | 0.0186 | .4284 | |
| R-2 | 0.4025 | 0.0186 | .4211 | |
| R-3 | 0.4411 | 0.0186 | .4597 | |
| R-4 | 0.3997 | 0.0186 | .4183 | |
| R-5 | 0.4373 | 0.0186 | .4559 | |
| R-6 | 0.4237 | 0.0186 | .4423 | |
| E-1 | 0.3317 | 0.0129 | .3446 | |
| G-41 | 0.4376 | 0.0129 | .4505 | |
| G-42 | 0.4292 | 0.0129 | .4421 | |
| G-43 | 0.4046 | 0.0129 | .4175 | |
| G-51 | 0.4440 | 0.0129 | .4569 | |
| G-52 | 0.4417 | 0.0129 | .4546 | |
| G-53 | 0.4611 | 0.0129 | .4740 | |
| FALL RIVER GAS | ($/Therm) | |||
| R-1, R-3 | 0.5460 | 0.0190 | .5650 | |
| R-2, R-4 | 0.5460 | 0.0024 | .5484 | |
| G-41/G-51 | 0.5460 | 0.0275 | .5735 | |
| G-42/G-52 | 0.5460 | 0.0275 | .5735 | |
| G-43/G-53 | 0.5460 | 0.0024 | .5484 | |
| FITCHBURG GAS | ($/Therm) | |||
| R-1 | 0.4050 | 0.0161 | .4211 | |
| R-2 | 0.4050 | 0.0161 | .4211 | |
| R-3 | 0.4238 | 0.0161 | .4399 | |
| R-4 | 0.4238 | 0.0161 | .4399 | |
| G-41 | 0.4238 | 0.0175 | .4413 | |
| G-42 | 0.4238 | 0.0175 | .4413 | |
| G-43 | 0.4238 | 0.0175 | .4413 | |
| G-51 | 0.4050 | 0.0175 | .4225 | |
| G-52 | 0.4050 | 0.0175 | .4225 | |
| G-53 | 0.4050 | 0.0175 | .4225 | |
| NO. ATTLEBORO GAS | ($/Therm) | |||
| All classes | 0.3783 | 0.0004 | .7680 | |
| NSTAR GAS | ($/Therm) | |||
| Residential | 0.3828 | 0.0072 | .3900 | |
| C&I | 0.3828 | 0.0029 | .3857 |
Last Updated on 26 August, 2005
This information is provided by the Department of Public Utilities
