2004 Off-PEAK GAS ADJUSTMENT FACTORS
Effective: July 1, 20041 July through 30 October
| Company | Billing Unit | GAF | LDAF | Totals |
|---|---|---|---|---|
| BAY STATE GAS | ($/Therm) | |||
| Res Heat | 0.9322 | 0.0156 | 0.9478 | |
| Res Non Heat | 0.9043 | 0.0124 | 0.9167 | |
| G-40 | 0.9734 | 0.0204 | 0.9938 | |
| G-41 | 0.9729 | 0.0204 | 0.9933 | |
| G-42/43 | 0.9613 | 0.0204 | 0.9817 | |
| G-50 | 0.8998 | 0.0204 | 0.9202 | |
| G-51 | 0.8990 | 0.0204 | 0.9194 | |
| G-52/53 | 0.9027 | 0.0204 | 0.9231 | |
| BERKSHIRE GAS | ($/therm) | |||
| R-3, R-4 | 0.6540 | 0.0350 | 0.6890 | |
| R-1, R-2 | 0.5970 | 0.0350 | 0.6320 | |
| G-41, G-42, G-43 | 0.6540 | 0.0240 | 0.6780 | |
| G-52, G-53, G-51 | 0.5970 | 0.0240 | 0.6210 | |
| BLACKSTONE GAS | ($/Ccf) | |||
| All classes | 0.7720 | 0 | 0.7720 | |
| BOSTON GAS COMPANY | ($/Therm) | |||
| Residential R1 & R3 | 0.9675 | 0.0305 | 0.9980 | |
| Residential R2 & R4 | 0.9675 | 0.0233 | 0.9908 | |
| C&I | 0.9675 | 0.0247 | 0.9922 | |
| G-44, G-54 | $/MDCQ | 0.7040 | 0.0247 | 0.7287 |
| COLONIAL GAS COMPANY | ($/Ccf) | |||
| Cape Division | ($/Ccf) | |||
| Residential | 0.8649 | 0.0101 | 0.8750 | |
| C&I | 0.8649 | 0.0274 | 0.8923 | |
| Lowell Division | ($/Ccf) | |||
| Residential | 0.8677 | 0.0112 | 0.8789 | |
| C&I | 0.8677 | 0.0178 | 0.8855 | |
| ESSEX COUNTY GAS | ($/Therm) | |||
| R-1 | 0.6779 | 0.0124 | 0.6903 | |
| R-2 | 0.6865 | 0.0124 | 0.6989 | |
| R-3 | 0.6879 | 0.0124 | 0.7003 | |
| R-4 | 0.6750 | 0.0124 | 0.6874 | |
| R-5 | 0.6410 | 0.0124 | 0.6534 | |
| R-6 | 0.7375 | 0.0124 | 0.7499 | |
| E-1 | 0.7647 | 0.0011 | 0.7499 | |
| G-41 | 0.6438 | 0.0011 | 0.6449 | |
| G-42 | 0.6710 | 0.0011 | 0.6721 | |
| G-43 | 0.6727 | 0.0011 | 0.6738 | |
| G-51 | 0.7096 | 0.0011 | 0.6738 | |
| G-52 | 0.7250 | 0.0011 | 0.7261 | |
| G-53 | 0.7292 | 0.0011 | 0.7303 | |
| FALL RIVER GAS | ($/Therm) | |||
| R1, R2 | 0.7485 | (0.0021) | 0.7464 | |
| R3, R4 | 0.7485 | 0.0081 | 0.7566 | |
| G-41, G-51 | 0.7485 | 0.0149 | 0.7634 | |
| G-42, G-52 | 0.7485 | 0.0149 | 0.7634 | |
| G-43, G-53 | 0.7485 | (0.0021) | 0.7464 | |
| FITCHBURG GAS | ($/Therm) | |||
| R-1, R-2 | 0.7650 | (0.0110) | 0.7540 | |
| R-3, R-4 | 0.7425 | (0.0110) | 0.7315 | |
| G-41, G-41, G-43 | 0.7425 | (0.0110) | .07315 | |
| G-51, G-52, G-53 | 0.7650 | (0.0110) | 0.7540 | |
| NO. ATTLEBORO GAS | ($/Therm) | |||
| R-1, R-2 | 0.8832 | (0.0001) | 0.8831 | |
| R3, R-4 | 0.8832 | 0.0042 | 0.8874 | |
| G-1, G-2 | 0.8832 | 0.0030 | 0.8862 | |
| NSTAR GAS | ($/Therm) | |||
| Residential | 0.8175 | 0.0149 | 0.8324 | |
| C&I | 0.8175 | 0.0054 | 0.8229 |
This information is provided by the Department of Public Utilities
