2004 OFF PEAK GAS ADJUSTMENT FACTORS
Effective: May 1, 2004
1 May through 30 October
| Company | Billing Unit | GAF | LDAF | Totals |
|---|---|---|---|---|
| BAY STATE GAS | ($/Therm) | |||
| Res Heat | 0.7485 | 0.0156 | 0.7641 | |
| Res Non Heat | 0.7206 | 0.0124 | 0.7330 | |
| G-40 | 0.7897 | 0.0204 | 0.8101 | |
| G-41 | 0.7892 | 0.0204 | 0.8096 | |
| G-42/43 | 0.7775 | 0.0204 | 0.7979 | |
| G-50 | 0.7161 | 0.0204 | 0.7365 | |
| G-51 | 0.7153 | 0.0204 | 0.7357 | |
| G-52/53 | 0.7190 | 0.0204 | 0.7394 | |
| BERKSHIRE GAS | ($/therm) | |||
| R-3, R-4 | 0.6540 | 0.0350 | 0.6890 | |
| R-1, R-2 | 0.5970 | 0.0350 | 0.6320 | |
| G-41, G-42, G-43 | 0.6540 | 0.0240 | 0.6780 | |
| G-52, G-53, G-51 | 0.5970 | 0.0240 | 0.6210 | |
| BLACKSTONE GAS | ($/Ccf) | |||
| All classes | 0.7720 | 0 | 0.7720 | |
| BOSTON GAS COMPANY | ($/Therm) | |||
| Residential R1 & R3 | 0.8381 | 0.0305 | 0.8686 | |
| Residential R2 & R4 | 0.8381 | 0.0233 | 0.8614 | |
| C&I | 0.8381 | 0.0247 | 0.8628 | |
| G-44, G-54 | $/MDCQ | 0.7040 | 0.0247 | 0.7287 |
| COLONIAL GAS COMPANY | ($/Ccf) | |||
| Cape Division | ($/Ccf) | |||
| Residential | 0.7752 | 0.0101 | 0.7853 | |
| C&I | 0.7752 | 0.0274 | 0.8026 | |
| Lowell Division | ($/Ccf) | |||
| Residential | 0.7780 | 0.0112 | 0.7892 | |
| C&I | 0.7780 | 0.0178 | 0.7958 | |
| ESSEX COUNTY GAS | ($/Therm) | |||
| R-1 | 0.6236 | 0.0124 | 0.6360 | |
| R-2 | 0.6311 | 0.0124 | 0.6435 | |
| R-3 | 0.6362 | 0.0124 | 0.6486 | |
| R-4 | 0.6226 | 0.0124 | 0.6350 | |
| R-5 | 0.5851 | 0.0124 | 0.5975 | |
| R-6 | 0.6763 | 0.0124 | 0.6887 | |
| E-1 | 0.6931 | 0.0011 | 0.6942 | |
| G-41 | 0.6012 | 0.0011 | 0.6023 | |
| G-42 | 0.6245 | 0.0011 | 0.6256 | |
| G-43 | 0.6213 | 0.0011 | 0.6224 | |
| G-51 | 0.6526 | 0.0011 | 0.6537 | |
| G-52 | 0.6672 | 0.0011 | 0.6683 | |
| G-53 | 0.6693 | 0.0011 | 0.6704 | |
| FALL RIVER GAS | ($/Therm) | |||
| R1, R2 | 0.7007 | (0.0021) | 0.6986 | |
| R3, R4 | 0.7007 | 0.0081 | 0.7088 | |
| G-41, G-51 | 0.7007 | 0.0149 | 0.7156 | |
| G-42, G-52 | 0.7007 | 0.0149 | 0.7156 | |
| G-43, G-53 | 0.7007 | (0.0021) | 0.6986 | |
| FITCHBURG GAS | ($/Therm) | |||
| R-1, R-2 | 0.7650 | (0.0110) | 0.7540 | |
| R-3, R-4 | 0.7425 | (0.0110) | 0.7315 | |
| G-41, G-41, G-43 | 0.7425 | (0.0110) | .07315 | |
| G-51, G-52, G-53 | 0.7650 | (0.0110) | 0.7540 | |
| NO. ATTLEBORO GAS | ($/Therm) | |||
| R-1, R-2 | 0.8226 | (0.0001) | 0.8225 | |
| R3, R-4 | 0.8226 | 0.0042 | 0.8268 | |
| G-1, G-2 | 0.8226 | 0.0030 | 0.8256 | |
| NSTAR GAS | ($/Therm) | |||
| Residential | 0.5976 | 0.0149 | 0.6125 | |
| C&I | 0.5976 | 0.0054 | 0.6030 |
This information is provided by the Department of Public Utilities
