2005 OFF-PEAK GAS ADJUSTMENT FACTORS
Effective: October 1 2005| Company | Billing Unit | GAF | LDAF | Totals |
|---|---|---|---|---|
| BAY STATE GAS | ($/Therm) | |||
| Res Heat | 0.9073 | 0.0151 | 0.9224 | |
| Res Non Heat | 0.843 | 0.0142 | 0.8572 | |
| G-40 | 0.9548 | 0.0179 | 0.9727 | |
| G-41 | 0.9412 | 0.0179 | 0.9591 | |
| G-42/43 | 0.9166 | 0.0179 | 0.9345 | |
| G-50 | 0.8522 | 0.0179 | 0.8701 | |
| G-51 | 0.8424 | 0.0179 | 0.8603 | |
| G-52/53 | 0.8484 | 0.0179 | 0.8663 | |
| BERKSHIRE GAS | ($/Therm) | |||
| R-3, R-4 | 1.506 | 0.046 | 1.552 | |
| R-1, R-2 | 1.650 | 0.046 | 1.696 | |
| G-41, G-42, G-43 | 1.506 | 0.036 | 1.542 | |
| G-52, G-53, G-51 | 1.650 | 0.036 | 1.686 | |
| BLACKSTONE GAS | ($/Ccf) | |||
| All classes | 0.7883 | 0 | 0.7883 | |
| KEYSPAN - BOSTON GAS | ($/Therm) | |||
| Residential (101.1-104.1) | 1.6223 | 0.036 | 1.6583 | |
| G-40s & G-50s (105.1-107.1) | 1.6223 | 0.0282 | 1.6505 | |
| G-44 & G-54 (108.1 & 112.1) | $/MDCQ | 0.5662 | 0.0282 | 0.5944 |
| G-44, G-54 (108.1 & 112.1) | 1.5645 | 0.0282 | 1.5927 | |
| KEYSPAN - COLONIAL | ||||
| Cape Division | ($/Ccf) | |||
| Residential (401-405) | 1.6953 | 0.0154 | 1.7107 | |
| C&I (406-414) | 1.6953 | 0.0052 | 1.7005 | |
| Lowell Division | ($/Ccf) | |||
| Residential (301-304) | 1.7025 | 0.0161 | 1.7186 | |
| C&I (305-313) | 1.7025 | 0.0096 | 1.7121 | |
| KEYSPAN - ESSEX | ($/Therm) | |||
| Residential (201-206) | 1.6061 | 0.0167 | 1.6228 | |
| C&I (207-213) | 1.6061 | 0.0075 | 1.6136 | |
| FALL RIVER GAS | ($/Therm) | |||
| R1, R2 | 1.4943 | 0.0009 | 1.4952 | |
| R3, R4 | 1.4943 | 0.0065 | 1.5008 | |
| G-41, G-51 | 1.4943 | 0.0082 | 1.5025 | |
| G-42, G-52 | 1.4943 | 0.0082 | 1.5025 | |
| G-43, G-53 | 1.4943 | 0.0009 | 1.4952 | |
| FITCHBURG GAS | ($/Therm) | |||
| R-1, R-2 | 1.1843 | 0.0460 | 1.2303 | |
| R-3, R-4 | 1.2071 | 0.0460 | 1.2531 | |
| G-41, G-41, G-43 | 1.2071 | 0.0360 | 1.2431 | |
| G-51, G-52, G-53 | 1.1843 | 0.0360 | 1.2203 | |
| NO. ATTLEBORO GAS | ($/Therm) | |||
| R-1, R-2 | 0.9014 | 0.0151 | 0.9165 | |
| R3, R-4 | 0.9014 | 0.0151 | 0.9165 | |
| G-1, G-2 | 0.9014 | 0.0151 | 0.9165 | |
| NSTAR GAS | ($/Therm) | |||
| Residential | 0.7501 | 0.0080 | 0.7581 | |
| C&I | 0.7501 | 0.0078 | 0.7579 |
This information is provided by the Department of Public Utilities
