2005 OFF-PEAK GAS ADJUSTMENT FACTORS
Effective: May 1, 2005| Company | Billing Unit | GAF | LDAF | Totals |
|---|---|---|---|---|
| BAY STATE GAS | ($/Therm) | |||
| Res Heat | 0.9073 | 0.0151 | 0.9224 | |
| Res Non Heat | 0.843 | 0.0142 | 0.8572 | |
| G-40 | 0.9548 | 0.0179 | 0.9727 | |
| G-41 | 0.9412 | 0.0179 | 0.9591 | |
| G-42/43 | 0.9166 | 0.0179 | 0.9345 | |
| G-50 | 0.8522 | 0.0179 | 0.8701 | |
| G-51 | 0.8424 | 0.0179 | 0.8603 | |
| G-52/53 | 0.8484 | 0.0179 | 0.8663 | |
| BERKSHIRE GAS | ($/Therm) | |||
| R-1, R-2 | 0.925 | 0.046 | 0.971 | |
| R-3, R-4 | 0.844 | 0.046 | 0.89 | |
| G-41, G-42, G-43 | 0.844 | 0.036 | 0.88 | |
| G-52, G-53, G-51 | 0.925 | 0.036 | 0.961 | |
| BLACKSTONE GAS | ($/Ccf) | |||
| All classes | 0.7883 | 0 | 0.7883 | |
| KEYSPAN - BOSTON GAS | ($/Therm) | |||
| Residential (101.1-104.1) | 0.7748 | 0.036 | 0.8108 | |
| G-40s & G-50s (105.1-107.1) | 0.7748 | 0.0282 | 0.803 | |
| G-44 & G-54 (108.1 & 112.1) | $/MDCQ | 0.5662 | 0.0282 | 0.5944 |
| G-44, G-54 (108.1 & 112.1) | 0.717 | 0.0282 | 0.7452 | |
| KEYSPAN - COLONIAL | ||||
| Cape Division | ($/Ccf) | |||
| Residential (401-405) | 0.8213 | 0.0154 | 0.8367 | |
| C&I (406-414) | 0.8213 | 0.0052 | 0.8265 | |
| Lowell Division | ($/Ccf) | |||
| Residential (301-304) | 0.8257 | 0.0161 | 0.8418 | |
| C&I (305-313) | 0.8257 | 0.0096 | 0.8353 | |
| KEYSPAN - ESSEX | ($/Therm) | |||
| Residential (201-206) | $0.7684 | 0.0167 | 0.7851 | |
| C&I (207-213) | $0.7684 | 0.0075 | 0.7759 | |
| FALL RIVER GAS | ($/Therm) | |||
| R1, R2 | 0.8603 | 0.0009 | 0.8612 | |
| R3, R4 | 0.8603 | 0.0065 | 0.8668 | |
| G-41, G-51 | 0.8603 | 0.0082 | 0.8685 | |
| G-42, G-52 | 0.8603 | 0.0082 | 0.8685 | |
| G-43, G-53 | 0.8603 | 0.0009 | 0.8612 | |
| FITCHBURG GAS | ($/Therm) | |||
| R-1, R-2 | 0.8628 | 0.0011 | 0.8639 | |
| R-3, R-4 | 0.8856 | 0.0011 | 0.8867 | |
| G-41, G-41, G-43 | 0.8856 | 0.0011 | 0.8867 | |
| G-51, G-52, G-53 | 0.8628 | 0.0011 | 0.8639 | |
| NO. ATTLEBORO GAS | ($/Therm) | |||
| R-1, R-2 | 0.9014 | 0.0151 | 0.9165 | |
| R3, R-4 | 0.9014 | 0.0151 | 0.9165 | |
| G-1, G-2 | 0.9014 | 0.0151 | 0.9165 | |
| NSTAR GAS | ($/Therm) | |||
| Residential | 0.7501 | 0.0080 | 0.7581 | |
| C&I | 0.7501 | 0.0078 | 0.7579 |
This information is provided by the Department of Public Utilities
