2006 OFF PEAK GAS ADJUSTMENT FACTORS | |||||
Effective October 1, 2006 | |||||
Company | Billing Unit | GAF | LDAF | Totals | |
BAY STATE GAS | ($/Therm) | ||||
R-3, R-4 | 0.7019 | 0.0401 | 0.7420 | ||
R-1, R-2 | 0.6529 | 0.0336 | 0.6865 | ||
G-40, G-41, G-42, G-43, L-60 | 0.7019 | 0.0417 | 0.7436 | ||
G-50, G-51, G-52, G-53 | 0.6529 | 0.0417 | 0.6946 | ||
BERKSHIRE GAS | ($/Therm) | ||||
R-3, R-4 | 1.0300 | 0.0460 | 1.0760 | ||
R-1, R-2 | 1.1300 | 0.0460 | 1.1760 | ||
G-41, G-42, G-43 | 1.0300 | 0.0380 | 1.0680 | ||
G-52, G-53, G-51 | 1.1300 | 0.0380 | 1.1680 | ||
BLACKSTONE GAS | ($/Ccf) | ||||
All classes | 0.9441 | 0.0000 | 0.9441 | ||
KEYSPAN -- BOSTON GAS | ($/Therm) | ||||
Residential (101.1-104.1) | 0.7645 | 0.0483 | 0.8128 | ||
G-40s &G-50s (105.1-107.1) | 0.7645 | 0.0416 | 0.8061 | ||
G-44 & G-54 (108.1 & 112.1) | 0.6824 | 0.0416 | 0.7240 | ||
G-44, G-54 (108.1 & 112.1) | $/MDCQ | 0.8723 | 0.0416 | 0.9139 | |
KEYSPAN -- COLONIAL | |||||
Cape Division | ($/Ccf) | ||||
Residential (401-405) | 0.7543 | 0.0204 | 0.7747 | ||
C&I (406-414) | 0.7543 | 0.0094 | 0.7637 | ||
Lowell Division | ($/Ccf) | ||||
Residential (301-304) | 0.7789 | 0.0249 | 0.8038 | ||
C&I (305-313) | 0.7789 | 0.0135 | 0.7924 | ||
KEYSPAN -- ESSEX | ($/Therm) | ||||
Residential (201-206) | 0.7176 | 0.0135 | 0.7311 | ||
C&I (207-213) | 0.7176 | 0.0090 | 0.7266 | ||
FALL RIVER GAS | ($/Therm) | ||||
R1, R2 | 1.0287 | 0.0018 | 1.0305 | ||
R3, R4 | 1.0287 | 0.0156 | 1.0443 | ||
G-41, G-51 | 1.0287 | 0.0074 | 1.0361 | ||
G-42, G-52 | 1.0287 | 0.0074 | 1.0361 | ||
G-43, G-53 | 1.0287 | 0.0018 | 1.0305 | ||
FITCHBURG GAS | ($/Therm) | ||||
R-1, R-2 | 1.0253 | 0.0303 | 1.0556 | ||
R-3, R-4 | 1.0258 | 0.0303 | 1.0561 | ||
G-41, G-41, G-43 | 1.0258 | 0.0303 | 1.0561 | ||
G-51, G-52, G-53 | 1.0253 | 0.0303 | 1.0556 | ||
NO. ATTLEBORO GAS | ($/Therm) | ||||
R-1, R-2 | 1.1384 | 0.0037 | 1.1421 | ||
R3, R-4 | 1.1384 | 0.0141 | 1.1525 | ||
G-1 | 1.1384 | 0.0072 | 1.1456 | ||
G-2 | 1.1384 | 0.0037 | 1.1421 | ||
NSTAR GAS | ($/Therm) | ||||
Residential | 1.1855 | 0.0118 | 1.1973 | ||
C&I | 1.1855 | 0.0083 | 1.1938 | ||
This information is provided by the Department of Public Utilities
