2007 Off Peak Gas Adjustment Factors
This information is provided by the Department of Public Utilities
Revised Effective June 1, 2007
BAY STATE GAS |
| Rate Class | Billing Unit | GAF | LDAF | Total |
| R-3, R-4 | $/Therm | 0.8930 | 0.0472 | 0.9402 |
| R-1, R-2 | $/Therm | 0.8582 | 0.0368 | 0.8950 |
| G-40, G-41, G-42, G-43, L-60 | $/Therm | 0.8930 | 0.0439 | 0.9369 |
| G-50, G-51, G-52, G-53 | $/Therm | 0.8582 | 0.0439 | 0.9021 |
BERKSHIRE GAS |
| Rate Class | Billing Unit | GAF | LDAF | Total |
| R-3, R-4 | $/Therm | 0.845 | 0.044 | 0.889 |
| R-1, R-2 | $/Therm | 0.926 | 0.044 | 0.970 |
| G-41, G-42, G-43 | $/Therm | 0.845 | 0.014 | 0.859 |
| G-51, G-52, G-53 | $/Therm | 0.926 | 0.014 | 0.940 |
BLACKSTONE GAS |
| Rate Class | Billing Unit | GAF | LDAF | Total |
| All Classes | $/Ccf | 0.8639 | 0.0000 | 0.8639 |
FITCHBURG GAS |
| Rate Class | Billing Unit | GAF | LDAF | Total |
| R-1, R-2 | $/Therm | 1.0586 | 0.0523 | 1.1109 |
| R-3, R-4 | $/Therm | 1.0770 | 0.0523 | 1.1293 |
| G-41, G-42, G-43 | $/Therm | 1.0770 | 0.0523 | 1.1293 |
| G-51, G-52, G-53 | $/Therm | 1.0586 | 0.0523 | 1.1109 |
KEYSPAN - BOSTON GAS |
| Rate Class | Billing Unit | GAF | LDAF | Total |
| Residential (101.1-104.1) | $/Therm | 0.9937 | 0.0570 | 1.0507 |
| G-40's & G-50's (105.1-107.1) | $/Therm | 0.9937 | 0.0491 | 1.0428 |
| G-44 & G-54 (108.1-112.1) | $/Therm | 0.9134 | 0.0491 | 0.9625 |
| G-44 & G-54 (108.1-112.1) | $/MDCQ | 0.8432 | 0.0491 | 0.8923 |
KEYSPAN - COLONIAL - CAPE |
| Rate Class | Billing Unit | GAF | LDAF | Total |
| Residential | $/Ccf | 0.9469 | 0.0219 | 0.9688 |
| C&I | $/Ccf | 0.9469 | 0.0129 | 0.9598 |
KEYSPAN - COLONIAL - LOWELL |
| Rate Class | Billing Unit | GAF | LDAF | Total |
| Residential | $/Ccf | 0.9856 | 0.0274 | 1.0130 |
| C&I | $/Ccf | 0.9856 | 0.0167 | 1.0023 |
KEYSPAN - ESSEX |
| Rate Class | Billing Unit | GAF | LDAF | Total |
| Residential | $/Therm | 0.8818 | 0.0192 | 0.9010 |
| C&I | $/Therm | 0.8818 | 0.0134 | 0.8952 |
NEW ENGLAND GAS - FALL RIVER |
| Rate Class | Billing Unit | GAF | LDAF | Total |
| R-1, R-2 | $/Ccf | 0.8938 | 0.0036 | 0.8974 |
| R-3, R-4 | $/Ccf | 0.8938 | 0.0135 | 0.9073 |
| G-41, G-51 | $/Ccf | 0.8938 | 0.0082 | 0.9020 |
| G-42, G-52 | $/Ccf | 0.8938 | 0.0082 | 0.9020 |
| G-43, G-53 | $/Ccf | 0.8938 | 0.0036 | 0.8974 |
NEW ENGLAND GAS - NORTH ATTLEBORO |
| Rate Class | Billing Unit | GAF | LDAF | Total |
| R-1, R-2 | $/Therm | 1.1227 | 0.0101 | 1.1328 |
| R-3, R-4 | $/Therm | 1.1227 | 0.0210 | 1.2480 |
| G-0, G-1, G-2 | $/Therm | 1.1227 | 0.0148 | 1.1371 |
| G-3, G-4 | $/Therm | 1.1227 | 0.0101 | 1.1328 |
NSTAR GAS |
| Rate Class | Billing Unit | GAF | LDAF | Total |
| Residential | $/Therm | 0.8726 | 0.0119 | 0.8845 |
| C&I | $/Therm | 0.8726 | 0.0078 | 0.8804 |
| Other | $/Therm | 0.8726 | 0.0018 | 0.8744 |
This information is provided by the Department of Public Utilities
