2008 Off Peak Gas Adjustment Factors
Revised Effective June 1, 2008
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| R-3, R-4 | $/Therm | 1.3515 | 0.0372 | 1.3887 |
| R-1, R-2 | $/Therm | 1.3303 | 0.0281 | 1.3584 |
| G-40, G-41, G-42, G-43, L-60 | $/Therm | 1.3515 | 0.0401 | 1.3916 |
| G-50, G-51, G-52, G-53 | $/Therm | 1.3303 | 0.0401 | 1.3704 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| R-3, R-4 | $/Therm | 1.2500 | 0.0450 | 1.2950 |
| R-1, R-2 | $/Therm | 1.3690 | 0.0450 | 1.4140 |
| G-41, G-42, G-43 | $/Therm | 1.2500 | 0.0190 | 1.2690 |
| G-52, G-53, G-51 | $/Therm | 1.3690 | 0.0190 | 1.3880 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| All Classes | $/Ccf | 1.2550 | 0.0000 | 1.2550 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| R-3, R-4 | $/Therm | 1.4828 | 0.0649 | 1.5477 |
| R-1, R-2 | $/Therm | 1.4384 | 0.0649 | 1.5033 |
| G-41, G-41, G-43 | $/Therm | 1.4828 | 0.0649 | 1.5477 |
| G-51, G-52, G-53 | $/Therm | 1.4384 | 0.0649 | 1.5033 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| Residential | $/Therm | 1.5180 | 0.0456 | 1.5636 |
| G-41, 42, 43 & G-51, 52, 53 | $/Therm | 1.5180 | 0.0405 | 1.5585 |
| G-44, G-54 | $/Therm | 1.3567 | 0.0405 | 1.3972 |
| G-44, G-54 | $/MDCQ | 1.5549 | 0.0405 | 1.5954 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| Residential | $/Ccf | 1.4266 | 0.0156 | 1.4422 |
| C&I | $/Ccf | 1.4266 | 0.0124 | 1.4390 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| Residential | $/Ccf | 1.4972 | 0.0200 | 1.5172 |
| C&I | $/Ccf | 1.4972 | 0.0156 | 1.5128 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| Residential | $/Therm | 1.3203 | 0.0179 | 1.3382 |
| C&I | $/Therm | 1.3203 | 0.0135 | 1.3338 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| R1, R2 | $/Therm | 0.8689 | 0.0418 | 0.9107 |
| R3, R4 | $/Therm | 0.8689 | 0.0524 | 0.9213 |
| G-41, G-51 | $/Therm | 0.8689 | 0.0471 | 0.9160 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| R-1, R-2 | $/Therm | 0.5516 | 0.0418 | 0.5934 |
| R3, R-4 | $/Therm | 0.5516 | 0.0524 | 0.6040 |
| G-0, G-1, G-2 | $/Therm | 0.5516 | 0.0471 | 0.5987 |
| G-3, G-4 | $/Therm | 0.5516 | 0.0418 | 0.5934 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| Residential | $/Therm | 1.2010 | 0.0374 | 1.2384 |
| C&I | $/Therm | 1.2010 | 0.0232 | 1.2241 |
This information is provided by the Department of Public Utilities
