2002-2003 PEAK GAS ADJUSTMENT FACTORS
Effective: April 1, 20031 April through 30 April
| Company | Billing Unit | GAF | LDAF | Totals |
|---|---|---|---|---|
| BAY STATE GAS | ($/Therm) | |||
| Res Heat | 0.9911 | 0.0155 | 1.0066 | |
| Res Non Heat | 0.9146 | 0.0055 | 0.9201 | |
| G-40 | 1.0003 | 0.0185 | 1.0188 | |
| G-41 | 0.9951 | 0.0185 | 1.0136 | |
| G-42/43 | 0.9920 | 0.0185 | 1.0105 | |
| G-50 | 0.9493 | 0.0185 | 0.9678 | |
| G-51 | 0.9429 | 0.0185 | 0.9614 | |
| G-52/53 | 0.9408 | 0.0185 | 0.9593 | |
| BERKSHIRE GAS | ($/therm) | |||
| R-3, R-4, G-41, G-42, G-43 | 0.8470 | 0.0210 | 0.8680 | |
| R-1, R-2, G-52, G-53, G-51 | 0.6960 | 0.0060 | 0.7020 | |
| BLACKSTONE GAS | ($/Ccf) | |||
| All classes | 0.7982 | 0.0033 | 0.8015 | |
| BOSTON GAS COMPANY | ($/Therm) | |||
| Residential R1 & R3 | 0.9842 | 0.0134 | 0.9976 | |
| Residential R2 & R4 | 0.9842 | 0.0033 | 0.9875 | |
| C&I | 0.9842 | 0.0189 | 1.0031 | |
| G-44, G-54 | $/MDCQ | 3.2911 | 0.0189 | 3.31 |
| COLONIAL GAS COMPANY | ($/Ccf) | |||
| Cape Division | ($/Ccf) | |||
| Residential | 0.994 | 0.0277 | 1.0217 | |
| C&I | 0.994 | 0.0245 | 1.0185 | |
| Lowell Division | ($/Ccf) | |||
| Residential | 0.999 | 0.0405 | 1.0395 | |
| C&I | 0.999 | 0.0415 | 1.0405 | |
| ESSEX COUNTY GAS | ($/Therm) | |||
| R-1 | 0.8681 | 0.0174 | 0.8855 | |
| R-2 | 0.8329 | 0.0174 | 0.8503 | |
| R-3 | 0.8900 | 0.0174 | 0.9074 | |
| R-4 | 0.8516 | 1.0174 | 0.8690 | |
| R-5 | 0.8708 | 0.0174 | 0.8827 | |
| R-6 | 0.8653 | 0.0174 | 0.8827 | |
| E-1 | 0.7678 | 0.0072 | 0.7750 | |
| G-41 | 0.8844 | 0.0072 | 0.8916 | |
| G-42 | 0.8912 | 0.0072 | 0.8984 | |
| G-43 | 0.9012 | 0.0072 | 0.9084 | |
| G-51 | 0.8285 | 0.0072 | 0.8357 | |
| G-52 | 0.8257 | 0.0072 | 0.8329 | |
| G-53 | 0.8746 | 0.0072 | 0.8818 | |
| FALL RIVER GAS | ($/Therm) | |||
| R1, R2 | 0.9830 | (0.0001) | 0.9829 | |
| R3, R4 | 0.9830 | 0.0176 | 1.0006 | |
| G-41, G-51 | 0.9830 | 0.0303 | 1.0133 | |
| G-42, G-52 | 0.9830 | 0.0303 | 1.0133 | |
| G-43, G-53 | 0.9830 | (0.0001) | 0.9829 | |
| FITCHBURG GAS | ($/Therm) | |||
| R-1, R-2 | 0.8900 | 0.0075 | 0.8975 | |
| R-3, R-4 | 0.9541 | 0.0075 | 0.9616 | |
| G-41, G-41, G-43 | 0.9541 | 0.0093 | 0.9634 | |
| G-51, G-52, G-53 | 0.8900 | 0.0093 | 0.8993 | |
| NO. ATTLEBORO GAS | ($/Therm) | |||
| R-1, R-2 | 0.9892 | 0.0001 | 0.9893 | |
| R3, R-4 | 0.9892 | 0.0147 | 1.0039 | |
| G-1, G-2 | 0.9892 | 0.0141 | 1.0033 | |
| NSTAR GAS | ($/Therm) | |||
| Residential | 0.8936 | 0.0099 | 0.9035 | |
| C&I | 0.8936 | 0.0025 | 0.8961 |
This information is provided by the Department of Public Utilities
