2003-2004 PEAK GAS ADJUSTMENT FACTORS
Effective: 1 February, 20041 February through 30 April
| Company | Billing Unit | GAF | LDAF | Totals |
|---|---|---|---|---|
| BAY STATE GAS | ($/Therm) | |||
| Res Heat | 0.8685 | 0.0116 | 0.8801 | |
| Res Non Heat | 0.7821 | 0.0001 | 0.7822 | |
| G-40 | 0.8617 | 0.0089 | 0.8706 | |
| G-41 | 0.7976 | 0.0089 | 0.8065 | |
| G-42/43 | 0.7434 | 0.0089 | 0.7523 | |
| G-50 | 0.8036 | 0.0089 | 0.8125 | |
| G-51 | 0.7307 | 0.0089 | 0.7396 | |
| G-52/53 | 0.7467 | 0.0089 | 0.7556 | |
| BERKSHIRE GAS | ($/therm) | |||
| R-3, R-4, G-41, G-42, G-43 | 0.848 | 0.0330 | 0.881 | |
| R-1, R-2, G-52, G-53, G-51 | 0.697 | 0.0220 | 0.719 | |
| BLACKSTONE GAS | ($/Ccf) | |||
| All classes | 0.6964 | 0.000 | 0.6964 | |
| BOSTON GAS COMPANY | ($/Therm) | |||
| Residential R1 & R3 | 0.9389 | 0.0160 | 0.9549 | |
| Residential R2 & R4 | 0.9389 | 0.0089 | 0.9478 | |
| C&I | 0.9389 | 0.0102 | 0.9491 | |
| G-44, G-54 | $/MDCQ | 2.4870 | 0.0102 | 2.4972 |
| COLONIAL GAS COMPANY | ($/Ccf) | |||
| Cape Division | ($/Ccf) | |||
| Residential | 0.8524 | 0.0098 | 0.8622 | |
| C&I | 0.8524 | 0.273 | 1.1254 | |
| Lowell Division | ($/Ccf) | |||
| Residential | 0.8662 | 0.0118 | 0.8780 | |
| C&I | 0.8662 | 0.0190 | 0.8852 | |
| ESSEX COUNTY GAS | ($/Therm) | |||
| R-1 | 0.7144 | 0.0128 | 0.7272 | |
| R-2 | 0.6693 | 0.0128 | 0.6821 | |
| R-3 | 0.7955 | 0.0128 | 0.8083 | |
| R-4 | 0.7560 | 0.0128 | 0.7688 | |
| R-5 | 0.6017 | 0.0128 | 0.6145 | |
| R-6 | 0.7881 | 0.0128 | 0.8009 | |
| E-1 | 0.5743 | 0.0015 | 0.5758 | |
| G-41 | 0.8102 | 0.0015 | 0.8117 | |
| G-42 | 0.8044 | 0.0015 | 0.7855 | |
| G-43 | 0.7290 | 0.0015 | 0.7305 | |
| G-51 | 0.7096 | 0.0015 | 0.7111 | |
| G-52 | 0.6592 | 0.0015 | 0.6607 | |
| G-53 | 0.6592 | 0.0015 | 0.6607 | |
| FALL RIVER GAS | ($/Therm) | |||
| R1, R2 | 0.9988 | (0.0021) | 0.9967 | |
| R3, R4 | 0.9988 | 0.0081 | 1.0069 | |
| G-41, G-51 | 0.9988 | 0.0149 | 1.0137 | |
| G-42, G-52 | 0.9988 | 0.0149 | 1.0137 | |
| G-43, G-53 | 0.9988 | (0.0021) | 0.9967 | |
| FITCHBURG GAS | ($/Therm) | |||
| R-1, R-2 | 0.6316 | (0.0094) | 0.6222 | |
| R-3, R-4 | 0.6667 | (0.0094) | 0.6573 | |
| G-41, G-41, G-43 | 0.6667 | (0.0094) | 0.6573 | |
| G-51, G-52, G-53 | 0.6316 | (0.0094) | 0.6222 | |
| NO. ATTLEBORO GAS | ($/Therm) | |||
| R-1, R-2 | 0.9018 | (-0.0001) | .09017 | |
| R3, R-4 | 0.9018 | 0.0042 | 0.9060 | |
| G-1, G-2 | 0.9018 | 0.0030 | 0.9048 | |
| NSTAR GAS | ($/Therm) | |||
| Residential | 0.8925 | 0.0149 | 0.9074 | |
| C&I | 0.8925 | 0.0054 | 0.8979 |
This information is provided by the Department of Public Utilities
