2003-2004 PEAK GAS ADJUSTMENT FACTORS
Effective: November 1, 20031 November through 30 April
| Company | Billing Unit | GAF | LDAF | Totals |
|---|---|---|---|---|
| BAY STATE GAS | ($/Therm) | |||
| Res Heat | 0.7898 | .0116 | 0.8014 | |
| Res Non Heat | 0.7034 | 0.0001 | 0.7035 | |
| G-40 | 0.7830 | 0.0089 | 0.7919 | |
| G-41 | 0.7189 | 0.0089 | 0.7278 | |
| G-42/43 | 0.6647 | 0.0089 | 0.6736 | |
| G-50 | 0.7249 | 0.0089 | 0.7338 | |
| G-51 | 0.6520 | 0.0089 | 0.6609 | |
| G-52/53 | 0.6680 | 0.0089 | 0.6769 | |
| BERKSHIRE GAS | ($/therm) | |||
| R-3, R-4, G-41, G-42, G-43 | 0.7840 | 0.0330 | 0.8170 | |
| R-1, R-2, G-52, G-53, G-51 | 0.6440 | 0.0220 | 0.6660 | |
| BLACKSTONE GAS | ($/Ccf) | |||
| All classes | 0.6964 | 0.000 | 0.6964 | |
| BOSTON GAS COMPANY | ($/Therm) | |||
| Residential R1 & R3 | 0.8347 | 0.0160 | 0.8507 | |
| Residential R2 & R4 | 0.8347 | 0.0089 | 0.8436 | |
| C&I | 0.8347 | 0.0102 | 0.8449 | |
| G-44, G-54 | $/MDCQ | 2.4870 | 0.0102 | 2.4972 |
| COLONIAL GAS COMPANY | ($/Ccf) | |||
| Cape Division | ($/Ccf) | |||
| Residential | 0.7556 | 0.0098 | 0.7654 | |
| C&I | 0.7556 | 0.273 | 0.7829 | |
| Lowell Division | ($/Ccf) | |||
| Residential | 0.7696 | 0.0118 | 0.7814 | |
| C&I | 0.7696 | 0.0190 | 0.7886 | |
| ESSEX COUNTY GAS | ($/Therm) | |||
| R-1 | 0.6365 | 0.0128 | 0.6493 | |
| R-2 | 0.5892 | 0.0128 | 0.6020 | |
| R-3 | 0.7292 | 0.0128 | 0.7420 | |
| R-4 | 0.6911 | 0.0128 | 0.7039 | |
| R-5 | 0.5171 | 0.0128 | 0.5299 | |
| R-6 | 0.7259 | 0.0128 | 0.7387 | |
| E-1 | 0.4916 | 0.0015 | 0.4931 | |
| G-41 | 0.7477 | 0.0015 | 0.7492 | |
| G-42 | 0.7411 | 0.0015 | 0.7426 | |
| G-43 | 0.7184 | 0.0015 | 0.7199 | |
| G-51 | 0.6526 | 0.0015 | 0.6541 | |
| G-52 | 0.6301 | 0.0015 | 0.6316 | |
| G-53 | 0.5690 | 0.0015 | 0.5705 | |
| FALL RIVER GAS | ($/Therm) | |||
| R1, R2 | 0.9190 | (0.0021) | 0.9169 | |
| R3, R4 | 0.9190 | 0.0081 | 0.9271 | |
| G-41, G-51 | 0.9190 | 0.0149 | 0.9339 | |
| G-42, G-52 | 0.9190 | 0.0149 | 0.9339 | |
| G-43, G-53 | 0.9190 | (0.0021) | 0.9169 | |
| FITCHBURG GAS | ($/Therm) | |||
| R-1, R-2 | 0.7458 | (0.0094) | 0.7364 | |
| R-3, R-4 | 0.7809 | (0.0094) | 0.7716 | |
| G-41, G-41, G-43 | 0.7809 | (0.0094) | 0.77151 | |
| G-51, G-52, G-53 | 0.7458 | (0.0094) | 0.7364 | |
| NO. ATTLEBORO GAS | ($/Therm) | |||
| R-1, R-2 | 0.8148 | (0.0001) | 0.8147 | |
| R3, R-4 | 0.8148 | 0.0042 | 0.8190 | |
| G-1, G-2 | 0.8148 | 0.0030 | 0.8178 | |
| NSTAR GAS | ($/Therm) | |||
| Residential | 0.8121 | 0.0149 | 0.8270 | |
| C&I | 0.8121 | 0.0054 | 0.8175 |
This information is provided by the Department of Public Utilities
