2004-2005 PEAK GAS ADJUSTMENT FACTORS
Effective: 1 December, 2004| Company | Billing Unit | GAF | LDAF | Totals |
|---|---|---|---|---|
| BAY STATE GAS | ($/Therm) | |||
| Res Heat | 1.045 | 0.0186 | 1.0636 | |
| Res Non Heat | 0.9359 | 0.0162 | 0.9521 | |
| G-40 | 1.0625 | 0.0191 | 1.0816 | |
| G-41 | 1.0573 | 0.0191 | 1.0764 | |
| G-42/43 | 1.0505 | 0.0191 | 1.0696 | |
| G-50 | 0.9419 | 0.0191 | 0.9610 | |
| G-51 | 0.9525 | 0.0191 | 0.9716 | |
| G-52/53 | 0.9456 | 0.0191 | 0.9647 | |
| BERKSHIRE GAS | ($/therm) | |||
| R-3, R-4 | 0.9890 | 0.0460 | 1.0350 | |
| R-1, R-2 | 0.8120 | 0.0460 | 0.8580 | |
| G-41, G-42, G-43 | 0.9890 | 0.0360 | 1.0250 | |
| G-52, G-53, G-51 | 0.8120 | 0.0360 | 0.8480 | |
| BLACKSTONE GAS | ($/Ccf) | |||
| All classes | 0.9090 | 0.0000 | 0.9090 | |
| BOSTON GAS COMPANY | ($/Therm) | |||
| Residential R1 & R3 | 1.0316 | 0.0395 | 1.0711 | |
| Residential R2 & R4 | 1.0316 | 0.0334 | 1.065 | |
| C&I | 1.0316 | 0.0312 | 1.0628 | |
| G-44, G-54 | $/MDCQ | 2.5943 | 0.0312 | 2.6255 |
| COLONIAL GAS COMPANY | ($/Ccf) | |||
| Cape Division | ($/Ccf) | |||
| Residential | 0.9393 | 0.0161 | 0.9554 | |
| C&I | 0.9393 | 0.0139 | 0.9532 | |
| Lowell Division | ($/Ccf) | |||
| Residential | 0.9609 | 0.0150 | 0.9759 | |
| C&I | 0.9609 | 0.0100 | 0.9709 | |
| ESSEX COUNTY GAS | ($/Therm) | |||
| R-1 | 0.7498 | 0.0166 | 0.7664 | |
| R-2 | 0.7517 | 0.0166 | 0.7683 | |
| R-3 | 0.8161 | 0.0166 | 0.8327 | |
| R-4 | 0.7863 | 0.0166 | 0.8029 | |
| R-6 | 0.8033 | 0.0166 | 0.8199 | |
| E-1 | 0.6588 | 0.0132 | 0.6720 | |
| G-41 | 0.8107 | 0.0132 | 0.8239 | |
| G-42 | 0.8236 | 0.0132 | 0.8368 | |
| G-43 | 0.7892 | 0.0132 | 0.8024 | |
| G-51 | 0.7611 | 0.0132 | 0.7743 | |
| G-52 | 0.7380 | 0.0132 | 0.7512 | |
| G-53 | 0.7399 | 0.0132 | 0.7531 | |
| FALL RIVER GAS | ($/Ccf) | |||
| R1, R2 | 1.1190 | 0.0009 | 1.1199 | |
| R3, R4 | 1.1190 | 0.0065 | 1.1255 | |
| G-41, G-51 | 1.1190 | 0.0082 | 1.1272 | |
| G-42, G-52 | 1.1190 | 0.0082 | 1.1272 | |
| G-43, G-53 | 1.1190 | 0.0009 | 1.1199 | |
| FITCHBURG GAS | ($/Therm) | |||
| R-1, R-2 | 0.8828 | 0.0009 | 0.8837 | |
| R-3, R-4 | 0.9200 | 0.0009 | 0.9209 | |
| G-41, G-41, G-43 | 0.9200 | 0.0009 | 0.9209 | |
| G-51, G-52, G-53 | 0.8828 | 0.0009 | 0.8837 | |
| NO. ATTLEBORO GAS | ($/Therm) | |||
| R-1, R-2 | 1.0562 | -0.0151 | 1.0411 | |
| R3, R-3 | 1.0562 | -0.0024 | 1.0538 | |
| G-1, G-1 | 1.0562 | -0.0087 | 1.0475 | |
| NSTAR GAS | ($/Therm) | |||
| Residential | 0.9968 | 0.0080 | 1.0048 | |
| C&I | 0.9968 | 0.0078 | 1.0046 | |
| T-1 andG-53 | 0.9968 | -0.0019 | 0.9949 |
This information is provided by the Department of Public Utilities
