2004-2005 PEAK GAS ADJUSTMENT FACTORS
Effective: 1 January, 2005| Company | Billing Unit | GAF | LDAF | Totals |
|---|---|---|---|---|
| BAY STATE GAS | ($/Therm) | |||
| Res Heat | 1.045 | 0.0186 | 1.0636 | |
| Res Non Heat | 0.9359 | 0.0162 | 0.9521 | |
| G-40 | 1.0625 | 0.0191 | 1.0816 | |
| G-41 | 1.0573 | 0.0191 | 1.0764 | |
| G-42/43 | 1.0505 | 0.0191 | 1.0696 | |
| G-50 | 0.9419 | 0.0191 | 0.9610 | |
| G-51 | 0.9525 | 0.0191 | 0.9716 | |
| G-52/53 | 0.9456 | 0.0191 | 0.9647 | |
| BERKSHIRE GAS | ($/therm) | |||
| R-3, R-4 | 0.9890 | 0.0460 | 1.0350 | |
| R-1, R-2 | 0.8120 | 0.0460 | 0.8580 | |
| G-41, G-42, G-43 | 0.9890 | 0.0360 | 1.0250 | |
| G-52, G-53, G-51 | 0.8120 | 0.0360 | 0.8480 | |
| BLACKSTONE GAS | ($/Ccf) | |||
| All classes | 0.9090 | 0.0000 | 0.9090 | |
| KEYSPAN - BOSTON GAS COMPANY | ($/Therm) | |||
| Residential (101.1-104.1) | 0.9649 | 0.0398 | 1.0047 | |
| G-40s & G-50s (105.1-107.1, 109.1-111.1) | 0.9649 | 0.0320 | 0.9969 | |
| G-44 & G-54 (108.1 & 112.1) | $/MDCQ | 2.2192 | 0.0320 | |
| G-44 & G-54 (108.1 & 112.1) | 0.7857 | 0.0320 | 0.8177 | |
| KEYSPAN - COLONIAL GAS COMPANY | ($/Ccf) | |||
| Cape Division | ($/Ccf) | |||
| Residential (401-405) | 0.9475 | 0.0156 | 0.9631 | |
| C&I (406-414) | 0.9475 | 0.0053 | 0.9528 | |
| Lowell Division | ($/Ccf) | |||
| Residential (301-304) | 0.9612 | 0.0159 | 0.9771 | |
| C&I (304-313) | 0.9612 | 0.0094 | 0.9706 | |
| KEYSPAN - ESSEX COUNTY GAS | ($/Therm) | |||
| Residential (201-206) | 0.8418 | 0.0156 | 0.8574 | |
| C&I (207-213) | 0.8418 | 0.0064 | 0.8482 | |
| FALL RIVER GAS | ($/Ccf) | |||
| R1, R2 | 1.1190 | 0.0009 | 1.1199 | |
| R3, R4 | 1.1190 | 0.0065 | 1.1255 | |
| G-41, G-51 | 1.1190 | 0.0082 | 1.1272 | |
| G-42, G-52 | 1.1190 | 0.0082 | 1.1272 | |
| G-43, G-53 | 1.1190 | 0.0009 | 1.1199 | |
| FITCHBURG GAS | ($/Therm) | |||
| R-1, R-2 | 0.9937 | 0.0009 | 0.9946 | |
| R-3, R-4 | 0.9565 | 0.0009 | 0.9574 | |
| G-41, G-41, G-43 | 0.9565 | 0.0009 | 0.9574 | |
| G-51, G-52, G-53 | 0.9937 | 0.0009 | 0.9946 | |
| NO. ATTLEBORO GAS | ($/Therm) | |||
| R-1, R-2 | 1.0562 | -0.0151 | 1.0411 | |
| R3, R-3 | 1.0562 | -0.0024 | 1.0538 | |
| G-1, G-1 | 1.0562 | -0.0087 | 1.0475 | |
| NSTAR GAS | ($/Therm) | |||
| Residential | 0.9968 | 0.0080 | 1.0048 | |
| C&I | 0.9968 | 0.0078 | 1.0046 | |
| T-1 andG-53 | 0.9968 | -0.0019 | 0.9949 |
This information is provided by the Department of Public Utilities
