2004-2005 PEAK GAS ADJUSTMENT FACTORS
Effective: November 1, 20041 November through 30 April
| Company | Billing Unit | GAF | LDAF | Totals |
|---|---|---|---|---|
| BAY STATE GAS | ($/Therm) | |||
| Res Heat | 1.0050 | 0.0186 | 1.0236 | |
| Res Non Heat | 0.8959 | 0.0162 | 0.9121 | |
| G-40 | 1.0225 | 0.0191 | 1.0416 | |
| G-41 | 1.0173 | 0.0191 | 1.0364 | |
| G-42/43 | 1.0105 | 0.0191 | 1.0296 | |
| G-50 | 0.9019 | 0.0191 | 0.9210 | |
| G-51 | 0.9125 | 0.0191 | 0.9316 | |
| G-52/53 | 0.9056 | 0.0191 | 0.9247 | |
| BERKSHIRE GAS | ($/therm) | |||
| R-3, R-4 | 0.9890 | 0.0460 | 1.0350 | |
| R-1, R-2 | 0.8120 | 0.0460 | 0.8580 | |
| G-41, G-42, G-43 | 0.9890 | 0.0360 | 1.0250 | |
| G-52, G-53, G-51 | 0.8120 | 0.0360 | 0.8480 | |
| BLACKSTONE GAS | ($/Ccf) | |||
| All classes | 0.9090 | 0.0000 | 0.9090 | |
| BOSTON GAS COMPANY | ($/Therm) | |||
| Residential R1 & R3 | 0.9472 | 0.0395 | 0.9867 | |
| Residential R2 & R4 | 0.9472 | 0.0334 | 0.9806 | |
| C&I | 0.9472 | 0.0312 | 0.9784 | |
| G-44, G-54 | $/MDCQ | 2.5943 | 0.0312 | 2.6255 |
| COLONIAL GAS COMPANY | ($/Ccf) | |||
| Cape Division | ($/Ccf) | |||
| Residential | 0.9018 | 0.0161 | 0.9179 | |
| C&I | 0.9018 | 0.0139 | 0.9157 | |
| Lowell Division | ($/Ccf) | |||
| Residential | 0.9233 | 0.0150 | 0.9383 | |
| C&I | 0.9233 | 0.0100 | 0.9333 | |
| ESSEX COUNTY GAS | ($/Therm) | |||
| R-1 | 0.6917 | 0.0166 | 0.7083 | |
| R-2 | 0.6935 | 0.0166 | 0.7101 | |
| R-3 | 0.7686 | 0.0166 | 0.7852 | |
| R-4 | 0.7404 | 0.0166 | 0.7570 | |
| R-6 | 0.7564 | 0.0166 | 0.7730 | |
| E-1 | 0.5980 | 0.0132 | 0.6112 | |
| G-41 | 0.7646 | 0.0132 | 0.7778 | |
| G-42 | 0.7787 | 0.0132 | 0.7919 | |
| G-43 | 0.7452 | 0.0132 | 0.7584 | |
| G-51 | 0.7048 | 0.0132 | 0.7180 | |
| G-52 | 0.6807 | 0.0132 | 0.6939 | |
| G-53 | 0.6738 | 0.0132 | 0.6870 | |
| FALL RIVER GAS | ($/Ccf) | |||
| R1, R2 | 1.1190 | 0.0009 | 1.1199 | |
| R3, R4 | 1.1190 | 0.0065 | 1.1255 | |
| G-41, G-51 | 1.1190 | 0.0082 | 1.1272 | |
| G-42, G-52 | 1.1190 | 0.0082 | 1.1272 | |
| G-43, G-53 | 1.1190 | 0.0009 | 1.1199 | |
| FITCHBURG GAS | ($/Therm) | |||
| R-1, R-2 | 0.8828 | 0.0009 | 0.8837 | |
| R-3, R-4 | 0.9200 | 0.0009 | 0.9209 | |
| G-41, G-41, G-43 | 0.9200 | 0.0009 | 0.9209 | |
| G-51, G-52, G-53 | 0.8828 | 0.0009 | 0.8837 | |
| NO. ATTLEBORO GAS | ($/Therm) | |||
| R-1, R-2 | 1.0562 | -0.0151 | 1.0411 | |
| R3, R-3 | 1.0562 | -0.0024 | 1.0538 | |
| G-1, G-1 | 1.0562 | -0.0087 | 1.0475 | |
| NSTAR GAS | ($/Therm) | |||
| Residential | 0.9968 | 0.0080 | 1.0048 | |
| C&I | 0.9968 | 0.0078 | 1.0046 | |
| T-1 and G-53 | 0.9968 | -0.0019 | 0.9949 |
This information is provided by the Department of Public Utilities
