2005 - 2006 PEAK GAS ADJUSTMENT FACTORS
Effective: 1 February 2006| Company | Billing Unit | GAF | LDAF | Totals |
|---|---|---|---|---|
| BAY STATE GAS | ($/Therm) | |||
| R-3, R-4 | 1.2356 | 0.0394 | 1.2750 | |
| R-1, R-2 | 1.2102 | 0.0303 | 1.2402 | |
| G-40, G-41, G-42, G-43, L-60 | 1.2356 | 0.0454 | 1.2810 | |
| G-50, G-51, G-52, G-53 | 1.2102 | 0.0454 | 1.2556 | |
| BERKSHIRE GAS | ($/Therm) | |||
| R-3, R-4 | 1.353 | 0.046 | 1.399 | |
| R-1, R-2 | 1.111 | 0.046 | 1.157 | |
| G-41, G-42, G-43 | 1.353 | 0.038 | 1.391 | |
| G-52, G-53, G-51 | 1.111 | 0.038 | 1.149 | |
| BLACKSTONE GAS | ($/Ccf) | |||
| All classes | 1.0636 | 0 | 1.0636 | |
| KEYSPAN - BOSTON GAS | ($/Therm) | |||
| Residential (101.1-104.1) | 1.2245 | 0.0401 | 1.2646 | |
| G-40s &G-50s (105.1-107.1) | 1.2245 | 0.0336 | 1.2581 | |
| G-44 & G-54 (108.1 & 112.1) | $/MDCQ | 2.6884 | 0.0336 | 2.7220 |
| G-44, G-54 (108.1 & 112.1) | 1.0043 | 0.0336 | 1.0379 | |
| KEYSPAN - COLONIAL | ||||
| Cape Division | ($/Ccf) | |||
| Residential (401-405) | 1.2370 | 0.0181 | 1.2551 | |
| C&I (406-414) | 1.2370 | 0.0071 | 1.2441 | |
| Lowell Division | ($/Ccf) | |||
| Residential (301-304) | 1.2398 | 0.0236 | 1.2634 | |
| C&I (305-313) | 1.2398 | 0.0123 | 1.2521 | |
| KEYSPAN - ESSEX | ($/Therm) | |||
| Residential (201-206) | 1.1879 | 0.0117 | 1.1996 | |
| C&I (207-213) | 1.1879 | 0.0073 | 1.1952 | |
| FALL RIVER GAS | ($/Therm) | |||
| R1, R2 | 1.4883 | 0.0018 | 1.4901 | |
| R3, R4 | 1.4883 | 0.0156 | 1.5039 | |
| G-41, G-51 | 1.4883 | 0.0074 | 1.4957 | |
| G-42, G-52 | 1.4883 | 0.0074 | 1.4957 | |
| G-43, G-53 | 1.4883 | 0.0018 | 1.4901 | |
| FITCHBURG GAS | ($/Therm) | |||
| R-1, R-2 | 1.2709 | 0.0249 | 1.2958 | |
| R-3, R-4 | 1.2920 | 0.0249 | 1.3169 | |
| G-41, G-41, G-43 | 1.2920 | 0.0249 | 1.3169 | |
| G-51, G-52, G-53 | 1.2709 | 0.0249 | 1.2958 | |
| NO. ATTLEBORO GAS | ($/Therm) | |||
| R-1, R-2 | 1.4412 | 0.0037 | 1.4449 | |
| R3, R-4 | 1.4412 | 0.0141 | 1.4453 | |
| G-1 | 1.4412 | 0.0072 | 1.4484 | |
| G-2 | 1.4412 | 0.0037 | 1.4449 | |
| NSTAR GAS | ($/Therm) | |||
| Residential | 1.3955 | 0.0118 | 1.4073 | |
| C&I | 1.3955 | 0.0083 | 1.4038 |
This information is provided by the Department of Public Utilities
