2005 - 2006 PEAK GAS ADJUSTMENT FACTORS
Effective: 1 March 2006| Company | Billing Unit | GAF | LDAF | Totals |
|---|---|---|---|---|
| BAY STATE GAS | ($/Therm) | |||
| R-3, R-4 | 1.2356 | 0.0394 | 1.2750 | |
| R-1, R-2 | 1.2102 | 0.0303 | 1.2402 | |
| G-40, G-41, G-42, G-43, L-60 | 1.2356 | 0.0454 | 1.2810 | |
| G-50, G-51, G-52, G-53 | 1.2102 | 0.0454 | 1.2556 | |
| BERKSHIRE GAS | ($/Therm) | |||
| R-3, R-4 | 0.9560 | 0.0460 | 1.0020 | |
| R-1, R-2 | 0.78750 | 0.0460 | 0.8310 | |
| G-41, G-42, G-43 | 0.9560 | 0.038 | 0.9940 | |
| G-52, G-53, G-51 | 0.7850 | 0.038 | 0.8230 | |
| BLACKSTONE GAS | ($/Ccf) | |||
| All classes | 0.9059 | 0.0000 | 0.9059 | |
| KEYSPAN - BOSTON GAS | ($/Therm) | |||
| Residential (101.1-104.1) | 1.1813 | 0.0401 | 1.2214 | |
| G-40s &G-50s (105.1-107.1) | 1.1813 | 0.0336 | 1.2149 | |
| G-44 & G-54 (108.1 & 112.1) | $/MDCQ | 2.6884 | 0.0336 | 2.7220 |
| G-44, G-54 (108.1 & 112.1) | 0.9611 | 0.0336 | 0.9947 | |
| KEYSPAN - COLONIAL | ||||
| Cape Division | ($/Ccf) | |||
| Residential (401-405) | 1.1929 | 0.0181 | 1.2110 | |
| C&I (406-414) | 1.1929 | 0.0071 | 1.2000 | |
| Lowell Division | ($/Ccf) | |||
| Residential (301-304) | 1.1957 | 0.0236 | 1.2193 | |
| C&I (305-313) | 1.1957 | 0.0123 | 1.2080 | |
| KEYSPAN - ESSEX | ($/Therm) | |||
| Residential (201-206) | 1.1453 | 0.0117 | 1.1570 | |
| C&I (207-213) | 1.1453 | 0.0073 | 1.1526 | |
| FALL RIVER GAS | ($/Therm) | |||
| R1, R2 | 0.9918 | 0.0018 | 0.9936 | |
| R3, R4 | 0.9918 | 0.0156 | 1.0074 | |
| G-41, G-51 | 0.9918 | 0.0074 | 0.9992 | |
| G-42, G-52 | 0.9918 | 0.0074 | 0.9992 | |
| G-43, G-53 | 0.9918 | 0.0018 | 0.9936 | |
| FITCHBURG GAS | ($/Therm) | |||
| R-1, R-2 | 1.2709 | 0.0249 | 1.2958 | |
| R-3, R-4 | 1.2920 | 0.0249 | 1.3169 | |
| G-41, G-41, G-43 | 1.2920 | 0.0249 | 1.3169 | |
| G-51, G-52, G-53 | 1.2709 | 0.0249 | 1.2958 | |
| NO. ATTLEBORO GAS | ($/Therm) | |||
| R-1, R-2 | 1.0370 | 0.0037 | 1.0407 | |
| R3, R-4 | 1.0370 | 0.0141 | 1.0511 | |
| G-1 | 1.0370 | 0.0072 | 1.0442 | |
| G-2 | 1.0370 | 0.0037 | 1.0407 | |
| NSTAR GAS | ($/Therm) | |||
| Residential | 0.9000 | 0.0118 | 0.9118 | |
| C&I | 0.9000 | 0.0083 | 0.9083 |
This information is provided by the Department of Public Utilities
