2005 - 2006 PEAK GAS ADJUSTMENT FACTORS
Effective: 1 November 2005| Company | Billing Unit | GAF | LDAF | Totals |
|---|---|---|---|---|
| BAY STATE GAS | ($/Therm) | |||
| Res Heat | 1.4907 | 0.0205 | 1.5112 | |
| Res Non Heat | 1.3073 | 0.0114 | 1.3187 | |
| G-40 | 1.5210 | 0.0265 | 1.5475 | |
| G-41 | 1.5090 | 0.0265 | 1.5355 | |
| G-42/43 | 1.4858 | 0.0265 | 1.5123 | |
| G-50 | 1.3739 | 0.0265 | 1.4004 | |
| G-51 | 1.3495 | 0.0265 | 1.3760 | |
| G-52/53 | 1.3430 | 0.0265 | 1.3695 | |
| BERKSHIRE GAS | ($/Therm) | |||
| R-3, R-4 | 1.353 | 0.046 | 1.399 | |
| R-1, R-2 | 1.111 | 0.046 | 1.157 | |
| G-41, G-42, G-43 | 1.353 | 0.038 | 1.391 | |
| G-52, G-53, G-51 | 1.111 | 0.038 | 1.149 | |
| BLACKSTONE GAS | ($/Ccf) | |||
| All classes | 1.6010 | 0 | 1.6010 | |
| KEYSPAN - BOSTON GAS | ($/Therm) | |||
| Residential (101.1-104.1) | 1.4068 | 0.0401 | 1.4469 | |
| G-40s &G-50s (105.1-107.1) | 1.4068 | 0.0336 | 1.4404 | |
| G-44 & G-54 (108.1 & 112.1) | $/MDCQ | 2.4248 | 0.0336 | 2.4584 |
| G-44, G-54 (108.1 & 112.1) | 1.2082 | 0.0336 | 1.2418 | |
| KEYSPAN - COLONIAL | ||||
| Cape Division | ($/Ccf) | |||
| Residential (401-405) | 1.4351 | 0.0181 | 1.4532 | |
| C&I (406-414) | 1.4351 | 0.0071 | 1.4422 | |
| Lowell Division | ($/Ccf) | |||
| Residential (301-304) | 1.4384 | 0.0236 | 1.4620 | |
| C&I (305-313) | 1.4384 | 0.0123 | 1.4507 | |
| KEYSPAN - ESSEX | ($/Therm) | |||
| Residential (201-206) | 1.3793 | 0.0117 | 1.3910 | |
| C&I (207-213) | 1.3793 | 0.0073 | 1.3866 | |
| FALL RIVER GAS | ($/Therm) | |||
| R1, R2 | 1.6197 | 0.0018 | 1.6215 | |
| R3, R4 | 1.6197 | 0.0156 | 1.6353 | |
| G-41, G-51 | 1.6197 | 0.0074 | 1.6271 | |
| G-42, G-52 | 1.6197 | 0.0074 | 1.6271 | |
| G-43, G-53 | 1.6197 | 0.0018 | 1.6215 | |
| FITCHBURG GAS | ($/Therm) | |||
| R-1, R-2 | 1.2709 | 0.0249 | 1.2958 | |
| R-3, R-4 | 1.2920 | 0.0249 | 1.3169 | |
| G-41, G-41, G-43 | 1.2920 | 0.0249 | 1.3169 | |
| G-51, G-52, G-53 | 1.2709 | 0.0249 | 1.2958 | |
| NO. ATTLEBORO GAS | ($/Therm) | |||
| R-1, R-2 | 1.5464 | 0.0037 | 1.5501 | |
| R3, R-4 | 1.5464 | 0.0141 | 1.5605 | |
| G-1 | 1.5464 | 0.0072 | 1.5536 | |
| G-2 | 1.5464 | 0.0037 | 1.5501 | |
| NSTAR GAS | ($/Therm) | |||
| Residential | 1.4570 | 0.0118 | 1.4688 | |
| C&I | 1.4570 | 0.0083 | 1.4653 |
This information is provided by the Department of Public Utilities
