2006/2007 Peak Gas Adjustment Factors
This information is provided by the Department of Public Utilities
Effective February 1 2007
BAY STATE GAS COMPANY D/B/A COLUMBIA GAS OF MASSACHUSETTS |
| Rate Class | Billing Unit | GAF | LDAF | Total |
| R-3, R-4 | $/Therm | 1.0046 | 0.0352 | 1.0398 |
| R-1, R-2 | $/Therm | 0.9732 | 0.0228 | 0.9960 |
| G-40, G-41, G-42, G-43, L-60 | $/Therm | 1.0046 | 0.0345 | 1.0391 |
| G-50, G-51, G-52, G-53 | $/Therm | 0.9732 | 0.0345 | 1.0077 |
BERKSHIRE GAS |
| Rate Class | Billing Unit | GAF | LDAF | Total |
| R-3, R-4 | $/Therm | 0.896 | 0.044 | 0.940 |
| R-1, R-2 | $/Therm | 0.736 | 0.044 | 0.780 |
| G-41, G-42, G-43 | $/Therm | 0.896 | 0.014 | 0.910 |
| G-51, G-52, G-53 | $/Therm | 0.736 | 0.014 | 0.750 |
|
BLACKSTONE GAS |
| Rate Class | Billing Unit | GAF | LDAF | Total |
| All Classes | $/Ccf | 0.7862 | 0.0000 | 0.7862 |
|
FITCHBURG GAS |
| Rate Class | Billing Unit | GAF | LDAF | Total |
| R-1, R-2 | $/Therm | 1.2220 | 0.0322 | 1.2542 |
| R-3, R-4 | $/Therm | 1.2808 | 0.0322 | 1.3130 |
| G-41, G-42, G-43 | $/Therm | 1.2808 | 0.0322 | 1.3130 |
| G-51, G-52, G-53 | $/Therm | 1.2220 | 0.0322 | 1.2542 |
|
KEYSPAN - BOSTON GAS |
| Rate Class | Billing Unit | GAF | LDAF | Total |
| Residential (101.1-104.1) | $/Therm | 1.2413 | 0.0564 | 1.2977 |
| G-40's & G-50's (105.1-107.1) | $/Therm | 1.2413 | 0.0486 | 1.2899 |
| G-44 & G-54 (108.1-112.1) | $/Therm | 0.9902 | 0.0486 | 1.0388 |
| G-44 & G-54 (108.1-112.1) | $/MDCQ | 2.6988 | 0.0486 | 2.7474 |
|
KEYSPAN - COLONIAL - CAPE |
| Rate Class | Billing Unit | GAF | LDAF | Total |
| Residential | $/Ccf | 1.2716 | 0.0216 | 1.2932 |
| C&I | $/Ccf | 1.2716 | 0.0126 | 1.2842 |
|
KEYSPAN - COLONIAL - LOWELL |
| Rate Class | Billing Unit | GAF | LDAF | Total |
| Residential | $/Ccf | 1.2985 | 0.0270 | 1.3255 |
| C&I | $/Ccf | 1.2985 | 0.0163 | 1.3148 |
|
KEYSPAN - ESSEX |
| Rate Class | Billing Unit | GAF | LDAF | Total |
| Residential | $/Therm | 1.1772 | 0.0183 | 1.1955 |
| C&I | $/Therm | 1.1772 | 0.0124 | 1.1896 |
|
NEW ENGLAND GAS - FALL RIVER |
| Rate Class | Billing Unit | GAF | LDAF | Total |
| R-1, R-2 | $/Ccf | 1.2454 | 0.0036 | 1.2490 |
| R-3, R-4 | $/Ccf | 1.2454 | 0.0135 | 1.2589 |
| G-41, G-51 | $/Ccf | 1.2454 | 0.0082 | 1.2536 |
| $/Ccf | 1.2454 | 0.0082 | 1.2536 | |
| $/Ccf | 1.2454 | 0.0036 | 1.2490 |
|
NEW ENGLAND GAS - NORTH ATTLEBORO |
| Rate Class | Billing Unit | GAF | LDAF | Total |
| R-1, R-2 | $/Therm | 1.1236 | 0.0101 | 1.1337 |
| R-3, R-4 | $/Therm | 1.1236 | 0.0210 | 1.1446 |
| G-0, G-1, G-2 | $/Therm | 1.1236 | 0.0148 | 1.1384 |
| G-3, G-4 | $/Therm | 1.1236 | 0.0101 | 1.1337 |
|
NSTAR GAS |
| Rate Class | Billing Unit | GAF | LDAF | Total |
| Residential | $/Therm | 1.1949 | 0.0119 | 1.2068 |
| C&I | $/Therm | 1.1949 | 0.0078 | 1.2027 |
| Other | $/Therm | 1.1949 | 0.0018 | 1.1967 |
This information is provided by the Department of Public Utilities
