2007 - 2008 Peak Gas Adjustment Factors
This information is provided by the Department of Public Utilities
Effective November 1, 2007
BAY STATE GAS |
| Rate Class | Billing Unit | GAF | LDAF | Total |
| R-3, R-4 | $/Therm | 1.0315 | 0.0357 | 1.0672 |
| R-1, R-2 | $/Therm | 0.9686 | 0.0236 | 0.9922 |
| G-40, G-41, G-42, G-43, | $/Therm | 1.0315 | 0.0358 | 1.0673 |
| G-50, G-51, G-52, G-53 | $/Therm | 0.9686 | 0.0358 | 1.0044 |
BERKSHIRE GAS |
| Rate Class | Billing Unit | GAF | LDAF | Total |
| R-3, R-4 | $/Therm | 1.005 | 0.045 | 1.050 |
| R-1, R-2 | $/Therm | 0.825 | 0.045 | 0.870 |
| G-41, G-42, G-43 | $/Therm | 1.005 | 0.019 | 1.024 |
| G-51, G-52, G-53 | $/Therm | 0.825 | 0.019 | 0.844 |
BLACKSTONE GAS |
| Rate Class | Billing Unit | GAF | LDAF | Total |
| All Classes | $/Ccf | 0.9313 | 0.0000 | 0.9313 |
FITCHBURG GAS |
| Rate Class | Billing Unit | GAF | LDAF | Total |
| R-1, R-2 | $/Therm | 1.0875 | 0.0550 | 1.1425 |
| R-3, R-4 | $/Therm | 1.1532 | 0.0550 | 1.2082 |
| G-41, G-42, G-43 | $/Therm | 1.1532 | 0.0550 | 1.1293 |
| G-51, G-52, G-53 | $/Therm | 1.0875 | 0.0550 | 1.1425 |
KEYSPAN - BOSTON GAS |
| Rate Class | Billing Unit | GAF | LDAF | Total |
| Residential (101.1-104.1) | $/Therm | 1.1995 | 0.0455 | 1.245 |
| G-40's & G-50's (105.1-107.1) | $/Therm | 1.1995 | 0.0404 | 1.240 |
| G-44 & G-54 (108.1-112.1) | $/Therm | .9627 | 0.0404 | 1.003 |
| G-44 & G-54 (108.1-112.1) | $/MDCQ | 2.664 | 0.0404 | 2.704 |
KEYSPAN - COLONIAL - CAPE |
| Rate Class | Billing Unit | GAF | LDAF | Total |
| Residential | $/Ccf | 1.2405 | 0.0156 | 1.256 |
| C&I | $/Ccf | 1.2405 | 0.0124 | 1.253 |
KEYSPAN - COLONIAL - LOWELL |
| Rate Class | Billing Unit | GAF | LDAF | Total |
| Residential | $/Ccf | 1.2437 | 0.0204 | 1.264 |
| C&I | $/Ccf | 1.2437 | 0.0160 | 1.260 |
KEYSPAN - ESSEX |
| Rate Class | Billing Unit | GAF | LDAF | Total |
| Residential | $/Therm | 1.1922 | 0.0177 | 1.210 |
| C&I | $/Therm | 1.1922 | 0.0133 | 1.206 |
NEW ENGLAND GAS - FALL RIVER |
| Rate Class | Billing Unit | GAF | LDAF | Total |
| R-1, R-2 | $/Ccf | 1.1342 | 0.0418 | 1.1760 |
| R-3, R-4 | $/Ccf | 1.1342 | 0.0524 | 1.1866 |
| G-41, G-51 | $/Ccf | 1.1342 | 0.0470 | 1.1812 |
NEW ENGLAND GAS - NORTH ATTLEBORO |
| Rate Class | Billing Unit | GAF | LDAF | Total |
| R-1, R-2 | $/Therm | 1.0709 | 0.0418 | 1.1127 |
| R-3, R-4 | $/Therm | 1.0709 | 0.0524 | 1.1233 |
| G-0, G-1, G-2 | $/Therm | 1.0709 | 0.0470 | 1.1179 |
| G-3, G-4 | $/Therm | 1.0709 | 0.0418 | 1.1127 |
NSTAR GAS |
| Rate Class | Billing Unit | GAF | LDAF | Total |
| Residential | $/Therm | 0.9799 | 0.0374 | 1.0173 |
| C&I | $/Therm | 0.9799 | 0.0232 | 1.0031 |
| Other | $/Therm | 0.9799 | 0.0019 | 0.9818 |
This information is provided by the Department of Public Utilities
