2009-2010 Peak Gas Adjustment Factors
Revised - Effective February 1, 2010
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
R-3, R-4 | $/Therm | 0.8361 | 0.0769 | 0.8220 |
R-1, R-2 | $/Therm | 0.7812 | 0.0408 | 0.8220 |
G-40, G-41, G-42, G-43, L-60 | $/Therm | 0.8361 | 0.0537 | 0.8898 |
G-50, G-51, G-52, G-53 | $/Therm | 0.7812 | 0.0537 | 0.8349 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| R-3, R-4 | $/Therm | 0.8570 | 0.0960 | 0.9530 |
| R-1, R-2 | $/Therm | 0.7040 | 0.0960 | 0.8000 |
| G-41, G-42, G-43 | $/Therm | 0.8570 | 0.0400 | 0.8970 |
| G-52, G-53, G-51 | $/Therm | 0.7040 | 0.0400 | 0.7440 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| All Classes | $/Ccf | 0.7258 | 0.0083 | 0.7341 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| R-1, R-2 | $/Therm | 0.6949 | 0.1742 | 0.8691 |
| R-3, R-4 | $/Therm | 0.7458 | 0.1742 | 0.9200 |
| G-41, G-42, G-43 | $/Therm | 0.7458 | 0.1724 | 0.9182 |
| G-51, G-52, G-53 | $/Therm | 0.6949 | 0.1724 | 0.8673 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| Residential (101.1-104.1) | $/Therm | 1.0423 | 0.0848 | 1.1271 |
| G-40s &G-50s (105.1-107.1) | $/Therm | 1.0423 | 0.0679 | 1.1102 |
| G-44 & G-54 (108.1 & 112.1) | $/Therm | 0.8285 | 0.0679 | 0.8964 |
| G-44, G-54 (108.1 & 112.1) | $/MDCQ | 2.3901 | 0.0679 | 2.4580 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| Residential (401-405) | $/Ccf | 1.0618 | 0.0503 | 1.1121 |
| C&I (406-414) | $/Ccf | 1.0618 | 0.0339 | 1.0957 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| Residential (301-304) | $/Ccf | 1.0659 | 0.0577 | 1.1236 |
| C&I (305-313) | $/Ccf | 1.0659 | 0.0409 | 1.1068 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| Residential (201-206) | $/Therm | 1.0212 | 0.0590 | 1.0802 |
| C&I (207-213) | $/Therm | 1.0212 | 0.0430 | 1.0642 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| R-1, R-2 | $/Therm | 0.9167 | 0.1472 | 1.0639 |
| R3, R-4 | $/Therm | 0.9167 | 0.1472 | 1.0639 |
G-0, G-1, G-2, | $/Therm | 0.9167 | 0.1283 | 1.0450 |
| G-3, G-43, G-53 | $/Therm | 0.9167 | 0.1283 | 1.0450 |
| Rate Class | Billing Unit | GAF | LDAF | Total |
|---|---|---|---|---|
| Residential | $/Therm | 0.7703 | 0.0725 | 0.8428 |
| C&I | $/Therm | 0.7703 | 0.0469 | 0.8172 |
| Other | $/Therm | 0.7703 | 0.0092 | 0.7795 |
This information is provided by the Department of Public Utilities
