FY 2012 Grant Awards
| |
| Organization Name: | American Rivers |
| Amount Recommended: | $ 75,000 over 24 months |
| Project Title: | Tidmarsh Park Wetlands and River Restoration |
| Geographic Region: | South Shore |
| Organization Type: | Nonprofit |
| Summary: | For engineering and permitting for ecological restoration of 240 acres of coastal wetlands. The project includes 2 dam removals and restoration of two headwaters areas; restoration of stream channel and floodplains; and assures fish passage over 3.5 miles of Beaver Dam Brook The project will represent the largest freshwater wetland restoration of this kind to date in Massachusetts. |
| |
| |
| Organization Name: | Association to Preserve Cape Cod, Inc. |
| Amount Recommended: | $15,600 over 24 months |
| Project Title: | First-Alert Comprehensive Monitoring of Aquatic Invasive Species on Cape Cod |
| Geographic Region: | Cape & Islands |
| Organization Type: | Nonprofit |
| Summary: | To initiate a new comprehensive regional monitoring program for aquatic invasive species, to be conducted on coastal structures along the Cape Cod shorelines of Cape Cod Bay and Buzzards Bay. Staff and trained volunteers will work with MA CZM and the Mass Bays Program to monitor and map suitable locations using CZM's standardized monitoring protocol and will submit data and information to CZM and MIT Sea Grant which houses statewide information on aquatic invasive species. The project will provide Web-based maps, photos, other outreach materials; and a communication system utilizing social media to call attention to occurrences of aquatic invasive species |
| |
| |
| Organization Name: | Charles River Conservancy |
| Amount Recommended: | $ 30,000 over 12 months |
| Project Title: | Feasibility Analysis of Two Potential Swimming Sites on the Charles |
| Geographic Region: | Greater Boston |
| Organization Type: | Nonprofit |
| Summary: | For feasibility analysis of swimming sites in the Charles River. The project will monitor and analyze E. coli at the two sites; monitor and analyze cyanobacteria in the lower Charles basin; and develop sediment sampling protocols to assess risk from potentially contaminated sediments at the two sites. |
| |
| |
| Organization Name: | The Coalition for Buzzards Bay |
| Amount Recommended: | $50,000 over 24 months |
| Project Title: | Implementing the Wareham Nitrogen Consensus |
| Geographic Region: | Southeast MA |
| Organization Type: | Nonprofit |
| Summary: | To implement the Wareham Nitrogen Consensus to reduce coastal nitrogen pollution. Excess nitrogen is a primay threat to the health, biodiversity, and economic and recreational use of Buzzards Bay and its estuaries. Through implementation of the Consensus Action Plan, a wide range of consistuents will implement strategies to reduce to wastewater and agricultural nitrogen pollution. |
| |
| |
| Organization Name: | Deerfield River Watershed Association |
| Amount Recommended: | $16,552 over 12 months |
| Project Title: | Assessment of Biodiversity in Deerfield River Watershed Forested Headwater |
| Geographic Region: | Western MA |
| Organization Type: | Nonprofit |
| Summary: | To study macroinvertebrate communities in small headwater streams in forested portions of the Deerfield River watershed, where assessment efforts have never been focused. The project aims to document and increase awareness and understanding of the biodiversity these resources currently support, particularly in the face of continued development pressures and the impending longer-term threat of climate change. |
| |
| |
| Organization Name: | Housatonic Valley Association |
| Amount Recommended: | $ 22,931 over 12 months |
| Project Title: | Habitat Continuity in Housatonic River Watershed, Berkshire County |
| Geographic Region: | Western MA |
| Organization Type: | Nonprofit |
| Summary: | To assess and prioritize culverts and barriers in the Housatonic Watershed, and recommend necessary replacement for integration into highway plans. This is part of an effort, with an educational component, to evaluate and catalog all culverts in the Housatonic Watershed in Berkshire County. The project will utilize the UMass CAPS model to assess benefits to ecosystems and aid public policy makers in allocation of highway resources. |
| |
| |
| Organization Name: | Jones River Watershed Association |
| Amount Recommended: | $ 22,470 over 12 months |
| Project Title: | Tide Is On Our Side |
| Geographic Region: | South Shore |
| Organization Type: | Nonprofit |
| Summary: | To remove a failed tide gate to restore tidal flow and salt water exchange to over 20 acres of impaired marsh lands in Kingston. This will re-establish a local multi-town interest in Jones River resources while improving the health of a tidal stream that drains from Duxbury into the Jones River. |
| |
| |
| Organization Name: | Massachusetts Association of Conservation Commissions |
| Amount Recommended: | $34,415 over 12 months |
| Project Title: | Fundamentals for Conservation Commissioners Certificate Training |
| Geographic Region: | Statewide |
| Organization Type: | Nonprofit |
| Summary: | To update three units of the basic certificate training course "Fundamentals for Conservation Commissioners" to allow for offerings of the courses through a webinar service. The project will expand access to educational opportunities for Conservation Commissioners. |
| |
| |
| Organization Name: | Neponset River Watershed Association |
| Amount Recommended: | $ 25,000 over 24 months |
| Project Title: | Neponset River Watershed Municipal Stormwater Management Assistance Project |
| Geographic Region: | Greater Boston |
| Organization Type: | Nonprofit |
| Summary: | To work with municipalities in the Neponset River Watershed to prepare for and to implement the new EPA Municipal Separate Storm Sewer System General Permit (MS4). |
| |
| |
| Organization Name: | Town of Amherst |
| Amount Recommended: | $47,030 over 12 months |
| Project Title: | Amethyst Brook Restoration - Bartlett Rod Shop Co. Dam Removal |
| Geographic Region: | Western MA |
| Organization Type: | Municipality |
| Summary: | To remove the Bartlett Fish Rod Co. Dam on Amethyst Brook in Pelham. Removing the dam will restore upstream fish passage for migratory and resident fish species and improve water quality and in-stream habitat. Amethyst Brook is a high-gradient coldwater stream with a large amount of protected land in the watershed. The dam is the first barrier to fish passage between Amethyst Brook and Long Island Sound. |
| |
| |
| Organization Name: | Town of Athol |
| Amount Recommended: | $30,000 over 12 months |
| Project Title: | Thousand Acre Brook Headwaters Restoration |
| Geographic Region: | Western MA |
| Organization Type: | Municipality |
| Summary: | To remove two dams and a perched culvert in the headwaters of Thousand Acre Brook and restore the native wetland.The project will re-connect wetland and riverine areas separated for over a century. The Thousand Acre Brook flows through a large amount of protected protected land. |
| |
| |
| Organization Name: | Town of Cheshire |
| Amount Recommended: | $25,000 over 12 months |
| Project Title: | Thunder Brook Restoration |
| Geographic Region: | Western MA |
| Organization Type: | Municipality |
| Summary: | To remove a dam and replace a failed culvert on Thunder Brook in Cheshire. Thunder Brook is a high-quality coldwater stream with a large population of native brook trout. The project will improve habitat connections, open 2.4 miles of river, and preserve the cold water resource. |
| |
| |
| Organization Name: | Town of Saugus Conservation Commission |
| Amount Recommended: | $35,000 over 12 months |
| Project Title: | Ballard Street Salt Marsh Restoration |
| Geographic Region: | Greater Boston |
| Organization Type: | Municipality |
| Summary: | For design and permitting for restoration of the 32-acre Ballard Street marsh in Saugus. The project area is in the Rumney Marsh Area of Critical Environmental Concern. The resource is impacted by a fill embankment placed in the 1970s as part of the abandoned 1-95 extension project, obstructed historic tidal connections to the Saugus and Pines River, restricted tidal flow, extensive Phragmites coverage, loss of habitat quality, and impeded drainage. Once restored the marsh will provide critical habitat for birds, fish, shellfish, and will provide improved flood protection. |
| |
| |
| Organization Name: | Trout Unlimited MA\RI Council |
| Amount Recommended: | $ 25,000 over 12 months |
| Project Title: | Red Brook Headwaters Restoration |
| Geographic Region: | Southeast MA |
| Organization Type: | Nonprofit |
| Summary: | For design and permitting for continued restoration of Red Brook to its source in White Island Pond in Plymouth. Substantial restoration of the brook has already been completed in Wareham. The Project will restore 60 acres of wetland, remove numerous small dams, and preserve the coldwater nature of the stream. Red Brook is home to rare sea-run brook trout and lies in a largely protected watershed with recent major acquisitions by the Department of Fish & Game. |
| |
| |
| Organization Name: | UMass Boston |
| Amount Recommended: | $35,000 over 24 months |
| Project Title: | Monitoring the physical and biological impacts of dam removal |
| Geographic Region: | Statewide |
| Organization Type: | University |
| Summary: | To establish a network of five long-term river restoration monitoring sites and collect the first phase of pre- and post-restoration data at dam removal sites in Massachusetts. The project will Establish baseline monitoring stations at key restoration sites and develop protocols for data collection and monitoring at dam removal sites. |
| |
This information is provided by the
Massachusetts Environmental Trust.