Emergency Aid to the Elderly, Disabled and Children
Caseload: FY 2009, FY 2010, FY 2011, FY 2012 and FY 2013
| FY 09 | FY 10 | FY 11 | FY 12 | FY 13 | |
|---|---|---|---|---|---|
| July | 18,875 | 20,067 | 21,386 | 22,018 | 23,692 |
| August | 18,933 | 20,227 | 21,700 | 22,009 | 23,820 |
| September | 19,101 | 20,466 | 21,754 | 22,186 | 23,674 |
| October | 19,125 | 20,556 | 22,200 | 22,160 | 23,808 |
| November | 19,023 | 20,694 | 22,424 | 22,361 | 23,780 |
| December | 19,330 | 20,883 | 22,594 | 22,459 | 23,783 |
| January | 19,181 | 20,689 | 22,294 | 22,419 | 23,860 |
| February | 19,361 | 20,892 | 22,207 | 22,524 | 23,593 |
| March | 19,779 | 21,120 | 22,300 | 22,723 | 23,568 |
| April | 19,804 | 21,096 | 22,158 | 22,755 | 23,686 |
| May | 20,048 | 21,183 | 22,219 | 22,875 | |
| June | 20,141 | 21,314 | 22,294 | 22,819 |
Effective July 2012 EAEDC caseload numbers reflect a new caseload system. This does not
reflect an actual increase in the number of households served, but the new system's ability to
report all case active at any time in a month.

This information is provided by the Department of Transitional Assistance.
