Supplemental Security Income Caseload: FY 2008, FY 2009, FY 2010, FY 2011 and FY 2012
| FY 08 | FY 09 | FY 10 | FY 11 | FY 12 | |
|---|---|---|---|---|---|
| July | 174,685 | 177,064 | 180,932 | 187,169 | 192,564 |
| August | 174,559 | 177,695 | 181,508 | 188,604 | 193,707 |
| September | 174,815 | 178,629 | 182,692 | 188,566 | 193,659 |
| October | 175,866 | 178,774 | 182,743 | 188,992 | 194,078 |
| November | 175,140 | 179,262 | 183,883 | 190,005 | 194,355 |
| December | 175,148 | 178,804 | 183,010 | 189,368 | 193,887 |
| January | 175,621 | 178,757 | 183,749 | 190,085 | 194,741 |
| February | 175,659 | 179,554 | 184,512 | 191,086 | 194,830 |
| March | 175,712 | 180,020 | 185,310 | 191,099 | 194,506 |
| April | 176,524 | 180,305 | 185,316 | 191,194 | |
| May | 176,262 | 180,256 | 185,951 | 192,175 | |
| June | 177,034 | 181,200 | 187,099 | 192,038 |
Note: SSI caseload information is not available from the Social Security Administration
until the end of the third week of the following month.

This information is provided by the Department of Transitional Assistance.