| City/Town | Lead Board | YA program | Hospital Program | CSI Programs | CHC |
|---|---|---|---|---|---|
| Abington | Hingham Board of Health (781) 740-1030 | ||||
| Acton | Westford Board of Health (978) 399-2528 | ||||
| Acushnet | Barnstable County Health and Human Services (508) 375-6621 | ||||
| Adams | No MTCP funded program | Berkshire AHEC (413) 447-2417 | |||
| Agawam | No MTCP funded program | Gandara Center (413) 736-8329 x 203 | |||
| Alford | No MTCP funded program | Berkshire AHEC (413) 447-2417 | |||
| Amesbury | No MTCP funded program | Greater Lawrence Family Health Center (978) 688-2323 | |||
| Amherst | Leominster Board of Health (978) 534-7534 | ||||
| Andover | Andover Board of Health (978) 749-8999 | ||||
| Aquinnah | Barnstable County Health and Human Services (508) 375-6621 | ||||
| Arlington | No MTCP funded program | ||||
| Ashburnham | Leominster Board of Health (978) 534-7534 | ||||
| Ashby | Leominster Board of Health (978) 534-7534 | ||||
| Ashfield | No MTCP funded program | Hampshire Council of Governments (413) 586-3786 x 7 | |||
| Ashland | Worcester Board of Health (508) 799-8566 | ||||
| Athol | Leominster Board of Health (978) 534-7534 | Franklin Regional Council of Governments (413) 774-1194 x 117 | |||
| Attleboro | No MTCP funded program | ||||
| Auburn | Worcester Board of Health (508) 799-8567 | ||||
| Avon | No MTCP funded program | ||||
| Ayer | Leominster Board of Health (978) 534-7534 | ||||
| Barnstable | Barnstable County Health and Human Services (508) 375-6621 | ||||
| Barre | Leominster Board of Health (978) 534-7534 | ||||
| Becket | No MTCP funded program | Berkshire AHEC (413) 447-2417 | |||
| Bedford | No MTCP funded program | ||||
| Belchertown | No MTCP funded program | Hampshire Council of Governments (413) 586-3786 x 7 | |||
| Bellingham | No MTCP funded program | Spectrum Health Systems (508) 792-5400 x 7109 | |||
| Belmont | Belmont Board of Health (781) 784-5158 | ||||
| Berkley | No MTCP funded program | ||||
| Berlin | Leominster Board of Health (978) 534-7534 | ||||
| Bernardston | No MTCP funded program | Hampshire Council of Governments (413) 586-3786 x 7 | Franklin Regional Council of Governments (413) 774-1194 x 117 | ||
| Beverly | Marblehead Board of Health (781) 477-0432 | ||||
| Billerica | Winchester Board of Health (781) 771-6839 | ||||
| Blackstone | No MTCP funded program | Spectrum Health Systems (508) 792-5400 x 7109 | |||
| Blandford | No MTCP funded program | Gandara Center (413) 736-8329 x 203 | |||
| Bolton | Leominster Board of Health (978) 534-7534 | ||||
| Boston | Boston Public Health Commission (617) 534-2807 | Boston Public Health Commission (617) 534-2376 | Dorchester House, Codman Square , Dimock CHC, Brookside CHC | ||
| Bourne | Barnstable County Health and Human Services (508) 375-6621 | ||||
| Boxborough | Leominster Board of Health (978) 534-7534 | ||||
| Boxford | No MTCP funded program | Greater Lawrence Family Health Center (978) 688-2323 | |||
| Boylston | Worcester Board of Health (508) 799-8568 | ||||
| Braintree | Hingham Board of Health (781) 740-1030 | ||||
| Brewster | Barnstable County Health and Human Services (508) 375-6621 | ||||
| Bridgewater | No MTCP funded program | ||||
| Brimfield | Longmeadow Board of Health (413) 565-4140 | ||||
| Brockton | No MTCP funded program | Brockton Neighborhood Health Center | |||
| Brookfield | No MTCP funded program | Hampshire Council of Governments (413) 586-3786 x 7 | |||
| Brookline | Belmont Board of Health (781) 784-5158 | ||||
| Buckland | Leominster Board of Health (978) 534-7534 | Franklin Regional Council of Governments (413) 774-1194 x 117 | |||
| Burlington | Winchester Board of Health (781) 771-6840 | ||||
| Cambridge | Somerville Board of Health (617) 625-6600 x 4318 | ||||
| Canton | No MTCP funded program | ||||
| Carlisle | No MTCP funded program | ||||
| Carver | Barnstable County Health and Human Services (508) 375-6621 | ||||
| Charlemont | No MTCP funded program | Hampshire Council of Governments (413) 586-3786 x 7 | Franklin Regional Council of Governments (413) 774-1194 x 117 | ||
| Charlton | Worcester Board of Health (508) 799-8569 | ||||
| Chatham | Barnstable County Health and Human Services (508) 375-6621 | ||||
| Chelmsford | Westford Board of Health (978) 399-2529 | ||||
| Chelsea | Somerville Board of Health (617) 625-6600 x 4319 | ||||
| Cheshire | No MTCP funded program | Berkshire AHEC (413) 447-2417 | |||
| Chester | No MTCP funded program | Gandara Center (413) 736-8329 x 203 | |||
| Chesterfield | No MTCP funded program | Hampshire Council of Governments (413) 586-3786 x 7 | |||
| Chicopee | No MTCP funded program | Gandara Center (413) 736-8329 x 203 | |||
| Chilmark | Barnstable County Health and Human Services (508) 375-6621 | ||||
| Clarksburg | No MTCP funded program | Berkshire AHEC (413) 447-2417 | |||
| Clinton | Leominster Board of Health (978) 534-7534 | ||||
| Cohasset | Hingham Board of Health (781) 740-1030 | ||||
| Colrain | No MTCP funded program | Hampshire Council of Governments (413) 586-3786 x 7 | Franklin Regional Council of Governments (413) 774-1194 x 117 | ||
| Concord | No MTCP funded program | ||||
| Conway | No MTCP funded program | Hampshire Council of Governments (413) 586-3786 x 7 | |||
| Cummington | No MTCP funded program | Hampshire Council of Governments (413) 586-3786 x 7 | |||
| Dalton | Tri-Town Health Department (413) 243-5540 | ||||
| Danvers | Marblehead Board of Health (781) 477-0433 | ||||
| Dartmouth | New Bedford Board of Health (508) 991-6269 | ||||
| Dedham | No MTCP funded program | ||||
| Deerfield | Leominster Board of Health (978) 534-7534 | ||||
| Dennis | Barnstable County Health and Human Services (508) 375-6621 | ||||
| Dighton | Fall River Health Department (508) 324-2423 | ||||
| Douglas | No MTCP funded program | Spectrum Health Systems (508) 792-5400 x 7109 | |||
| Dover | No MTCP funded program | ||||
| Dracut | Andover Board of Health (978) 749-8999 | ||||
| Dudley | Worcester Board of Health (508) 799-8570 | ||||
| Dunstable | Leominster Board of Health (978) 534-7534 | ||||
| Duxbury | Hingham Board of Health (781) 740-1030 | ||||
| East Bridgewater | No MTCP funded program | ||||
| East Brookfield | No MTCP funded program | Hampshire Council of Governments (413) 586-3786 x 7 | |||
| East Longmeadow | Longmeadow Board of Health (413) 565-4140 | ||||
| Eastham | Barnstable County Health and Human Services (508) 375-6621 | ||||
| Easthampton | South Hadley Board of Health (413) 259-2903 | ||||
| Easton | No MTCP funded program | ||||
| Edgartown | Barnstable County Health and Human Services (508) 375-6621 | Island Health Care | |||
| Egremont | Tri-Town Health Department (413) 243-5541 | ||||
| Erving | No MTCP funded program | Hampshire Council of Governments (413) 586-3786 x 7 | Franklin Regional Council of Governments (413) 774-1194 x 117 | ||
| Essex | No MTCP funded program | Greater Lawrence Family Health Center (978) 688-2323 | |||
| Everett | Somerville Board of Health (617) 625-6600 x 4320 | ||||
| Fairhaven | New Bedford Board of Health (508) 991-6270 | ||||
| Fall River | Fall River Health Department (508) 324-2423 | The Family Health Care Center at SSTAR | |||
| Falmouth | Barnstable County Health and Human Services (508) 375-6621 | ||||
| Fitchburg | Leominster Board of Health (978) 534-7534 | Community Health Connections Family Health Center | |||
| Florida | No MTCP funded program | Berkshire AHEC (413) 447-2417 | |||
| Foxborough | No MTCP funded program | ||||
| Framingham | No MTCP funded program | ||||
| Franklin | No MTCP funded program | ||||
| Freetown | No MTCP funded program |
This information is provided by the Massachusetts Tobacco Cessation & Prevention Program within the Department of Public Health.
