| City/Town | Lead Board | YA program | Hospital Program | CSI Programs | CHC |
|---|---|---|---|---|---|
| Lakeville | No MTCP funded program | ||||
| Lancaster | Leominster Board of Health (978) 534-7534 | ||||
| Lanesborough | No MTCP funded program | Berkshire AHEC (413) 447-2417 | |||
| Lawrence | Lawrence Board of Health (978) 620-3121 | Greater Lawrence Family Health Center (978) 688-2323 x 8618 | Greater Lawrence Family Health Center | ||
| Lee | Tri-Town Health Department (413) 243-5544 | ||||
| Leicester | Worcester Board of Health (508) 799-8574 | ||||
| Lenox | Tri-Town Health Department (413) 243-5545 | ||||
| Leominster | Leominster Board of Health (978) 534-7534 | ||||
| Leverett | No MTCP funded program | Hampshire Council of Governments (413) 586-3786 x 7 | |||
| Lexington | Winchester Board of Health (781) 771-6841 | ||||
| Leyden | No MTCP funded program | Hampshire Council of Governments (413) 586-3786 x 7 | Franklin Regional Council of Governments (413) 774-1194 x 117 | ||
| Lincoln | No MTCP funded program | ||||
| Littleton | Leominster Board of Health (978) 534-7534 | ||||
| Longmeadow | Longmeadow Board of Health (413) 565-4140 | ||||
| Lowell | Lowell Board of Health (978) 970-4010 x 1073 | Lowell CHC | |||
| Ludlow | Longmeadow Board of Health (413) 565-4140 | ||||
| Lunenburg | No MTCP funded program | ||||
| Lynn | Marblehead Board of Health (781) 477-0434 | Lynn CHC | |||
| Lynnfield | Andover Board of Health (978) 749-8999 | ||||
| Malden | Malden Board of Health (781) 322-3760 x 18 | ||||
| Manchester by the Sea | No MTCP funded program | Greater Lawrence Family Health Center (978) 688-2323 | |||
| Mansfield | No MTCP funded program | ||||
| Marblehead | Marblehead Board of Health (781) 477-0435 | ||||
| Marion | Barnstable County Health and Human Services (508) 375-6621 | ||||
| Marlborough | Worcester Board of Health (508) 799-8575 | ||||
| Marshfield | Hingham Board of Health (781) 740-1030 | ||||
| Mashpee | Barnstable County Health and Human Services (508) 375-6621 | CHC of Cape Cod | |||
| Mattapoisett | No MTCP funded program | ||||
| Maynard | Leominster Board of Health (978) 534-7534 | ||||
| Medfield | No MTCP funded program | ||||
| Medford | Malden Board of Health (781) 322-3760 x 19 | ||||
| Medway | No MTCP funded program | ||||
| Melrose | No MTCP funded program | ||||
| Mendon | No MTCP funded program | Spectrum Health Systems (508) 792-5400 x 7109 | |||
| Merrimac | No MTCP funded program | Greater Lawrence Family Health Center (978) 688-2323 | |||
| Methuen | Andover Board of Health (978) 749-8999 | ||||
| Middleborough | No MTCP funded program | ||||
| Middlefield | No MTCP funded program | Hampshire Council of Governments (413) 586-3786 x 7 | |||
| Middleton | Andover Board of Health (978) 749-8999 | ||||
| Milford | No MTCP funded program | Spectrum Health Systems (508) 792-5400 x 7109 | |||
| Millbury | Worcester Board of Health (508) 799-8576 | ||||
| Millis | No MTCP funded program | ||||
| Millville | No MTCP funded program | Spectrum Health Systems (508) 792-5400 x 7109 | |||
| Milton | Belmont Board of Health (781) 784-5158 | ||||
| Monroe | No MTCP funded program | Hampshire Council of Governments (413) 586-3786 x 7 | Franklin Regional Council of Governments (413) 774-1194 x 117 | ||
| Monson | Longmeadow Board of Health (413) 565-4140 | ||||
| Montague | Leominster Board of Health (978) 534-7534 | Franklin Regional Council of Governments (413) 774-1194 x 117 | CHC of Franklin County | ||
| Monterey | Tri-Town Health Department (413) 243-5546 | ||||
| Montgomery | No MTCP funded program | Gandara Center (413) 736-8329 x 203 | |||
| Mount Washington | No MTCP funded program | Berkshire AHEC (413) 447-2417 | |||
| Nahant | Marblehead Board of Health (781) 477-0436 | ||||
| Nantucket | Barnstable County Health and Human Services (508) 375-6621 | ||||
| Natick | No MTCP funded program | ||||
| Needham | Belmont Board of Health (781) 784-5158 | ||||
| New Ashford | No MTCP funded program | Berkshire AHEC (413) 447-2417 | |||
| New Bedford | New Bedford Board of Health (508) 991-6271 | Seven Hills Behavioral Health (508) 995-3026 x 231 | Greater New Bedford CHC | ||
| New Braintree | Leominster Board of Health (978) 534-7534 | ||||
| New Marlborough | Tri-Town Health Department (413) 243-5547 | ||||
| New Salem | No MTCP funded program | Hampshire Council of Governments (413) 586-3786 x 7 | |||
| Newbury | No MTCP funded program | Greater Lawrence Family Health Center (978) 688-2323 | |||
| Newburyport | Andover Board of Health (978) 749-8999 | ||||
| Newton | Belmont Board of Health (781) 784-5158 | ||||
| Norfolk | No MTCP funded program | ||||
| North Adams | No MTCP funded program | Berkshire AHEC (413) 447-2417 | North Adams Hospital (413) 664-5567 | ||
| North Andover | Andover Board of Health (978) 749-8999 | ||||
| North Attleboro | No MTCP funded program | ||||
| North Brookfield | No MTCP funded program | Hampshire Council of Governments (413) 586-3786 x 7 | |||
| North Reading | Andover Board of Health (978) 749-8999 | ||||
| Northampton | South Hadley Board of Health (413) 259-2907 | ||||
| Northborough | Worcester Board of Health (508) 799-8577 | ||||
| Northbridge | No MTCP funded program | Spectrum Health Systems (508) 792-5400 x 7109 | |||
| Northfield | No MTCP funded program | Hampshire Council of Governments (413) 586-3786 x 7 | |||
| Norton | No MTCP funded program | ||||
| Norwell | Hingham Board of Health (781) 740-1030 | ||||
| Norwood | No MTCP funded program | ||||
| Oak Bluffs | Barnstable County Health and Human Services (508) 375-6621 | ||||
| Oakham | Leominster Board of Health (978) 534-7534 | ||||
| Orange | Leominster Board of Health (978) 534-7534 | Franklin Regional Council of Governments (413) 774-1194 x 117 | |||
| Orleans | Barnstable County Health and Human Services (508) 375-6621 | ||||
| Otis | Tri-Town Health Department (413) 243-5548 | ||||
| Oxford | Worcester Board of Health (508) 799-8578 | ||||
| Palmer | Longmeadow Board of Health (413) 565-4140 | ||||
| Paxton | Leominster Board of Health (978) 534-7534 | ||||
| Peabody | Marblehead Board of Health (781) 477-0437 | ||||
| Pelham | No MTCP funded program | Hampshire Council of Governments (413) 586-3786 x 7 | |||
| Pembroke | No MTCP funded program | ||||
| Pepperell | No MTCP funded program | ||||
| Peru | No MTCP funded program | Berkshire AHEC (413) 447-2417 | |||
| Petersham | Leominster Board of Health (978) 534-7534 | ||||
| Phillipston | Leominster Board of Health (978) 534-7534 | Franklin Regional Council of Governments (413) 774-1194 x 117 | |||
| Pittsfield | Tri-Town Health Department (413) 243-5549 | Berkshire Medical Center (413) 499-2602 | |||
| Plainfield | No MTCP funded program | Hampshire Council of Governments (413) 586-3786 x 7 | |||
| Plainville | No MTCP funded program | ||||
| Plymouth | Hingham Board of Health (781) 740-1030 | ||||
| Plympton | No MTCP funded program | ||||
| Princeton | No MTCP funded program | ||||
| Provincetown | Barnstable County Health and Human Services (508) 375-6621 |
This information is provided by the Massachusetts Tobacco Cessation & Prevention Program within the Department of Public Health.
