| City/Town | Lead Board | YA program | Hospital Program | CSI Programs | CHC |
|---|---|---|---|---|---|
| Quincy | Quincy Health Department (617) 376-1163 | ||||
| Randolph | No MTCP funded program | ||||
| Raynham | No MTCP funded program | ||||
| Reading | Andover Board of Health (978) 749-8999 | ||||
| Rehoboth | No MTCP funded program | ||||
| Revere | Somerville Board of Health (617) 625-6600 x 4321 | MGH Community Health Associates | |||
| Richmond | No MTCP funded program | Berkshire AHEC (413) 447-2417 | |||
| Rochester | Barnstable County Health and Human Services (508) 375-6621 | ||||
| Rockland | Hingham Board of Health (781) 740-1030 | ||||
| Rockport | No MTCP funded program | Greater Lawrence Family Health Center (978) 688-2323 | |||
| Rowe | No MTCP funded program | Hampshire Council of Governments (413) 586-3786 x 7 | |||
| Rowley | No MTCP funded program | Greater Lawrence Family Health Center (978) 688-2323 | |||
| Royalston | Leominster Board of Health (978) 534-7534 | Franklin Regional Council of Governments (413) 774-1194 x 117 | |||
| Russell | No MTCP funded program | Gandara Center (413) 736-8329 x 203 | |||
| Rutland | No MTCP funded program | ||||
| Salem | Marblehead Board of Health (781) 477-0438 | ||||
| Salisbury | No MTCP funded program | Greater Lawrence Family Health Center (978) 688-2323 | |||
| Sandisfield | No MTCP funded program | Berkshire AHEC (413) 447-2417 | |||
| Sandwich | Barnstable County Health and Human Services (508) 375-6621 | ||||
| Saugus | Marblehead Board of Health (781) 477-0439 | ||||
| Savoy | No MTCP funded program | Berkshire AHEC (413) 447-2417 | |||
| Scituate | Hingham Board of Health (781) 740-1030 | ||||
| Seekonk | No MTCP funded program | ||||
| Sharon | No MTCP funded program | ||||
| Sheffield | Tri-Town Health Department (413) 243-5550 | ||||
| Shelburne | Leominster Board of Health (978) 534-7534 | ||||
| Sherborn | No MTCP funded program | ||||
| Shirley | Leominster Board of Health (978) 534-7534 | ||||
| Shrewsbury | Worcester Board of Health (508) 799-8579 | ||||
| Shutesbury | No MTCP funded program | Hampshire Council of Governments (413) 586-3786 x 7 | |||
| Somerset | Fall River Health Department (508) 324-2423 | ||||
| Somerville | Somerville Board of Health (617) 625-6600 x 4322 | ||||
| South Hadley | South Hadley Board of Health (413) 259-2908 | ||||
| Southampton | South Hadley Board of Health (413) 259-2909 | ||||
| Southborough | Worcester Board of Health (508) 799-8580 | ||||
| Southbridge | Worcester Board of Health (508) 799-8581 | ||||
| Southwick | No MTCP funded program | Gandara Center (413) 736-8329 x 203 | |||
| Spencer | Worcester Board of Health (508) 799-8582 | ||||
| Springfield | Springfield Department of Health & Human Services (413) 750-2078 | Caring Health Center | |||
| Sterling | No MTCP funded program | ||||
| Stockbridge | Tri-Town Health Department (413) 243-5551 | ||||
| Stoneham | Andover Board of Health (978) 749-8999 | ||||
| Stoughton | No MTCP funded program | ||||
| Stow | Leominster Board of Health (978) 534-7534 | ||||
| Sturbridge | Worcester Board of Health (508) 799-8583 | ||||
| Sudbury | No MTCP funded program | ||||
| Sunderland | Leominster Board of Health (978) 534-7534 | ||||
| Sutton | No MTCP funded program | Spectrum Health Systems (508) 792-5400 x 7109 | |||
| Swampscott | Marblehead Board of Health (781) 477-0440 | ||||
| Swansea | Fall River Health Department (508) 324-2423 | ||||
| Taunton | Fall River Health Department (508) 324-2423 | ||||
| Templeton | Leominster Board of Health (978) 534-7534 | ||||
| Tewksbury | Winchester Board of Health (781) 771-6842 | ||||
| Tisbury | Barnstable County Health and Human Services (508) 375-6621 | ||||
| Tolland | No MTCP funded program | Gandara Center (413) 736-8329 x 203 | |||
| Topsfield | Andover Board of Health (978) 749-8999 | ||||
| Townsend | Leominster Board of Health (978) 534-7534 | ||||
| Truro | Barnstable County Health and Human Services (508) 375-6621 | ||||
| Tyngsborough | Westford Board of Health (978) 399-2530 | ||||
| Tyringham | No MTCP funded program | Berkshire AHEC (413) 447-2417 | |||
| Upton | No MTCP funded program | Spectrum Health Systems (508) 792-5400 x 7109 | |||
| Uxbridge | No MTCP funded program | Spectrum Health Systems (508) 792-5400 x 7109 | |||
| Wakefield | Malden Board of Health (781) 322-3760 x 20 | ||||
| Wales | No MTCP funded program | Gandara Center (413) 736-8329 x 203 | |||
| Walpole | No MTCP funded program | ||||
| Waltham | Belmont Board of Health (781) 784-5158 | ||||
| Ware | No MTCP funded program | Hampshire Council of Governments (413) 586-3786 x 7 | |||
| Wareham | Barnstable County Health and Human Services (508) 375-6621 | ||||
| Warren | No MTCP funded program | Hampshire Council of Governments (413) 586-3786 x 7 | |||
| Warwick | No MTCP funded program | Hampshire Council of Governments (413) 586-3786 x 7 | Franklin Regional Council of Governments (413) 774-1194 x 117 | ||
| Washington | No MTCP funded program | Berkshire AHEC (413) 447-2417 | |||
| Watertown | No MTCP funded program | ||||
| Wayland | No MTCP funded program | ||||
| Webster | Worcester Board of Health (508) 799-8584 | ||||
| Wellesley | Belmont Board of Health (781) 784-5158 | ||||
| Wellfleet | Barnstable County Health and Human Services (508) 375-6621 | ||||
| Wendell | No MTCP funded program | Hampshire Council of Governments (413) 586-3786 x 7 | Franklin Regional Council of Governments (413) 774-1194 x 117 | ||
| Wenham | No MTCP funded program | Greater Lawrence Family Health Center (978) 688-2323 | |||
| West Boylston | Worcester Board of Health (508) 799-8585 | ||||
| West Bridgewater | No MTCP funded program | ||||
| West Brookfield | No MTCP funded program | Hampshire Council of Governments (413) 586-3786 x 7 | |||
| West Newbury | No MTCP funded program | Greater Lawrence Family Health Center (978) 688-2323 | |||
| West Springfield | No MTCP funded program | Gandara Center (413) 736-8329 x 203 | |||
| West Stockbridge | No MTCP funded program | Berkshire AHEC (413) 447-2417 | |||
| West Tisbury | Barnstable County Health and Human Services (508) 375-6621 | ||||
| Westborough | Worcester Board of Health (508) 799-8586 | ||||
| Westfield | No MTCP funded program | Gandara Center (413) 736-8329 x 203 | |||
| Westford | Westford Board of Health (978) 399-2531 | ||||
| Westhampton | No MTCP funded program | Hampshire Council of Governments (413) 586-3786 x 7 | |||
| Westminster | Leominster Board of Health (978) 534-7534 | ||||
| Weston | No MTCP funded program | ||||
| Westport | Fall River Health Department (508) 324-2423 | ||||
| Westwood | No MTCP funded program | ||||
| Weymouth | Hingham Board of Health (781) 740-1030 | ||||
| Whately | Leominster Board of Health (978) 534-7534 | ||||
| Whitman | Hingham Board of Health (781) 740-1030 | ||||
| Wilbraham | Longmeadow Board of Health (413) 565-4140 | ||||
| Williamsburg | Leominster Board of Health (978) 534-7534 | ||||
| Williamstown | No MTCP funded program | Berkshire AHEC (413) 447-2417 | |||
| Wilmington | Winchester Board of Health (781) 771-6843 | ||||
| Winchendon | Leominster Board of Health (978) 534-7534 | ||||
| Winchester | Winchester Board of Health (781) 771-6844 | ||||
| Windsor | No MTCP funded program | Berkshire AHEC (413) 447-2417 | |||
| Winthrop | No MTCP funded program | ||||
| Woburn | No MTCP funded program | ||||
| Worcester | Worcester Board of Health (508) 799-8587 | Spectrum Health Systems (508) 792-5400 x 7104 | Family Health of Worcester, Great Brook Valley CHC | ||
| Worthington | No MTCP funded program | Hampshire Council of Governments (413) 586-3786 x 7 | |||
| Wrentham | No MTCP funded program | ||||
| Yarmouth | Barnstable County Health and Human Services (508) 375-6621 |
This information is provided by the Massachusetts Tobacco Cessation & Prevention Program within the Department of Public Health.
