Number and Percent Passing of First Time Candidates Educated in Massachusetts Regardless of State of Initial Licensure
Data reported by the National Councilof State Boards of Nursing
Registered Nurses
| School Name | Number of Candidates Examined | Number of Passing Candidates | Passing Percentage |
|---|---|---|---|---|
1 | Anna Maria | 15 | 15 | 100% |
2 | Atlantic Union College | 25 | 25 | 100% |
3 | Boston College - MSN | 42 | 42 | 100% |
4 | Fitchburg State College | 36 | 36 | 100% |
5 | Salem State College - MSN | 17 | 17 | 100% |
6 | Simmons College-MSN | 23 | 23 | 100% |
7 | University of Massachusetts - Worcester | 29 | 29 | 100% |
8 | Mass College of Pharm - 2nd Bachelors (Worcester) | 31 | 31 | 100% |
9 | Worcester State College | 42 | 41 | 98% |
10 | Regis College - MSN | 51 | 50 | 98% |
11 | University of Massachusetts - Lowell | 63 | 62 | 98% |
12 | Bristol Community College | 77 | 74 | 96% |
13 | Greenfield Community College | 47 | 45 | 96% |
14 | Lawrence Memorial/Regis College | 117 | 112 | 96% |
15 | Northeastern University - MSN | 26 | 25 | 96% |
16 | Boston College - BSN | 91 | 86 | 95% |
17 | American International College | 71 | 67 | 94% |
18 | Northeastern University - BSN | 100 | 94 | 94% |
19 | Springfield Tech Community College | 84 | 79 | 94% |
20 | University of Massachusetts - Dartmouth | 78 | 73 | 94% |
21 | Brockton Hospital | 74 | 69 | 93% |
22 | Endicott College | 28 | 26 | 93% |
23 | MGH Institute of Health Prof - BSN | 45 | 42 | 93% |
24 | Quinsigamond Community College | 97 | 90 | 93% |
25 | Simmons College - BSN | 120 | 111 | 93% |
26 | North Shore Community College | 62 | 57 | 92% |
27 | Roxbury Community College | 39 | 36 | 92% |
28 | Curry College | 77 | 70 | 91% |
29 | Quincy College | 116 | 106 | 91% |
30 | Regis College - BSN | 56 | 51 | 91% |
31 | Becker College | 82 | 73 | 89% |
32 | Northern Essex Community College | 89 | 79 | 89% |
33 | MGH Institute of Health Prof - MSN | 66 | 58 | 88% |
34 | University of Massachusetts - Boston | 164 | 144 | 88% |
35 | Cape Cod Community College | 62 | 54 | 87% |
36 | Caritas Laboure College | 67 | 58 | 87% |
37 | Salem State College - BSN | 158 | 137 | 87% |
38 | Our Lady of the Elms College | 47 | 40 | 85% |
39 | Bunker Hill Community College | 104 | 87 | 84% |
40 | Holyoke Community College | 38 | 32 | 84% |
41 | Mt Wachusett Community College | 94 | 79 | 84% |
42 | Berkshire Community College | 47 | 39 | 83% |
43 | Massasoit Community College | 90 | 75 | 83% |
44 | University of Massachusetts - Amherst | 152 | 126 | 83% |
45 | Middlesex Community College | 80 | 65 | 81% |
46 | Mass College of Pharm - BSN (Boston) | 43 | 31 | 72% |
47 | Massachusetts Bay CC | 95 | 64 | 67% |
Massachusetts Total by Program | 3,257 | 2,925 | 89.81% | |
Massachusetts Total by Quarter | 3,253 | 2,923 | 89.86% | |
NATIONAL Total (US Educated) | 134,728 | 119,131 | 88.42% |
Practical Nurses
| Nursing Education Program | Number of Candidates Examined | Number of Passing Candidates | Passing Percentage |
|---|---|---|---|---|
1 | Blue Hills Regional Technical School | 42 | 42 | 100% |
2 | McCann Regional Technical School | 17 | 17 | 100% |
3 | Northern Essex Community College | 19 | 19 | 100% |
4 | Roxbury Community College | 9 | 9 | 100% |
5 | Assabet Valley Regional Technical School | 36 | 35 | 97% |
6 | Diman Regional Regional Techincal School | 31 | 30 | 97% |
7 | Montachusett Regional Techincal School | 30 | 29 | 97% |
8 | Southeastern Regional Techincal School | 29 | 28 | 97% |
9 | Upper Cape Cod Regional Technical School | 60 | 58 | 97% |
10 | Bristol Plymouth Regional Technical School | 37 | 35 | 95% |
11 | Quinsigamond Community College | 64 | 61 | 95% |
12 | Greater Lowell Regional Techinal School | 69 | 65 | 94% |
13 | Shawsheen Valley Regional Techincal School | 36 | 34 | 94% |
14 | North Shore Community College | 32 | 29 | 91% |
15 | Tri-County Regional Voc Tec School | 35 | 32 | 91% |
16 | Quincy College | 77 | 68 | 90% |
17 | Massachusetts Bay Community College | 42 | 37 | 88% |
18 | Massachusetts Soldiers Home | 34 | 30 | 88% |
19 | Mount Wachusett CC | 52 | 45 | 87% |
20 | Berkshire Community College | 19 | 15 | 79% |
21 | Greenfield Communtiy College | 22 | 17 | 77% |
22 | Medical Professional Institute | 31 | 11 | 54% |
23 | Holyoke Community College | 2 | 1 | 50% |
MASSACHUSETTS Total by Program | 825 | 747 | 90.55% | |
MASSACHUSETTS Total by Quarter | 831 | 763 | 91.82% | |
NATIONAL Total (US Educated) | 63,532 | 54,465 | 85.73% |
This information is provided by the Division of Health Professions Licensure within the Department of Public Health.
