Below are Commonwealth Capital scores and status of application for Fiscal Year 2011, as well as previous fiscal years.
See Graphs, Maps, and Data for visuals that represent the information below including analysis and maps for FY11.
A "Yes" in the "Applied" column with a "0" in the "Score11" column means the municipality has submitted their application but it does not yet have a final score.
Click here for a Microsoft Excel version of the scores
you can download, sort and print.
Updated: JULY 7, 2011
| COMMUNITY | Applied | Score11 | FY'10 | FY'09 | FY'08 | FY'07/06 | FY'05 |
|---|---|---|---|---|---|---|---|
| ABINGTON | No | 0 | 56 | 66 | 68 | 76 | 0 |
| ACTON | No | 0 | 0 | 98 | 0 | 101 | 0 |
| ACUSHNET | No | 0 | 0 | 0 | 0 | 44 | 50 |
| ADAMS | No | 0 | 0 | 0 | 0 | 0 | 96 |
| AGAWAM | No | 0 | 0 | 68 | 0 | 77 | 66 |
| ALFORD | No | 0 | 0 | 0 | 0 | 36 | 40 |
| AMESBURY | No | 0 | 0 | 90 | 0 | 109 | 0 |
| AMHERST | Yes | 97 | 110 | 105 | 94 | 113 | 100 |
| ANDOVER | Yes | 73 | 88 | 0 | 83 | 94 | 83 |
| AQUINNAH | No | 0 | 0 | 0 | 0 | 0 | 0 |
| ARLINGTON | No | 0 | 51 | 55 | 53 | 48 | 57 |
| ASHBURNHAM | No | 0 | 0 | 78 | 87 | 67 | 69 |
| ASHBY | No | 0 | 63 | 62 | 65 | 50 | 0 |
| ASHFIELD | No | 0 | 0 | 53 | 0 | 67 | 66 |
| ASHLAND | No | 0 | 0 | 86 | 0 | 92 | 0 |
| ATHOL | No | 0 | 0 | 0 | 0 | 75 | 0 |
| ATTLEBORO | No | 0 | 0 | 66 | 0 | 0 | 66 |
| AUBURN | No | 0 | 0 | 0 | 61 | 49 | 0 |
| AVON | No | 0 | 51 | 32 | 0 | 40 | 0 |
| AYER | No | 0 | 0 | 0 | 0 | 0 | 68 |
| BARNSTABLE | Yes | 121 | 129 | 125 | 117 | 90 | 106 |
| BARRE | No | 0 | 0 | 0 | 0 | 0 | 0 |
| BECKET | No | 0 | 0 | 52 | 0 | 64 | 0 |
| BEDFORD | No | 0 | 0 | 0 | 0 | 0 | 0 |
| BELCHERTOWN | Yes | 76 | 81 | 0 | 65 | 77 | 72 |
| BELLINGHAM | No | 0 | 80 | 0 | 0 | 54 | 0 |
| BELMONT | No | 0 | 0 | 0 | 67 | 70 | 0 |
| BERKLEY | No | 0 | 0 | 0 | 0 | 17 | 0 |
| BERLIN | No | 0 | 71 | 0 | 0 | 0 | 68 |
| BERNARDSTON | Yes | 30 | 42 | 35 | 41 | 52 | 0 |
| BEVERLY | Yes | 90 | 96 | 86 | 98 | 0 | 0 |
| BILLERICA | Yes | 60 | 61 | 52 | 68 | 77 | 53 |
| BLACKSTONE | No | 0 | 0 | 0 | 0 | 0 | 0 |
| BLANDFORD | No | 0 | 0 | 33 | 46 | 53 | 37 |
| BOLTON | No | 0 | 69 | 0 | 0 | 71 | 62 |
| BOSTON | Yes | 104 | 106 | 96 | 94 | 89 | 101 |
| BOURNE | No | 0 | 59 | 0 | 46 | 62 | 0 |
| BOXBOROUGH | No | 0 | 0 | 78 | 67 | 0 | 56 |
| BOXFORD | Yes | 70 | 77 | 73 | 69 | 59 | 0 |
| BOYLSTON | No | 0 | 0 | 0 | 0 | 0 | 58 |
| BRAINTREE | No | 0 | 84 | 79 | 67 | 74 | 0 |
| BREWSTER | Yes | 97 | 98 | 93 | 85 | 68 | 27 |
| BRIDGEWATER | Yes | 49 | 0 | 29 | 66 | 70 | 0 |
| BRIMFIELD | No | 0 | 49 | 0 | 0 | 45 | 0 |
| BROCKTON | Yes | 57 | 58 | 34 | 75 | 92 | 85 |
| BROOKFIELD | No | 0 | 61 | 51 | 0 | 0 | 0 |
| BROOKLINE | Yes | 64 | 0 | 76 | 87 | 90 | 68 |
| BUCKLAND | No | 0 | 0 | 0 | 69 | 73 | 55 |
| BURLINGTON | No | 0 | 75 | 73 | 0 | 84 | 76 |
| CAMBRIDGE | Yes | 0 | 112 | 117 | 111 | 110 | 99 |
| CANTON | No | 0 | 0 | 0 | 0 | 0 | 77 |
| CARLISLE | Yes | 72 | 58 | 46 | 33 | 0 | 44 |
| CARVER | Yes | 72 | 79 | 0 | 0 | 48 | 51 |
| CHARLEMONT | No | 0 | 0 | 47 | 0 | 66 | 0 |
| CHARLTON | No | 0 | 0 | 61 | 0 | 73 | 67 |
| CHATHAM | Yes | 81 | 0 | 84 | 0 | 87 | 0 |
| CHELMSFORD | No | 0 | 0 | 0 | 0 | 0 | 0 |
| CHELSEA | Yes | 91 | 89 | 85 | 95 | 85 | 87 |
| CHESHIRE | No | 0 | 0 | 0 | 0 | 55 | 26 |
| CHESTER | No | 0 | 0 | 0 | 0 | 56 | 62 |
| CHESTERFIELD | No | 0 | 0 | 0 | 0 | 62 | 0 |
| CHICOPEE | Yes | 61 | 57 | 60 | 41 | 82 | 65 |
| CHILMARK | No | 0 | 0 | 0 | 0 | 0 | 0 |
| CLARKSBURG | No | 0 | 21 | 0 | 35 | 0 | 21 |
| CLINTON | No | 0 | 33 | 0 | 63 | 65 | 51 |
| COHASSET | Yes | 98 | 88 | 73 | 101 | 109 | 0 |
| COLRAIN | No | 0 | 0 | 0 | 0 | 68 | 58 |
| CONCORD | Yes | 90 | 0 | 57 | 68 | 81 | 0 |
| CONWAY | No | 0 | 0 | 0 | 55 | 61 | 0 |
| CUMMINGTON | No | 0 | 0 | 0 | 0 | 66 | 31 |
| DALTON | No | 0 | 0 | 0 | 0 | 65 | 0 |
| DANVERS | No | 0 | 91 | 94 | 0 | 85 | 0 |
| DARTMOUTH | Yes | 87 | 0 | 66 | 0 | 90 | 94 |
| DEDHAM | No | 0 | 113 | 101 | 86 | 71 | 49 |
| DEERFIELD | No | 0 | 0 | 0 | 0 | 88 | 77 |
| DENNIS | Yes | 108 | 112 | 112 | 79 | 88 | 59 |
| DEVENS | Yes | 95 | 0 | 84 | 75 | 79 | 0 |
| DIGHTON | No | 0 | 0 | 0 | 0 | 0 | 0 |
| DOUGLAS | No | 0 | 0 | 83 | 0 | 72 | 70 |
| DOVER | No | 0 | 0 | 0 | 0 | 0 | 0 |
| DRACUT | Yes | 58 | 46 | 56 | 0 | 90 | 89 |
| DUDLEY | No | 0 | 0 | 0 | 0 | 0 | 82 |
| DUNSTABLE | Yes | 47 | 56 | 52 | 60 | 66 | 35 |
| DUXBURY | Yes | 85 | 82 | 86 | 73 | 61 | 71 |
| EAST BRIDGEWATER | No | 0 | 0 | 0 | 0 | 53 | 0 |
| EAST BROOKFIELD | Yes | 20 | 0 | 0 | 54 | 54 | 0 |
| EAST LONGMEADOW | No | 0 | 0 | 0 | 0 | 43 | 47 |
| EASTHAM | Yes | 84 | 80 | 81 | 71 | 73 | 68 |
| EASTHAMPTON | Yes | 103 | 0 | 91 | 104 | 97 | 84 |
| EASTON | Yes | 85 | 80 | 63 | 62 | 82 | 0 |
| EDGARTOWN | No | 0 | 0 | 0 | 0 | 0 | 0 |
| EGREMONT | Yes | 28 | 23 | 41 | 0 | 57 | 53 |
| ERVING | No | 0 | 0 | 0 | 75 | 78 | 0 |
| ESSEX | No | 0 | 0 | 0 | 0 | 0 | 0 |
| EVERETT | Yes | 36 | 30 | 34 | 0 | 0 | 44 |
| FAIRHAVEN | Yes | 83 | 88 | 72 | 64 | 70 | 57 |
| FALL RIVER | Yes | 80 | 0 | 69 | 68 | 98 | 92 |
| FALMOUTH | Yes | 99 | 97 | 105 | 0 | 90 | 0 |
| FITCHBURG | No | 0 | 0 | 108 | 111 | 107 | 91 |
| FLORIDA | No | 0 | 17 | 0 | 0 | 0 | 0 |
| FOXBOROUGH | Yes | 69 | 78 | 74 | 0 | 77 | 0 |
| FRAMINGHAM | Yes | 114 | 109 | 105 | 112 | 92 | 93 |
| FRANKLIN | Yes | 89 | 103 | 90 | 96 | 99 | 90 |
| FREETOWN | Yes | 32 | 0 | 0 | 0 | 25 | 0 |
| GARDNER | No | 0 | 0 | 80 | 95 | 104 | 86 |
| GEORGETOWN | Yes | 83 | 0 | 0 | 0 | 0 | 0 |
| GILL | No | 0 | 0 | 0 | 0 | 58 | 58 |
| GLOUCESTER | Yes | 92 | 96 | 0 | 92 | 0 | 105 |
| GOSHEN | Yes | 40 | 0 | 0 | 0 | 0 | 35 |
| GOSNOLD | No | 0 | 0 | 0 | 0 | 0 | 0 |
| GRAFTON | No | 0 | 0 | 88 | 0 | 91 | 56 |
| GRANBY | No | 0 | 0 | 23 | 31 | 0 | 46 |
| GRANVILLE | No | 0 | 0 | 31 | 0 | 31 | 23 |
| GREAT BARRINGTON | Yes | 89 | 81 | 0 | 79 | 81 | 57 |
| GREENFIELD | Yes | 92 | 86 | 83 | 95 | 86 | 77 |
| GROTON | Yes | 110 | 104 | 102 | 105 | 91 | 81 |
| GROVELAND | Yes | 37 | 51 | 0 | 0 | 63 | 0 |
| HADLEY | No | 0 | 0 | 0 | 0 | 85 | 73 |
| HALIFAX | No | 0 | 0 | 0 | 0 | 0 | 0 |
| HAMILTON | Yes | 76 | 0 | 0 | 0 | 56 | 45 |
| HAMPDEN | No | 0 | 30 | 0 | 0 | 34 | 26 |
| HANCOCK | No | 0 | 0 | 0 | 0 | 0 | 0 |
| HANOVER | No | 0 | 0 | 40 | 0 | 0 | 0 |
| HANSON | Yes | 40 | 50 | 0 | 0 | 0 | 0 |
| HARDWICK | Yes | 56 | 49 | 65 | 0 | 64 | 61 |
| HARVARD | Yes | 59 | 54 | 0 | 0 | 0 | 0 |
| HARWICH | Yes | 79 | 73 | 55 | 0 | 84 | 55 |
| HATFIELD | No | 0 | 68 | 0 | 68 | 82 | 85 |
| HAVERHILL | Yes | 72 | 82 | 0 | 0 | 77 | 66 |
| HAWLEY | No | 0 | 0 | 0 | 0 | 0 | 0 |
| HEATH | No | 0 | 0 | 0 | 0 | 66 | 69 |
| HINGHAM | No | 0 | 0 | 95 | 0 | 93 | 97 |
| HINSDALE | No | 0 | 0 | 0 | 0 | 0 | 26 |
| HOLBROOK | No | 0 | 42 | 0 | 0 | 74 | 73 |
| HOLDEN | No | 0 | 0 | 75 | 0 | 73 | 0 |
| HOLLAND | No | 0 | 0 | 54 | 0 | 40 | 0 |
| HOLLISTON | Yes | 62 | 47 | 0 | 82 | 76 | 61 |
| HOLYOKE | Yes | 115 | 111 | 116 | 100 | 113 | 94 |
| HOPEDALE | No | 0 | 0 | 0 | 0 | 0 | 0 |
| HOPKINTON | Yes | 93 | 0 | 78 | 83 | 84 | 71 |
| HUBBARDSTON | No | 0 | 0 | 0 | 92 | 59 | 55 |
| HUDSON | No | 0 | 0 | 86 | 0 | 99 | 91 |
| HULL | Yes | 72 | 62 | 0 | 0 | 0 | 0 |
| HUNTINGTON | No | 0 | 46 | 0 | 0 | 47 | 0 |
| IPSWICH | No | 0 | 106 | 0 | 114 | 116 | 0 |
| KINGSTON | Yes | 63 | 56 | 65 | 0 | 0 | 0 |
| LAKEVILLE | No | 0 | 51 | 39 | 0 | 39 | 53 |
| LANCASTER | Yes | 78 | 0 | 0 | 0 | 78 | 61 |
| LANESBOROUGH | Yes | 33 | 0 | 30 | 0 | 45 | 16 |
| LAWRENCE | Yes | 74 | 77 | 79 | 92 | 67 | 60 |
| LEE | Yes | 81 | 74 | 0 | 0 | 0 | 64 |
| LEICESTER | No | 0 | 46 | 0 | 0 | 58 | 0 |
| LENOX | No | 0 | 0 | 66 | 0 | 53 | 0 |
| LEOMINSTER | Yes | 88 | 87 | 88 | 100 | 103 | 71 |
| LEVERETT | No | 0 | 0 | 0 | 0 | 75 | 0 |
| LEXINGTON | Yes | 103 | 112 | 96 | 0 | 75 | 0 |
| LEYDEN | No | 0 | 0 | 0 | 0 | 56 | 0 |
| LINCOLN | No | 0 | 90 | 0 | 69 | 0 | 0 |
| LITTLETON | Yes | 82 | 71 | 61 | 0 | 53 | 59 |
| LONGMEADOW | No | 0 | 0 | 54 | 48 | 51 | 18 |
| LOWELL | Yes | 105 | 96 | 94 | 91 | 107 | 85 |
| LUDLOW | Yes | 74 | 75 | 0 | 76 | 38 | 0 |
| LUNENBURG | No | 0 | 71 | 67 | 0 | 0 | 41 |
| LYNN | Yes | 81 | 53 | 77 | 82 | 76 | 76 |
| LYNNFIELD | Yes | 50 | 0 | 63 | 0 | 0 | 0 |
| MALDEN | Yes | 79 | 81 | 61 | 72 | 86 | 65 |
| MANCHESTER | No | 0 | 0 | 0 | 0 | 0 | 0 |
| MANSFIELD | Yes | 93 | 100 | 96 | 93 | 99 | 58 |
| MARBLEHEAD | No | 0 | 0 | 0 | 0 | 0 | 0 |
| MARION | No | 0 | 0 | 0 | 55 | 62 | 48 |
| MARLBOROUGH | No | 0 | 0 | 0 | 0 | 78 | 90 |
| MARSHFIELD | Yes | 76 | 0 | 75 | 67 | 82 | 71 |
| MASHPEE | No | 0 | 0 | 95 | 0 | 93 | 0 |
| MATTAPOISETT | Yes | 51 | 48 | 40 | 0 | 43 | 34 |
| MAYNARD | No | 0 | 0 | 89 | 0 | 77 | 59 |
| MEDFIELD | No | 0 | 57 | 0 | 43 | 0 | 0 |
| MEDFORD | Yes | 84 | 0 | 73 | 0 | 82 | 70 |
| MEDWAY | No | 0 | 86 | 66 | 0 | 46 | 53 |
| MELROSE | Yes | 96 | 0 | 110 | 95 | 0 | 40 |
| MENDON | Yes | 60 | 0 | 41 | 0 | 0 | 0 |
| MERRIMAC | No | 0 | 0 | 0 | 0 | 0 | 0 |
| METHUEN | No | 0 | 0 | 52 | 0 | 0 | 40 |
| MIDDLEBOROUGH | No | 0 | 102 | 90 | 96 | 109 | 0 |
| MIDDLEFIELD | No | 0 | 29 | 0 | 40 | 41 | 32 |
| MIDDLETON | No | 0 | 0 | 0 | 0 | 0 | 0 |
| MILFORD | Yes | 25 | 0 | 0 | 0 | 82 | 0 |
| MILLBURY | No | 0 | 84 | 0 | 0 | 86 | 0 |
| MILLIS | No | 0 | 0 | 0 | 0 | 67 | 64 |
| MILLVILLE | No | 0 | 0 | 8 | 0 | 44 | 0 |
| MILTON | No | 0 | 0 | 0 | 0 | 0 | 42 |
| MONROE | No | 0 | 0 | 30 | 0 | 0 | 0 |
| MONSON | No | 0 | 74 | 0 | 0 | 70 | 50 |
| MONTAGUE | No | 0 | 72 | 0 | 74 | 90 | 95 |
| MONTEREY | No | 0 | 19 | 32 | 0 | 29 | 21 |
| MONTGOMERY | No | 0 | 0 | 21 | 0 | 24 | 0 |
| MT WASHINGTON | No | 0 | 0 | 0 | 0 | 0 | 0 |
| NAHANT | No | 0 | 0 | 0 | 0 | 0 | 0 |
| NANTUCKET | Yes | 125 | 117 | 105 | 109 | 105 | 98 |
| NATICK | Yes | 86 | 71 | 0 | 50 | 0 | 71 |
| NEEDHAM | No | 0 | 0 | 0 | 81 | 63 | 58 |
| NEW ASHFORD | No | 0 | 0 | 0 | 0 | 0 | 0 |
| NEW BEDFORD | Yes | 99 | 84 | 91 | 0 | 98 | 92 |
| NEW BRAINTREE | No | 0 | 0 | 0 | 0 | 23 | 12 |
| NEW MARLBORO | No | 0 | 0 | 28 | 0 | 36 | 33 |
| NEW SALEM | No | 0 | 0 | 0 | 0 | 41 | 0 |
| NEWBURY | No | 0 | 0 | 0 | 0 | 99 | 0 |
| NEWBURYPORT | Yes | 101 | 113 | 114 | 0 | 100 | 0 |
| NEWTON | No | 0 | 0 | 0 | 77 | 86 | 86 |
| NORFOLK | No | 0 | 0 | 74 | 83 | 73 | 0 |
| NORTH ADAMS | Yes | 80 | 94 | 87 | 93 | 88 | 72 |
| NORTH ANDOVER | Yes | 71 | 75 | 74 | 0 | 81 | 90 |
| N. ATTLEBOROUGH | Yes | 26 | 21 | 31 | 30 | 0 | 67 |
| NORTH BROOKFIELD | Yes | 50 | 0 | 0 | 0 | 33 | 0 |
| NORTH READING | Yes | 46 | 0 | 77 | 0 | 66 | 0 |
| NORTHAMPTON | Yes | 135 | 130 | 118 | 131 | 128 | 129 |
| NORTHBOROUGH | Yes | 65 | 0 | 0 | 0 | 76 | 82 |
| NORTHBRIDGE | No | 0 | 0 | 0 | 69 | 64 | 61 |
| NORTHFIELD | No | 0 | 0 | 0 | 0 | 90 | 68 |
| NORTON | No | 0 | 48 | 0 | 0 | 0 | 61 |
| NORWELL | No | 0 | 0 | 0 | 65 | 0 | 0 |
| NORWOOD | Yes | 55 | 0 | 0 | 0 | 82 | 63 |
| OAK BLUFFS | No | 0 | 87 | 97 | 95 | 83 | 0 |
| OAKHAM | Yes | 27 | 0 | 0 | 0 | 0 | 0 |
| ORANGE | Yes | 90 | 101 | 88 | 100 | 103 | 88 |
| ORLEANS | Yes | 87 | 89 | 88 | 105 | 99 | 86 |
| OTIS | No | 0 | 0 | 0 | 0 | 35 | 0 |
| OXFORD | No | 0 | 0 | 0 | 51 | 40 | 0 |
| PALMER | No | 0 | 60 | 62 | 87 | 80 | 0 |
| PAXTON | Yes | 42 | 46 | 0 | 63 | 50 | 0 |
| PEABODY | Yes | 88 | 94 | 101 | 92 | 95 | 78 |
| PELHAM | No | 0 | 0 | 29 | 0 | 19 | 25 |
| PEMBROKE | Yes | 53 | 59 | 51 | 61 | 67 | 53 |
| PEPPERELL | No | 0 | 56 | 0 | 57 | 65 | 44 |
| PERU | No | 0 | 0 | 13 | 0 | 0 | 27 |
| PETERSHAM | No | 0 | 57 | 0 | 49 | 50 | 58 |
| PHILLIPSTON | No | 0 | 0 | 0 | 0 | 0 | 0 |
| PITTSFIELD | Yes | 123 | 104 | 104 | 90 | 89 | 79 |
| PLAINFIELD | No | 0 | 0 | 0 | 0 | 32 | 22 |
| PLAINVILLE | Yes | 18 | 22 | 20 | 0 | 33 | 0 |
| PLYMOUTH | Yes | 107 | 111 | 101 | 112 | 112 | 87 |
| PLYMPTON | Yes | 32 | 0 | 0 | 0 | 46 | 23 |
| PRINCETON | No | 0 | 0 | 60 | 44 | 41 | 0 |
| PROVINCETOWN | Yes | 108 | 106 | 97 | 101 | 95 | 0 |
| QUINCY | Yes | 104 | 111 | 92 | 107 | 83 | 72 |
| RANDOLPH | Yes | 34 | 0 | 66 | 58 | 72 | 0 |
| RAYNHAM | Yes | 69 | 61 | 0 | 57 | 89 | 0 |
| READING | No | 0 | 0 | 84 | 74 | 85 | 83 |
| REHOBOTH | No | 0 | 52 | 0 | 36 | 0 | 0 |
| REVERE | Yes | 78 | 90 | 78 | 96 | 94 | 84 |
| RICHMOND | No | 0 | 13 | 0 | 0 | 0 | 0 |
| ROCHESTER | Yes | 47 | 0 | 43 | 0 | 35 | 22 |
| ROCKLAND | No | 0 | 0 | 0 | 74 | 0 | 0 |
| ROCKPORT | No | 0 | 75 | 0 | 0 | 75 | 75 |
| ROWE | No | 0 | 0 | 0 | 0 | 0 | 0 |
| ROWLEY | Yes | 90 | 0 | 0 | 0 | 95 | 0 |
| ROYALSTON | No | 0 | 0 | 34 | 0 | 51 | 0 |
| RUSSELL | Yes | 25 | 0 | 0 | 43 | 41 | 0 |
| RUTLAND | No | 0 | 0 | 0 | 0 | 48 | 0 |
| SALEM | Yes | 105 | 75 | 97 | 97 | 103 | 78 |
| SALISBURY | Yes | 100 | 98 | 98 | 93 | 95 | 0 |
| SANDISFIELD | No | 0 | 0 | 12 | 0 | 0 | 0 |
| SANDWICH | No | 0 | 0 | 0 | 0 | 0 | 0 |
| SAUGUS | Yes | 60 | 0 | 35 | 52 | 43 | 44 |
| SAVOY | No | 0 | 18 | 28 | 0 | 0 | 35 |
| SCITUATE | Yes | 83 | 84 | 90 | 0 | 102 | 76 |
| SEEKONK | Yes | 48 | 61 | 38 | 0 | 33 | 0 |
| SHARON | No | 0 | 85 | 92 | 66 | 53 | 62 |
| SHEFFIELD | No | 0 | 41 | 0 | 0 | 72 | 42 |
| SHELBURNE | No | 0 | 0 | 69 | 77 | 64 | 0 |
| SHERBORN | No | 0 | 39 | 24 | 0 | 0 | 0 |
| SHIRLEY | No | 0 | 0 | 0 | 0 | 66 | 62 |
| SHREWSBURY | Yes | 66 | 66 | 68 | 0 | 73 | 0 |
| SHUTESBURY | No | 0 | 0 | 68 | 0 | 0 | 50 |
| SOMERSET | No | 0 | 0 | 0 | 0 | 0 | 47 |
| SOMERVILLE | Yes | 110 | 112 | 100 | 99 | 94 | 94 |
| SOUTH HADLEY | No | 0 | 69 | 0 | 81 | 0 | 81 |
| SOUTHAMPTON | Yes | 66 | 71 | 72 | 64 | 58 | 45 |
| SOUTHBOROUGH | No | 0 | 0 | 42 | 48 | 52 | 52 |
| SOUTHBRIDGE | No | 0 | 0 | 47 | 0 | 74 | 0 |
| SOUTHWICK | Yes | 62 | 66 | 61 | 72 | 66 | 63 |
| SPENCER | No | 0 | 0 | 0 | 89 | 74 | 40 |
| SPRINGFIELD | Yes | 76 | 78 | 71 | 84 | 63 | 93 |
| STERLING | Yes | 60 | 75 | 59 | 0 | 0 | 47 |
| STOCKBRIDGE | No | 0 | 0 | 0 | 0 | 0 | 0 |
| STONEHAM | No | 0 | 0 | 0 | 0 | 0 | 33 |
| STOUGHTON | No | 0 | 56 | 62 | 0 | 53 | 67 |
| STOW | No | 0 | 0 | 73 | 88 | 74 | 63 |
| STURBRIDGE | Yes | 76 | 64 | 64 | 67 | 63 | 0 |
| SUDBURY | Yes | 95 | 0 | 89 | 63 | 0 | 76 |
| SUNDERLAND | No | 0 | 0 | 66 | 0 | 76 | 0 |
| SUTTON | No | 0 | 0 | 0 | 0 | 0 | 0 |
| SWAMPSCOTT | No | 0 | 0 | 0 | 0 | 0 | 0 |
| SWANSEA | No | 0 | 0 | 0 | 0 | 50 | 0 |
| TAUNTON | Yes | 64 | 65 | 70 | 81 | 68 | 46 |
| TEMPLETON | Yes | 69 | 42 | 0 | 49 | 43 | 34 |
| TEWKSBURY | No | 0 | 63 | 0 | 0 | 75 | 0 |
| TISBURY | No | 0 | 71 | 0 | 0 | 0 | 0 |
| TOLLAND | No | 0 | 0 | 0 | 0 | 0 | 11 |
| TOPSFIELD | Yes | 103 | 93 | 0 | 0 | 99 | 53 |
| TOWNSEND | No | 0 | 0 | 79 | 0 | 61 | 0 |
| TRURO | No | 0 | 0 | 0 | 66 | 45 | 0 |
| TYNGSBOROUGH | Yes | 39 | 0 | 0 | 0 | 40 | 49 |
| TYRINGHAM | No | 0 | 0 | 0 | 0 | 0 | 0 |
| UPTON | Yes | 49 | 0 | 0 | 0 | 71 | 0 |
| UXBRIDGE | No | 0 | 0 | 49 | 56 | 55 | 0 |
| WAKEFIELD | Yes | 51 | 61 | 0 | 0 | 74 | 60 |
| WALES | No | 0 | 0 | 0 | 0 | 32 | 0 |
| WALPOLE | No | 0 | 0 | 0 | 0 | 44 | 46 |
| WALTHAM | Yes | 61 | 61 | 0 | 75 | 65 | 0 |
| WARE | Yes | 39 | 0 | 0 | 0 | 78 | 55 |
| WAREHAM | Yes | 52 | 0 | 0 | 81 | 82 | 53 |
| WARREN | No | 0 | 0 | 52 | 0 | 0 | 0 |
| WARWICK | No | 0 | 0 | 44 | 47 | 43 | 0 |
| WASHINGTON | No | 0 | 0 | 0 | 0 | 0 | 0 |
| WATERTOWN | No | 0 | 0 | 0 | 0 | 67 | 68 |
| WAYLAND | No | 0 | 0 | 27 | 0 | 0 | 67 |
| WEBSTER | Yes | 38 | 0 | 44 | 58 | 61 | 0 |
| WELLESLEY | No | 0 | 0 | 0 | 0 | 72 | 0 |
| WELLFLEET | Yes | 64 | 62 | 63 | 0 | 87 | 71 |
| WENDELL | No | 0 | 0 | 0 | 0 | 66 | 71 |
| WENHAM | No | 0 | 72 | 0 | 0 | 0 | 0 |
| WEST BOYLSTON | Yes | 76 | 63 | 75 | 63 | 66 | 43 |
| W. BRIDGEWATER | No | 0 | 0 | 0 | 0 | 0 | 0 |
| WEST BROOKFIELD | Yes | 38 | 0 | 35 | 0 | 63 | 0 |
| WEST NEWBURY | Yes | 68 | 68 | 65 | 63 | 0 | 0 |
| WEST SPRINGFIELD | Yes | 70 | 76 | 54 | 0 | 73 | 71 |
| WEST STOCKBRIDGE | No | 0 | 0 | 0 | 0 | 53 | 0 |
| WEST TISBURY | No | 0 | 0 | 45 | 0 | 82 | 0 |
| WESTBOROUGH | No | 0 | 0 | 0 | 0 | 0 | 0 |
| WESTFIELD | Yes | 95 | 0 | 0 | 88 | 74 | 94 |
| WESTFORD | Yes | 77 | 0 | 73 | 0 | 96 | 80 |
| WESTHAMPTON | Yes | 21 | 0 | 0 | 0 | 29 | 0 |
| WESTMINSTER | No | 0 | 87 | 87 | 97 | 68 | 0 |
| WESTON | No | 0 | 0 | 0 | 0 | 0 | 0 |
| WESTPORT | No | 0 | 0 | 0 | 81 | 78 | 67 |
| WESTWOOD | No | 0 | 67 | 0 | 0 | 75 | 0 |
| WEYMOUTH | No | 0 | 0 | 84 | 0 | 92 | 0 |
| WHATELY | No | 0 | 66 | 0 | 0 | 67 | 0 |
| WHITMAN | No | 0 | 0 | 0 | 0 | 0 | 0 |
| WILBRAHAM | Yes | 80 | 0 | 77 | 0 | 72 | 55 |
| WILLIAMSBURG | No | 0 | 59 | 56 | 0 | 53 | 0 |
| WILLIAMSTOWN | No | 0 | 0 | 79 | 0 | 77 | 84 |
| WILMINGTON | Yes | 64 | 0 | 66 | 84 | 78 | 74 |
| WINCHENDON | Yes | 100 | 103 | 106 | 99 | 99 | 0 |
| WINCHESTER | No | 0 | 85 | 0 | 0 | 94 | 63 |
| WINDSOR | No | 0 | 0 | 0 | 0 | 0 | 0 |
| WINTHROP | No | 0 | 0 | 0 | 0 | 57 | 55 |
| WOBURN | No | 0 | 0 | 70 | 83 | 76 | 68 |
| WORCESTER | Yes | 106 | 95 | 101 | 97 | 104 | 80 |
| WORTHINGTON | No | 0 | 0 | 0 | 0 | 55 | 57 |
| WRENTHAM | No | 0 | 0 | 0 | 0 | 0 | 0 |
| YARMOUTH | Yes | 89 | 79 | 0 | 97 | 83 | 0 |
