Massachusetts General Court logo
FY09 Final Budget | General Court Home Page | Senate Budget Site | House Budget Site
Fiscal Year 2009 Budget -- Veto Overrides

Item/Section Number

Title

House Vote

Senate Vote

2330-0100 Division of Marine Fisheries 137 to 20 35 to 3
2511-0100 Department of Agriculture 136 to 20 32 to 6
2800-0500 DCR Beaches 136 to 20 35 to 3
2820-0300 Central Artery/Tunnel Parks and Spectacle Island 132 to 24 33 to 5
4120-2000 Vocation Rehabilitation 138 to 19 34 to 4
4120-3000 MRC Employment Assistance and Services 138 to 19 33 to 5
4120-4000 Independent Living 138 to 19 38 to 0
4120-6000 Head Injury Services 138 to 18 38 to 0
4403-2120 Emergency Assistance Family Shelters and Services 135 to 20 38 to 0
4510-0710 Health Care Quality Administration 137 to 19 38 to 0
4513-1000 Family Health Services 131 to 25 38 to 0
4513-1111 Health Promotion and Disease Prevention 136 to 19 37 to 1
4590-0250 School Health Services 148 to 9 38 to 0
5920-2000 Vendor Operated Residential and Day Community Services 141 to 16 38 to 0
5920-3010 Autism Division 154 to 3 38 to 0
0320-0010 Suffolk Country Clerk 138 to 19 33 to 5
0321-1500 Committee for Public Counsel Services (CPCS) 138 to 18 35 to 3
0330-3200 Trial Court Court Officers 138 to 19 33 to 5
0339-1001 Office of Commissioner of Probation 130 to 20 31 to 5
0339-1003 Massachusetts Legal Assistance Corporation 2 129 to 24 29 to 5
0339-1004 Community Corrections Programs 2 129 to 20 31 to 4
7003-1641 Small Business Association Layoff Aversion Program 1 144 to 13 31 to 4
7007-1200 Massachusetts Technology Collaborative 2 141 to 16 32 to 3
7061-0011 Education Reform Funding Reserve - Pothole Account 139 to 18 31 to 1
8100-0000 State Police Administration 139 to 18 31 to 3
8324-0000 Department of Fire Services 142 to 15 33 to 0
7061-0222 Low Class Size Grants 1 128 to 18 31 to 5
7061-9610 Citizen Schools 2 136 to 18 32 to 5
0321-2100 Correctional Legal Services Committee 2 133 to 18 33 to 4
0321-2205 Social Law Library in Suffolk County 139 to 17 32 to 5
1599-2009 Hale Hospital Reserve 2 129 to 24 37 to1
0330-3337 Trial Court Administrative Allocation Reserve 2 137 to 17 32 to 5
1231-1000 DOR Commonwealth Sewer Rate Relief Fund 2 139 to 15 35 to 1
2300-0100 Commisioner's Office Fisheries & Wildlife 2 137 to 17 33 to 4
8000-0000 Office of Scretary of Public Safety 3 133 to 21 31 to 5
2000-0100 Executive Office of Energy and Environmental Affairs 3 138 to 16 36 to 1
2030-1000 Office of Environmental Law Enforcement 2 141 to 14 36 to 1
2200-0100 Department of Environmental Protection Operations 3 140 to 16 35 to 2
2260-8870 Hazardous Waste Cleanup/Office of Incident Response 3 136 to 19 33 to 4
7004-0099 Department of Houseing and Community Development Administration 4 143 to 13 36 to 1
2800-0100 Conservation and Recreation Administration 3 136 to 19 34 to 3
2800-0101 Watershed Management Program 3 139 to 18 34 to 3
2800-0401 Stormwater Management Program 139 to 18 32 to 5
7007-0500 Biotech Research Institute 3 138 to 19 33 to 4
7007-0900 Massachusetts Office of Travel and Tourism 4 143 to 13 36 to 0
0340-0100 Suffolk District Attorney's Office 4 138 to 19 33 to 5
0340-0300 Eastern District Attorney's Office 2 136 to 21 34 to 4
0340-0400 Middle District Attorney's Office 2 138 to 20 33 to 5
0340-0500 Western District Attorney's Office 2 138 to 20 34 to 4
0340-0600 Northwestern District Attorney's Office 2 136 to 21 33 to 4
0340-0700 Norfolk District Attorney's Office 2 140 to 17 35 to 3
0340-0800 Plymouth District Attorney's Office 2 140 to 16 34 to 4
0340-0900 Bristol District Attorney's Office 2 140 to 17 34 to 4
0340-1000 Cape & Islands District Attorney's Office 2 140 to 18 33 to 5
0340-1100 Berkshire Distridct Attorney's Office 2 135 to 22 33 to 5
8910-0102 Hampden Sheriff's Department 2 138 to 19 34 to 4
8910-0105 Worcester Sheriff's Department 2 141 to 15 33 to 5
7003-0702 Individual Training Grants 4 142 to 14 34 to 3
8910-0107 Middlesex Sheriff's Department 2 140 to 17 35 to 2
8910-0108 Franklin Sheriff's Department 2 138 to 19 33 to 4
8910-0110 Hampshire Sheriff's Department 2 138 to 19 34 to 3
8910-0145 Barkshire Sheriff's Department 2 136 to 20 34 to 4
8910-0619 Essex Sheriff's Department 2 139 to 18 36 to 2
4000-0112 Youth Development Grants 4 145 to 12 35 to 2
2810-0100 Division of State Parks and Recreation Administration 4 141 to 17 34 to 3
2820-0100 Divisito of Urban Parks and Recreation Operations 3 139 to 19 34 to 2
7007-0951 Commonwealth Zoological Corporation 3 137 to 19 34 to 3
7066-0009 New England Board of Higher Education 3 137 to 21 33 to 5
7077-0023 Tufts Veterinary Program 2 138 to 18 33 to 5
4100-0600 Division of Health Care Finance and Policy Administration 133 to 24 34 to 4
7061-9626 Youth Build Programs 2 140 to 18 35 to 3
7061-9805 Bullying Prevention 1 141 to 17 34 to 4
7066-0000 Department of Higher Education Administration 4 137 to 21 35 to 2
1000-0001 Office of State Comptroller Administration 5 134 to 24 33 to 5
Section 73 Mosquito Control Board 150 to 8 37 to 1