Massachusetts Senate Image

SECTION 3. Notwithstanding any general or special law to the contrary, for the fiscal year ending June 30, 2009 the distribution to cities and towns of the balance of the State Lottery Fund, as paid by the treasurer from the General Fund in accordance with clause (c) of the second paragraph of section 35 of chapter 10 of the General Laws, shall be $810,875,000 and shall be apportioned to the cities and towns in accordance with this section.

Notwithstanding any general or special law to the contrary, the total amounts to be distributed and paid to each city and town from the General Fund shall be $124,153,283 and shall be apportioned to the cities and towns in accordance with this section; provided further, that said payments shall be considered part of the distribution to cities and towns of the balance of the State Lottery Fund for the purpose of the definition of "General revenue sharing aid" in section 2 of chapter 70 of the General Laws.

Notwithstanding any general or special law to the contrary, the total amounts to be distributed and paid to each city and town from item 0611-5500 of section 2 shall be as set forth in the following lists. The amounts to be distributed from said item 0611-5500 of said section 2 shall be in full satisfaction of the amounts due under section 37 of chapter 21 of the General Laws.

Notwithstanding section 2 of chapter 70 of the General Laws or any other general or special law to the contrary, except for section 12B of chapter 76 and section 89 of chapter 71 of the General Laws, for fiscal year 2009 the total amounts to be distributed and paid to each city and town from item 7061-0008 of section 2 shall be as set forth in the following lists. The specified amounts to be distributed from said item 7061-0008 of said section 2 shall be in full satisfaction of the amounts due under chapter 70 of the General Laws

For fiscal year 2009, the foundation budget categories for each district shall be calculated in the same manner as in fiscal year 2008. The target local share shall be calculated using the same methodology used in fiscal year 2008. Preliminary local contribution shall be the municipality’s fiscal year 2008 minimum required local contribution, increased or decreased by the municipal revenue growth factor; provided, that if a municipality’s preliminary contribution as a percentage of foundation is more than 5 percentage points lower than the target local share, the preliminary contribution shall be recalculated using the municipality’s revenue growth factor plus 1 percentage point; provided further, that if a municipality’s preliminary contribution as a percentage of foundation is more than 10 percentage points lower than the target local share, the preliminary contribution shall be recalculated using the municipality’s revenue growth factor plus 2 percentage points. Required local contributions shall be calculated using the same methodology used in fiscal year 2008; provided, that in any municipality with a preliminary contribution higher than its target local contribution, required local contribution shall be the preliminary local contribution reduced by 33 per cent of the gap between the preliminary local contribution and the target local contribution. Required local contribution shall be allocated among the districts to which a municipality belongs in direct proportion to the foundation budgets for the municipality’s pupils at each of those districts.

For fiscal year 2009, the “foundation aid increment” shall be the difference between: (a) the positive difference between a district’s foundation budget and its required district contribution; and (b) prior year aid.  The “down payment aid increment” shall be 33 per cent of the positive difference between 100 per cent of a district’s target aid share and its prior year chapter 70 aid, minus the foundation aid increment; provided, that the target aid share shall be calculated in the same way as in fiscal year 2008 using updated income, equalized valuation and foundation budget data. The minimum target aid share shall be 17.5 per cent.  The “growth aid increment” shall be equal to (a) the product of the target aid percentage multiplied by the difference between the current and prior year foundation budget minus (b) the foundation aid increment and down payment aid increment.  The “minimum aid increment” shall be equal to (a) $50 multiplied by the district’s foundation enrollment minus (b) the sum of the foundation aid increment, down payment aid increment and growth aid increment.  In no case shall the foundation aid increment, down-payment aid increment, growth aid increment, or minimum aid increment be less than zero.

Chapter 70 aid for fiscal year 2009 shall be the sum of prior year aid plus the foundation aid increment plus the down payment aid increment, if any, plus the growth increment, if any, plus the minimum aid increment, if any. No district shall receive chapter 70 aid in an amount greater than the district’s foundation budget. If there is a conflict between the language of this section and the distribution listed below, the distribution below shall control.

The department of education shall not consider health care costs for retired teachers to be part of net school spending for any district in which such costs were not considered part of net school spending in fiscal year 1994.

No payments to cities, towns or counties maintaining an agricultural school pursuant to this section shall be made after November 30 of the fiscal year by the state treasurer until he receives certification from the commissioner of revenue of the commissioner's acceptance of the prior fiscal year's annual financial reports submitted pursuant to section 43 of chapter 44 of the General Laws. The state treasurer shall make advance payments for some or all of periodic local reimbursement or assistance programs to any city, town, regional school district or independent agricultural and technical school that demonstrates an emergency cash shortfall, as certified by the commissioner of revenue and approved by the secretary of administration and finance, pursuant to guidelines established by the secretary.

Fiscal Year 2009 Local Aid
Municipality Chapter 70 Additional Assistance Lottery Aid Funded through Lottery Revenues General Fund Supplement to Hold Harmless Lottery Aid Total Lottery
ABINGTON 7,808,577 0 2,123,221 325,087 2,448,308
ACTON           5,228,141 29,696 1,484,039 227,222 1,711,261
ACUSHNET        6,510,503 23,875 1,615,787 247,394 1,863,181
ADAMS           9,141 35,042 2,148,435 328,947 2,477,382
AGAWAM          16,486,547 0 3,976,245 608,804 4,585,049
ALFORD          0 0 14,564 2,230 16,794
AMESBURY        9,079,191 0 2,099,746 321,493 2,421,239
AMHERST         6,266,707 222,910 8,513,025 1,303,431 9,816,456
ANDOVER         7,467,975 0 1,928,601 295,289 2,223,890
ARLINGTON       6,229,294 4,491,775 4,293,083 657,315 4,950,398
ASHBURNHAM      0 0 755,093 115,613 870,706
ASHBY           0 0 411,706 63,036 474,742
ASHFIELD        99,291 0 200,377 30,680 231,057
ASHLAND         4,593,982 291,598 1,206,702 184,758 1,391,460
ATHOL           0 4,377 2,464,613 377,358 2,841,971
ATTLEBORO       30,251,302 0 6,157,435 942,766 7,100,201
AUBURN          5,807,803 0 1,848,442 283,015 2,131,457
AVON            880,355 400,636 400,636 61,342 461,978
AYER            4,253,186 44,218 778,730 119,232 897,962
BARNSTABLE      7,744,649 0 2,270,301 347,606 2,617,907
BARRE           17,858 0 877,692 134,384 1,012,076
BECKET          81,381 8,580 90,577 13,868 104,445
BEDFORD         3,025,145 484,271 819,014 125,400 944,414
BELCHERTOWN     13,164,100 0 1,836,460 281,181 2,117,641
BELLINGHAM      8,560,993 0 1,831,429 280,411 2,111,840
BELMONT         4,603,815 827,483 1,719,422 263,261 1,982,683
BERKLEY         5,537,165 0 656,712 100,549 757,261
BERLIN          539,078 0 217,605 33,318 250,923
BERNARDSTON     0 0 306,124 46,871 352,995
BEVERLY         7,254,770 2,452,442 4,176,202 639,419 4,815,621
BILLERICA       17,465,958 2,349,321 4,247,616 650,354 4,897,970
BLACKSTONE      127,344 0 1,291,572 197,753 1,489,325
BLANDFORD       45,414 0 136,166 20,849 157,015
BOLTON          5,769 0 213,098 32,628 245,726
BOSTON          221,422,839 164,211,152 62,079,987 9,505,083 71,585,070
BOURNE          5,049,097 352,555 1,276,459 195,439 1,471,898
BOXBOROUGH      1,394,863 0 272,260 41,686 313,946
BOXFORD         1,653,884 36,411 493,108 75,500 568,608
BOYLSTON        460,908 0 369,704 56,605 426,309
BRAINTREE       9,517,288 3,378,041 3,246,720 497,106 3,743,826
BREWSTER        957,078 0 426,164 65,250 491,414
BRIDGEWATER     85,768 0 3,456,202 529,180 3,985,382
BRIMFIELD       1,190,971 0 420,808 64,430 485,238
BROCKTON        128,909,020 4,310,392 18,861,064 2,887,822 21,748,886
BROOKFIELD      1,369,987 0 532,912 81,594 614,506
BROOKLINE       7,473,142 3,497,741 3,819,234 584,764 4,403,998
BUCKLAND        0 0 298,609 45,720 344,329
BURLINGTON      5,524,388 1,386,400 1,624,269 248,692 1,872,961
CAMBRIDGE       9,316,701 17,956,060 7,615,265 1,165,975 8,781,240
CANTON          3,760,236 878,002 1,553,135 237,801 1,790,936
CARLISLE        851,812 14,729 223,998 34,296 258,294
CARVER          10,319,108 0 1,576,731 241,414 1,818,145
CHARLEMONT      143,418 0 188,665 28,886 217,551
CHARLTON        0 0 1,400,782 214,474 1,615,256
CHATHAM         699,107 0 162,435 24,871 187,306
CHELMSFORD      9,432,005 2,535,342 3,279,476 502,122 3,781,598
CHELSEA         50,797,335 3,396,864 5,918,634 906,204 6,824,838
CHESHIRE        316,850 0 607,454 93,007 700,461
CHESTER         133,451 0 194,318 29,752 224,070
CHESTERFIELD    129,211 0 149,018 22,816 171,834
CHICOPEE        48,081,058 1,195,616 11,391,855 1,744,210 13,136,065
CHILMARK        0 0 4,047 620 4,667
CLARKSBURG      1,723,370 13,114 381,264 58,375 439,639
CLINTON         11,212,718 175,517 2,388,550 365,711 2,754,261
COHASSET        1,788,815 166,099 411,254 62,967 474,221
COLRAIN         0 0 275,354 42,159 317,513
CONCORD         2,154,784 383,959 919,155 140,732 1,059,887
CONWAY          638,732 0 192,895 29,534 222,429
CUMMINGTON      70,568 0 90,039 13,786 103,825
DALTON          218,598 0 1,088,076 166,596 1,254,672
DANVERS         4,601,706 1,118,972 2,103,687 322,096 2,425,783
DARTMOUTH       9,683,685 0 2,720,814 416,585 3,137,399
DEDHAM          3,935,816 1,550,298 2,185,091 334,560 2,519,651
DEERFIELD       1,106,598 0 518,401 79,373 597,774
DENNIS          0 0 587,807 89,999 677,806
DIGHTON         0 0 750,161 114,857 865,018
DOUGLAS         8,066,226 0 787,657 120,598 908,255
DOVER           648,415 0 207,623 31,789 239,412
DRACUT          17,410,464 0 3,781,642 579,008 4,360,650
DUDLEY          0 0 1,666,009 255,083 1,921,092
DUNSTABLE       0 30,076 224,728 34,408 259,136
DUXBURY         4,341,487 0 956,721 146,484 1,103,205
EAST BRIDGEWATER 10,896,226 0 1,615,582 247,362 1,862,944
EAST BROOKFIELD 95,548 0 291,291 44,600 335,891
EAST LONGMEADOW 8,324,121 0 1,562,302 239,204 1,801,506
EASTHAM         340,536 0 160,802 24,620 185,422
EASTHAMPTON     8,158,515 108,874 2,939,329 450,042 3,389,371
EASTON          9,794,246 0 2,363,583 361,889 2,725,472
EDGARTOWN       455,629 28,507 47,174 7,223 54,397
EGREMONT        0 0 68,100 10,427 78,527
ERVING          413,092 13,150 61,140 9,361 70,501
ESSEX           0 33,828 234,921 35,969 270,890
EVERETT         33,919,780 4,084,357 3,914,642 599,372 4,514,014
FAIRHAVEN       7,657,403 391,434 2,094,396 320,674 2,415,070
FALL RIVER      93,641,102 2,290,951 23,734,037 3,633,925 27,367,962
FALMOUTH        5,224,411 0 1,496,353 229,107 1,725,460
FITCHBURG       41,150,295 214,811 9,024,551 1,381,751 10,406,302
FLORIDA         516,835 0 53,723 8,226 61,949
FOXBOROUGH      8,462,796 0 1,607,662 246,150 1,853,812
FRAMINGHAM      17,135,878 4,697,500 6,664,432 1,020,393 7,684,825
FRANKLIN        28,726,706 0 2,666,957 408,338 3,075,295
FREETOWN        1,546,895 0 1,024,891 156,921 1,181,812
GARDNER         19,135,945 120,747 4,468,972 684,245 5,153,217
AQUINNAH 0 0 2,521 386 2,907
GEORGETOWN      4,444,922 52,998 727,229 111,346 838,575
GILL            0 0 229,543 35,145 264,688
GLOUCESTER      6,204,130 1,923,054 2,642,985 404,668 3,047,653
GOSHEN          102,159 0 86,346 13,220 99,566
GOSNOLD         17,447 1,962 563 86 649
GRAFTON         8,180,814 0 1,687,603 258,389 1,945,992
GRANBY          4,732,473 0 952,996 145,913 1,098,909
GRANVILLE       1,344,685 0 173,046 26,495 199,541
GREAT BARRINGTON 0 0 819,120 125,416 944,536
GREENFIELD      9,734,728 0 3,426,642 524,654 3,951,296
GROTON          0 0 830,706 127,190 957,896
GROVELAND       0 0 687,260 105,227 792,487
HADLEY          790,348 138,341 369,882 56,633 426,515
HALIFAX         2,643,129 0 979,766 150,012 1,129,778
HAMILTON        0 42,887 656,812 100,565 757,377
HAMPDEN         0 0 676,114 103,520 779,634
HANCOCK         205,303 17,638 45,643 6,988 52,631
HANOVER         6,004,648 1,326,394 1,136,124 173,952 1,310,076
HANSON          11,943 0 1,264,731 193,643 1,458,374
HARDWICK        0 3,228 434,673 66,553 501,226
HARVARD         1,787,958 55,090 1,550,631 237,417 1,788,048
HARWICH         1,871,266 0 464,916 71,183 536,099
HATFIELD        812,018 0 336,777 51,564 388,341
HAVERHILL       36,078,018 2,503,145 8,437,205 1,291,823 9,729,028
HAWLEY          11,668 12,924 35,502 5,436 40,938
HEATH           0 0 84,583 12,950 97,533
HINGHAM         4,850,597 334,151 1,413,614 216,439 1,630,053
HINSDALE        111,270 0 228,618 35,004 263,622
HOLBROOK        4,956,102 4,757 1,588,423 243,204 1,831,627
HOLDEN          0 0 1,849,290 283,145 2,132,435
HOLLAND         889,479 0 217,849 33,355 251,204
HOLLISTON       6,879,932 412,300 1,313,876 201,168 1,515,044
HOLYOKE         67,779,308 606,646 10,435,570 1,597,793 12,033,363
HOPEDALE        6,268,494 0 703,802 107,759 811,561
HOPKINTON       5,788,652 120,287 743,552 113,845 857,397
HUBBARDSTON     8,587 0 432,746 66,258 499,004
HUDSON          8,415,317 0 2,152,286 329,537 2,481,823
HULL            3,891,843 1,388,549 1,083,188 165,847 1,249,035
HUNTINGTON      218,880 0 356,332 54,558 410,890
IPSWICH         2,550,997 775,432 1,060,088 162,310 1,222,398
KINGSTON        3,890,145 0 1,035,980 158,619 1,194,599
LAKEVILLE       2,437,801 0 883,125 135,215 1,018,340
LANCASTER       0 0 893,497 136,803 1,030,300
LANESBOROUGH    861,902 0 372,314 57,005 429,319
LAWRENCE        136,055,235 190,699 21,026,845 3,219,426 24,246,271
LEE             2,067,656 0 672,180 102,918 775,098
LEICESTER       9,911,439 0 1,874,033 286,934 2,160,967
LENOX           1,219,373 72,146 512,735 78,505 591,240
LEOMINSTER      40,477,387 11,693 6,167,107 944,247 7,111,354
LEVERETT        287,813 0 192,655 29,498 222,153
LEXINGTON       7,601,057 0 1,654,143 253,266 1,907,409
LEYDEN          0 0 88,049 13,481 101,530
LINCOLN         774,506 292,012 481,547 73,730 555,277
LITTLETON       3,017,400 164,924 624,195 95,571 719,766
LONGMEADOW      4,429,510 0 1,507,949 230,882 1,738,831
LOWELL          119,881,735 6,340,746 21,687,224 3,320,537 25,007,761
LUDLOW          12,688,709 0 3,297,199 504,835 3,802,034
LUNENBURG       4,620,790 0 1,141,383 174,757 1,316,140
LYNN            117,607,718 9,477,523 15,946,455 2,441,566 18,388,021
LYNNFIELD       4,095,804 362,288 808,342 123,766 932,108
MALDEN          41,237,571 5,586,730 8,696,298 1,331,493 10,027,791
MANCHESTER      0 0 240,028 36,751 276,779
MANSFIELD       17,263,411 725,040 1,778,774 272,348 2,051,122
MARBLEHEAD      4,903,471 39,403 1,194,906 182,952 1,377,858
MARION          465,310 0 243,539 37,288 280,827
MARLBOROUGH     11,626,039 2,728,327 3,509,376 537,321 4,046,697
MARSHFIELD      14,624,362 202,756 2,162,341 331,077 2,493,418
MASHPEE         4,527,865 0 397,103 60,801 457,904
MATTAPOISETT    568,024 0 437,452 66,978 504,430
MAYNARD         3,263,163 586,886 1,186,706 181,697 1,368,403
MEDFIELD        6,058,209 744,614 918,834 140,683 1,059,517
MEDFORD         11,681,327 6,432,448 7,209,945 1,103,916 8,313,861
MEDWAY          9,230,437 187,002 1,154,624 176,785 1,331,409
MELROSE         7,541,739 2,704,187 3,190,170 488,448 3,678,618
MENDON          27,663 0 441,076 67,533 508,609
MERRIMAC        0 0 785,896 120,329 906,225
METHUEN         37,369,988 163,026 5,727,102 876,878 6,603,980
MIDDLEBOROUGH   17,185,388 0 2,661,068 407,437 3,068,505
MIDDLEFIELD     17,650 0 57,379 8,785 66,164
MIDDLETON       1,598,957 126,570 480,794 73,615 554,409
MILFORD         14,245,479 0 3,296,696 504,758 3,801,454
MILLBURY        6,956,660 0 1,911,265 292,634 2,203,899
MILLIS          3,565,161 320,940 851,702 130,404 982,106
MILLVILLE       43,194 0 385,261 58,988 444,249
MILTON          4,786,872 1,245,145 2,388,246 365,665 2,753,911
MONROE          89,564 13,927 7,769 1,189 8,958
MONSON          7,708,640 0 1,408,931 215,722 1,624,653
MONTAGUE        6,507 0 1,364,557 208,928 1,573,485
MONTEREY        0 12,538 37,067 5,675 42,742
MONTGOMERY      19,446 0 88,560 13,559 102,119
MOUNT WASHINGTON 34,839 33,286 3,489 534 4,023
NAHANT          475,089 125,393 299,072 45,791 344,863
NANTUCKET       1,438,148 0 85,517 13,094 98,611
NATICK          5,843,990 1,942,474 2,428,369 371,808 2,800,177
NEEDHAM         6,118,846 205,993 1,705,544 261,136 1,966,680
NEW ASHFORD     166,015 7,313 15,581 2,386 17,967
NEW BEDFORD     110,955,531 716,255 24,207,708 3,706,449 27,914,157
NEW BRAINTREE   0 0 128,668 19,700 148,368
NEW MARLBOROUGH 0 0 63,211 9,678 72,889
NEW SALEM       0 0 110,683 16,947 127,630
NEWBURY         0 0 490,314 75,072 565,386
NEWBURYPORT     3,388,114 1,380,057 1,555,935 238,230 1,794,165
NEWTON          14,460,608 1,377,012 5,148,710 788,320 5,937,030
NORFOLK         3,486,975 0 1,035,062 158,479 1,193,541
NORTH ADAMS     14,464,725 185,853 4,627,279 708,484 5,335,763
NORTH ANDOVER   5,551,977 120,549 2,107,405 322,665 2,430,070
NORTH ATTLEBOROUGH 21,050,700 0 3,105,234 475,443 3,580,677
NORTH BROOKFIELD 4,451,604 0 860,039 131,681 991,720
NORTH READING   6,170,866 945,499 1,096,475 167,882 1,264,357
NORTHAMPTON     7,376,359 577,922 4,242,771 649,612 4,892,383
NORTHBOROUGH    3,347,474 61,111 1,150,939 176,221 1,327,160
NORTHBRIDGE     14,256,878 3,071 2,275,644 348,424 2,624,068
NORTHFIELD      0 0 341,668 52,313 393,981
NORTON          13,094,617 0 2,243,284 343,470 2,586,754
NORWELL         2,778,831 541,079 687,802 105,309 793,111
NORWOOD         5,183,560 2,665,880 2,708,514 414,701 3,123,215
OAK BLUFFS      661,462 0 78,496 12,018 90,514
OAKHAM          80,415 0 207,077 31,706 238,783
ORANGE          5,516,748 2,115 1,742,469 266,790 2,009,259
ORLEANS         256,162 0 185,398 28,386 213,784
OTIS            0 0 39,258 6,011 45,269
OXFORD          9,416,524 0 2,219,385 339,811 2,559,196
PALMER          11,225,832 0 2,164,580 331,419 2,495,999
PAXTON          0 0 504,288 77,212 581,500
PEABODY         20,118,092 3,140,276 5,067,896 775,947 5,843,843
PELHAM          233,169 0 171,807 26,305 198,112
PEMBROKE        12,449,176 0 1,814,338 277,794 2,092,132
PEPPERELL       8,877 0 1,380,243 211,329 1,591,572
PERU            91,528 0 120,192 18,403 138,595
PETERSHAM       451,377 0 123,738 18,945 142,683
PHILLIPSTON     0 4,386 188,598 28,876 217,474
PITTSFIELD      35,756,340 880,284 8,555,511 1,309,937 9,865,448
PLAINFIELD      54,235 0 54,149 8,291 62,440
PLAINVILLE      2,687,691 0 818,839 125,373 944,212
PLYMOUTH        21,376,068 0 4,229,280 647,546 4,876,826
PLYMPTON        594,336 0 256,062 39,206 295,268
PRINCETON       0 0 319,569 48,929 368,498
PROVINCETOWN    278,151 22,181 130,058 19,913 149,971
QUINCY          16,126,667 11,567,002 10,578,453 1,619,670 12,198,123
RANDOLPH        12,185,588 1,825,854 4,026,799 616,544 4,643,343
RAYNHAM         0 0 1,227,334 187,918 1,415,252
READING         9,264,215 1,534,901 2,167,997 331,943 2,499,940
REHOBOTH        0 0 1,013,024 155,104 1,168,128
REVERE          33,590,732 5,334,444 6,476,715 991,651 7,468,366
RICHMOND        356,276 0 116,772 17,879 134,651
ROCHESTER       1,634,188 0 458,417 70,188 528,605
ROCKLAND        10,359,483 394,336 2,511,335 384,511 2,895,846
ROCKPORT        1,370,912 0 472,285 72,312 544,597
ROWE            72,924 0 4,252 651 4,903
ROWLEY          0 114,232 483,811 74,077 557,888
ROYALSTON       0 0 173,785 26,608 200,393
RUSSELL         179,065 0 263,112 40,285 303,397
RUTLAND         10,197 0 883,378 135,254 1,018,632
SALEM           14,371,186 3,298,731 4,584,849 701,988 5,286,837
SALISBURY       0 0 681,974 104,417 786,391
SANDISFIELD     0 0 37,402 5,727 43,129
SANDWICH        6,873,318 88,406 1,139,865 174,525 1,314,390
SAUGUS          4,191,423 1,784,087 2,412,605 369,395 2,782,000
SAVOY           527,277 13,801 113,091 17,315 130,406
SCITUATE        5,208,715 875,037 1,412,437 216,259 1,628,696
SEEKONK         4,605,053 0 1,328,179 203,358 1,531,537
SHARON          6,964,282 62,495 1,456,723 223,039 1,679,762
SHEFFIELD       14,760 11,938 252,597 38,675 291,272
SHELBURNE       0 0 279,810 42,842 322,652
SHERBORN        538,802 20,951 215,624 33,014 248,638
SHIRLEY         4,484,574 185,558 1,255,183 192,181 1,447,364
SHREWSBURY      18,866,811 298,861 2,747,474 420,666 3,168,140
SHUTESBURY      616,453 0 183,035 28,025 211,060
SOMERSET        5,372,323 0 1,655,450 253,466 1,908,916
SOMERVILLE      20,597,265 16,219,924 12,055,660 1,845,845 13,901,505
SOUTH HADLEY    7,665,297 20,214 2,801,393 428,922 3,230,315
SOUTHAMPTON     2,614,089 0 687,738 105,300 793,038
SOUTHBOROUGH    2,861,518 0 472,081 72,280 544,361
SOUTHBRIDGE     16,282,624 0 3,797,171 581,386 4,378,557
SOUTHWICK       0 0 1,229,576 188,261 1,417,837
SPENCER         0 0 2,109,599 323,001 2,432,600
SPRINGFIELD     262,734,913 1,829,496 39,273,767 6,013,217 45,286,984
STERLING        0 0 742,383 113,666 856,049
STOCKBRIDGE     0 0 107,589 16,473 124,062
STONEHAM        3,532,166 2,028,958 2,251,812 344,776 2,596,588
STOUGHTON       12,759,783 103,134 3,366,896 515,506 3,882,402
STOW            0 6,974 448,322 68,643 516,965
STURBRIDGE      2,061,613 0 836,218 128,033 964,251
SUDBURY         4,367,981 641,561 954,514 146,146 1,100,660
SUNDERLAND      891,346 0 545,541 83,528 629,069
SUTTON          5,496,292 0 842,550 129,003 971,553
SWAMPSCOTT      2,701,925 352,328 1,091,550 167,128 1,258,678
SWANSEA         4,735,383 0 2,027,210 310,387 2,337,597
TAUNTON         45,146,596 0 9,078,133 1,389,955 10,468,088
TEMPLETON       0 0 1,307,638 200,213 1,507,851
TEWKSBURY       13,139,908 0 3,004,066 459,953 3,464,019
TISBURY         410,255 0 105,837 16,205 122,042
TOLLAND         0 9,864 9,650 1,477 11,127
TOPSFIELD       1,105,893 253,284 442,377 67,733 510,110
TOWNSEND        8,704 0 1,261,350 193,126 1,454,476
TRURO           264,595 0 32,471 4,972 37,443
TYNGSBOROUGH    7,502,677 0 1,043,082 159,707 1,202,789
TYRINGHAM       37,969 0 13,703 2,098 15,801
UPTON           24,535 0 528,594 80,933 609,527
UXBRIDGE        9,646,402 0 1,485,136 227,389 1,712,525
WAKEFIELD       4,868,148 1,438,080 2,389,038 365,786 2,754,824
WALES           698,579 0 254,937 39,034 293,971
WALPOLE         7,504,424 883,775 1,984,388 303,830 2,288,218
WALTHAM         7,619,002 5,458,868 5,630,683 862,115 6,492,798
WARE            8,166,339 15,257 1,850,192 283,283 2,133,475
WAREHAM         12,491,866 0 2,135,501 326,967 2,462,468
WARREN          71,661 0 847,904 129,823 977,727
WARWICK         0 28,890 97,670 14,954 112,624
WASHINGTON      11,943 23,752 71,998 11,024 83,022
WATERTOWN       3,486,296 4,427,251 3,053,794 467,567 3,521,361
WAYLAND         3,389,954 280,373 732,505 112,154 844,659
WEBSTER         9,199,351 62,006 2,618,621 400,938 3,019,559
WELLESLEY       6,518,222 96,838 1,314,235 201,223 1,515,458
WELLFLEET       157,726 0 63,088 9,659 72,747
WENDELL         0 25,534 158,467 24,263 182,730
WENHAM          0 139,794 341,098 52,226 393,324
WEST BOYLSTON   3,023,114 67,754 801,213 122,674 923,887
WEST BRIDGEWATER 2,226,304 47,212 664,864 101,798 766,662
WEST BROOKFIELD 214,017 0 512,575 78,481 591,056
WEST NEWBURY    0 0 303,647 46,491 350,138
WEST SPRINGFIELD 17,723,986 0 3,868,315 592,279 4,460,594
WEST STOCKBRIDGE 0 0 104,945 16,068 121,013
WEST TISBURY    0 182,434 39,094 5,986 45,080
WESTBOROUGH     4,432,684 145,058 1,124,964 172,243 1,297,207
WESTFIELD       34,043,025 0 6,794,748 1,040,346 7,835,094
WESTFORD        15,630,525 895,514 1,517,187 232,297 1,749,484
WESTHAMPTON     420,422 0 156,403 23,947 180,350
WESTMINSTER     0 0 695,629 106,508 802,137
WESTON          2,608,444 0 403,737 61,816 465,553
WESTPORT        4,478,373 0 1,313,148 201,057 1,514,205
WESTWOOD        3,547,941 36,263 755,991 115,750 871,741
WEYMOUTH        24,326,465 2,424,084 7,309,208 1,119,115 8,428,323
WHATELY         246,385 0 144,850 22,178 167,028
WHITMAN         119,435 0 2,260,011 346,031 2,606,042
WILBRAHAM       0 0 1,448,849 221,834 1,670,683
WILLIAMSBURG    432,416 0 326,774 50,033 376,807
WILLIAMSTOWN    965,143 0 1,030,496 157,779 1,188,275
WILMINGTON      9,957,492 1,254,452 1,595,997 244,363 1,840,360
WINCHENDON      10,861,118 25,366 1,793,833 274,654 2,068,487
WINCHESTER      5,209,589 344,404 1,298,293 198,782 1,497,075
WINDSOR         50,341 28,020 82,451 12,624 95,075
WINTHROP        5,184,551 2,287,531 2,566,405 392,943 2,959,348
WOBURN          6,708,151 3,586,952 3,351,079 513,085 3,864,164
WORCESTER       180,493,947 11,809,090 34,612,898 5,299,590 39,912,488
WORTHINGTON     72,731 0 135,577 20,758 156,335
WRENTHAM        3,814,719 0 1,006,293 154,074 1,160,367
YARMOUTH        2,607 0 1,362,759 208,652 1,571,411
Regional Total 640,333,651 378,517,988 810,875,000 124,153,283 935,028,283
Total 3,948,824,061

Fiscal Year 2009 Chapter 70 Aid
Regional School
7061-0008 Chapter 70
ACTON BOXBOROUGH
6,852,830
ADAMS CHESHIRE
10,464,212
AMHERST PELHAM
9,883,632
ASHBURNHAM WESTMINSTER
10,333,667
ASSABET VALLEY
2,994,328
ATHOL ROYALSTON
18,293,920
BERKSHIRE HILLS
2,864,582
BERLIN BOYLSTON
939,819
BLACKSTONE MILLVILLE
11,330,629
BLACKSTONE VALLEY
7,222,279
BLUE HILLS
4,117,441
BRIDGEWATER RAYNHAM
21,612,939
BRISTOL COUNTY
3,078,101
BRISTOL PLYMOUTH
9,326,406
CAPE COD
2,178,249
CENTRAL BERKSHIRE
8,930,319
CHESTERFIELD GOSHEN
772,802
CONCORD CARLISLE
1,925,396
DENNIS YARMOUTH
6,902,694
DIGHTON REHOBOTH
13,142,953
DOVER SHERBORN
1,465,508
DUDLEY CHARLTON
24,412,589
ESSEX COUNTY
4,314,850
FARMINGTON RIVER
414,256
FRANKLIN COUNTY
3,523,598
FREETOWN LAKEVILLE
7,565,074
FRONTIER
2,915,581
GATEWAY
5,986,331
GILL MONTAGUE
6,433,023
GREATER FALL RIVER
14,555,488
GREATER LAWRENCE
21,416,909
GREATER LOWELL
21,032,322
GREATER NEW BEDFORD
22,190,981
GROTON DUNSTABLE
11,080,035
HAMILTON WENHAM
3,506,180
HAMPDEN WILBRAHAM
11,749,844
HAMPSHIRE
3,066,174
HAWLEMONT
650,788
KING PHILIP
7,572,964
LINCOLN SUDBURY
2,522,250
MANCHESTER ESSEX
1,718,411
MARTHAS VINEYARD
2,901,535
MASCONOMET
5,052,267
MENDON UPTON
12,546,934
MINUTEMAN
2,295,103
MOHAWK TRAIL
6,262,133
MONTACHUSETT
12,300,386
MOUNT GREYLOCK
1,776,889
NARRAGANSETT
10,356,119
NASHOBA
6,605,746
NASHOBA VALLEY
2,903,060
NAUSET
3,453,823
NEW SALEM WENDELL
669,769
NORFOLK COUNTY
1,024,400
NORTH MIDDLESEX
21,025,248
NORTH SHORE
1,649,764
NORTHAMPTON SMITH
954,661
NORTHBORO SOUTHBORO
2,920,581
NORTHEAST METROPOLITAN
7,766,451
NORTHERN BERKSHIRE
4,393,857
OLD COLONY
3,383,947
OLD ROCHESTER
