FY08 Veto Overrides

General Budget- H4141 |
Title |
House Vote | Senate Vote |
| Item/Section Number | |||
| 4000-0600 | MassHealth Long Tern care Services | 151 - 2 | 34 - 0 |
| 8000-0619 | SAFE Program | 153 - 0 | 35 - 0 |
| 4200-0500 | DYS Education Fund | 151 - 0 | 35 - 0 |
| 7061-9619 | Franklin Institute of Boston | 133 - 18 | 30 - 5 |
| 7077-0023 | Tufts Veterinary Program | 151 - 0 | 33 - 1 |
| 2511-0100 | Department of Agriculture Administration | 144 - 7 | 31 - 4 |
| 8910-0000 | County Corrections Reserve | 137 - 15 | 31 - 4 |
| 8400-0001 | Registry of Motor Vehicles | 135 - 18 | 30 - 5 |
| 8324-0000 | Department of Fire Services | 147 - 6 | 35 - 0 |
| 1000-0001 | Office of the State Comptroller Adminstration | 132 - 21 | 30 - 5 |
| 4800-0151 | Alternative Overnight Nonsecure Placements | 136 - 18 | 31 - 4 |
| 4403-2120 | Emergency Assistance Family Shelters | 140 - 15 | 33 - 2 |
| 2810-0100 | Division of State Parks & Recreation - Operations | 146 - 9 | 34 - 1 |
| 2820-0100 | Division of Urban Parks & Recreation - Operation | 140 - 13 | 34 - 1 |
| 7007-1200 | Mass Technolgy Park Collaborative | 140 - 13 | 30 - 5 |
| 2030-1000 | Environmental Law Enforcement | 138 - 17 | 35 - 0 |
| 7007-1000 | Regional Tourist Councils | 146 - 9 | 35 - 0 |
| 4000-0700 | MassHealth Indemnity Plan Services | 135 - 19 | 34 - 1 |
| 4000-0300 | Division of Medical Assistance Adminstration | 137 - 19 | 35 - 0 |
| 2800-0700 | Office of Dam Safety | 146 - 9 | 35 - 0 |
| Section 34 | Extention of Repayment Terms for Newton Loan | 136 - 20 | 30 - 4 |
| 7004-0099 | Department of Housing and Community Development Adminstration | 140 - 15 | 33 - 0 |
| 0322-0100 | Appeals Courts Justices | 136 - 14 | 33 - 0 |
| 0330-0300 | Trial Court Adminstration | 154 - 0 | 34 - 0 |
| 0330-3337 | Trial Court Adminstration Allocation Reserve | 154 - 0 | 34 - 0 |
| 7003-0702 | Workforce Development One-Time Grants | 150 - 4 | 34 - 0 |
| 1201-0100 | Department of Revenue Adminstration | 144 - 9 | 30 - 4 |
| 7007-0900 | Office of Travel and Tourism | 153 - 0 | 34 - 0 |
Last updated at 5:20 P.M. on Thursday, September 20, 2007