Commonwealth of Massachusetts

Fiscal Year 1998 Budget

SECTION 4 (AA Subsidiary Spending)


Section 4 (AA Subsidiary Spending)


SECTION 4.Notwithstanding the provisions of any general or special law to the contrary, expenditures made from the AA subsidiary, so-called, of the items of appropriation in sections two and two B of this act which are listed below for the personnel costs associated with the programs funded in each of the items listed below shall not exceed the amounts specified herein for each such item. Notwithstanding the provisions of any general or special law to the contrary, the number of full time equivalent positions compensated from the AA subsidiary, so-called, of each of the items listed below shall not exceed the number of authorized positions specified below for each such item; provided, however, that for the purposes of this section board and commission members and seasonal employees shall not be classified as full time equivalent positions. Nothing in this section shall be construed so as to make any further appropriation of funds.



Item No. Authorized AA FTE cap
Spending
0320-0001 $757,990 7
0320-0003 $3,040,729 60
0320-0010 $642,692 14
0321-0001 $210,920 4
0321-0100 $202,216 8
0321-1500 $3,248,053 97
0321-1502 $6,984,882 139
0321-1503 $407,194 10
0321-1504 $409,151 10
0321-2000 $304,155 8.5
0322-0100 $4,990,501 90
0330-0101 $7,378,844 75
0330-0102 $16,290,956 168
0330-0103 $4,184,133 43
0330-0104 $389,638 4
0330-0105 $1,085,148 11
0330-0106 $580,463 6
0330-0107 $3,198,979 33
0330-0300 $5,728,540 116
0330-0301 $2,979,965 213
0330-0317 $215,424 5
0330-2000 $1,776,953 50
0330-2205 $8,358,441 275
0330-2410 $261,950 6
0330-3200 $27,308,173 715
0330-3700 $279,654 9
0330-4100 $1,500,000 0
0331-0100 $5,516,426 140
0331-0600 $8,485,153 201
0331-2100 $430,086 13
0331-2200 $247,150 6
0331-2300 $1,203,701 30
0331-2400 $194,916 4
0331-2500 $1,535,145 42
0331-2600 $295,965 8
0331-2700 $1,498,661 38
0331-2800 $335,523 8
0331-2900 $3,645,672 98
0331-3000 $111,919 2
0331-3100 $1,234,860 29
0331-3200 $1,239,948 33
0331-3300 $3,311,832 101.6
0331-3400 $2,032,239 47
0331-3404 $135,392 4
0331-3500 $1,402,876 33
0332-0100 $1,521,791 32
0332-1100 $1,772,993 46
0332-1200 $962,516 25
0332-1203 $927,708 27
0332-1300 $642,227 16
0332-1400 $1,113,962 31
0332-1500 $416,002 10
0332-1600 $1,796,852 46
0332-1700 $2,339,109 70
0332-1800 $2,477,060 67
0332-1900 $1,020,420 27
0332-2000 $332,346 8
0332-2100 $1,837,749 44.6
0332-2300 $244,343 6
0332-2400 $1,808,945 46
0332-2500 $846,013 25
0332-2600 $2,607,391 74
0332-2700 $2,439,403 68
0332-2800 $1,205,642 30
0332-2900 $1,188,344 30
0332-3000 $1,065,489 29
0332-3100 $436,619 13
0332-3200 $874,557 25
0332-3300 $1,009,380 25
0332-3400 $691,872 16
0332-3500 $3,860,696 109
0332-3600 $778,737 22
0332-3700 $1,556,832 45
0332-3800 $523,500 12
0332-3900 $3,452,197 92
0332-4000 $2,411,367 65.4
0332-4100 $925,291 22
0332-4200 $1,009,975 25
0332-4300 $815,145 19
0332-4400 $2,069,164 55
0332-4500 $1,461,051 40
0332-4600 $3,368,904 88
0332-4700 $2,046,936 52
0332-4800 $1,185,730 30
0332-4900 $1,965,816 49
0332-5000 $1,209,093 31
0332-5100 $192,274 4
0332-5200 $1,993,845 52
0332-5300 $4,355,252 113
0332-5400 $1,256,959 36
0332-5500 $1,739,370 41.5
0332-5600 $955,512 19
0332-5700 $2,840,360 79
0332-5800 $1,571,114 43
0332-5900 $1,703,595 43
0332-6000 $1,433,264 37
0332-6100 $1,246,985 27
0332-6200 $893,771 20
0332-6300 $1,890,567 51
0332-6400 $4,263,480 116
0332-6500 $1,666,980 45
0332-6600 $3,935,785 92
0332-6700 $1,008,332 23
0332-6800 $1,933,352 49
0332-6900 $3,661,770 102
0332-7000 $1,165,486 31
0332-7100 $697,732 18
0332-7200 $162,370 3
0332-7300 $883,662 24
0332-7400 $926,751 27
0332-7500 $611,751 16
0332-7600 $1,082,836 31
0332-7700 $710,218 15
0332-7800 $926,433 25
0332-7900 $735,702 19
0333-0002 $1,063,716 25
0333-0100 $1,088,610 29
0333-0200 $606,324 14.7
0333-0300 $1,949,306 48
0333-0400 $204,024 4
0333-0500 $2,132,629 59
0333-0600 $582,290 17
0333-0700 $2,187,109 64
0333-0800 $759,669 20
0333-0900 $3,894,056 117
0333-0911 $239,291 6
0333-1000 $138,344 2
0333-1100 $2,598,158 71
0333-1111 $144,458 3
0333-1200 $1,930,861 54
0333-1300 $3,115,729 87
0333-1400 $2,068,837 55
0334-0001 $2,354,832 61
0335-0001 $7,230,407 183.2
0336-0002 $128,160 2
0336-0100 $915,257 23
0336-0200 $471,480 12
0336-0300 $446,676 11
0336-0400 $661,724 20
0336-0500 $402,996 10
0337-0002 $542,431 10
0337-0003 $12,202,687 339
0337-0100 $3,573,182 84
0337-0200 $2,223,667 52
0337-0300 $1,305,772 34
0337-0400 $1,210,388 32
0337-0500 $1,578,713 37
0339-1001 $4,433,935 164
0339-2100 $1,215,095 32
0340-0100 $9,516,369 300
0340-0200 $7,422,541 214
0340-0300 $5,205,700 136
0340-0400 $5,542,957 142
0340-0500 $4,663,540 117
0340-0600 $2,523,164 68
0340-0700 $4,825,490 118
0340-0800 $4,357,028 109
0340-0900 $4,139,093 103
0340-1000 $2,029,380 53
0340-1100 $1,614,250 43
0340-2100 $218,496 5
0511-0000 $5,759,938 170
0511-0200 $470,476 15.4
0511-0220 $63,800 2
0511-0230 $161,546 3.8
0511-0250 $331,009 10.6
0511-0260 $161,824 4.1
0517-0000 $330,414 9
0521-0000 $461,832 17
0521-0001 $440,163 12.1
0524-0000 $81,640 2
0526-0100 $712,815 21
0527-0100 $12,500 0
0528-0100 $34,490 1
0540-1100 $- 10
0610-0000 $4,454,890 99.4
0630-0000 $67,600 1
0640-0000 $18,729,701 429
0640-0300 $970,362 25
0710-0000 $11,590,654 324
0710-0100 $668,252 18
0810-0000 $14,251,149 342
0810-0014 $695,453 15.8
0810-0021 $1,083,639 27.8
0810-0045 $2,228,220 52.7
0810-0201 $714,480 17.65
0810-0338 $220,000 6
0810-0399 $327,855 8
0840-0100 $246,999 6
0840-0101 $27,259 1
0900-0100 $1,175,370 25.3
0910-0200 $1,526,648 34
0920-0300 $616,067 15.9
1000-0001 $5,184,409 111
1100-1100 $1,088,031 19.3
1100-1101 $120,000 3
1100-1103 $173,185 3
1100-1140 $1,643,258 39.3
1101-2100 $1,941,474 38
1102-3210 $4,100,533 138.2
1102-3301 $2,254,446 66
1107-2400 $441,437 11
1107-2501 $1,135,225 26.93
1108-1011 $395,866 5
1108-5100 $1,844,284 46.9
1110-1000 $504,513 10.6
1120-4005 $708,303 20
1150-5100 $1,042,120 23
1150-5104 $- 18
1201-0100 $69,313,543 1490
1201-0130 $- 85
1201-0160 $29,506,930 764
1231-0100 $4,319,475 95
1232-0000 $341,351 8
1232-0200 $363,639 8
1310-1000 $1,262,902 26
1410-0010 $1,455,030 35
1750-0100 $4,162,188 88
1750-0105 $0 21
1750-0106 $0 7.6
1750-0111 $261,620 4
1750-0200 $255,000 5
1775-0100 $2,829,070 58.4
1790-0100 $6,665,607 141
1790-0600 $319,841 7
2000-0100 $1,814,497 38.62
2010-0100 $80,194 0
2020-0100 $1,263,903 26.5
2060-0100 $259,070 4.8
2100-0005 $634,880 14
2100-1000 $1,287,941 31.18
2100-2030 $15,046,076 454.15
2100-2040 $1,000,000 14
2100-3010 $3,302,547 0
2100-3011 $1,218,032 0
2200-0100 $20,980,739 434.32
2210-0100 $831,213 16.88
2220-2205 $1,264,380 23.6
2220-2207 $59,851 0
2220-2208 $280,042 0
2220-2209 $37,396 0
2220-2210 $55,602 0
2250-2000 $1,142,436 24.8
2260-8870 $12,462,964 260.15
2260-8881 $184,252 4.5
2300-0100 $518,673 10.3
2300-0101 $180,280 4
2300-0104 $14,909
2310-0200 $4,589,752 128.2
2310-0500 $173,638 4
2315-0100 $196,996 4
2320-0100 $223,340 5.75
2330-0100 $3,026,322 79.98
2330-0120 $317,266 7
2350-0100 $6,933,703 152.5
2350-0101 $195,513 5
2410-1000 $680,280 19.94
2420-1400 $7,012,679 166.5
2440-0010 $16,776,031 350
2440-2000 $300,001 0
2440-3000 $250,000 0
2440-4000 $245,179 1
2440-4500 $214,006 1
2440-5000 $2,116,148 0
2440-6000 $484,907 0
2460-1000 $2,354,467 60.6
2511-0100 $2,705,105 64
2520-0100 $44,010 1
2520-0300 $579,994 19
2520-0900 $92,955 2
2520-1000 $506,090 13
2520-1100 $41,435 1
2520-1200 $389,538 9
2520-1300 $265,000 10
2520-1400 $406,284 12
2520-1500 $222,468 6
4000-0100 $1,732,192 33.8
4000-0300 $31,635,130 777.73
4000-0307 $1,658,000 53
4000-0315 $61,000 0
4100-0060 $6,572,145 134.72
4110-0001 $558,760 10.94
4110-1000 $1,470,349 41.48
4110-1020 $360,833 10.85
4110-2000 $323,403 8
4110-4000 $586,587 43
4120-1000 $121,903 2
4120-3000 $179,591 4
4120-4000 $462,727 11
4120-5000 $444,623 12
4120-6000 $476,423 11
4125-0100 $1,709,939 45.29
4130-0001 $281,391 6
4130-0002 $306,747 7
4130-0005 $5,324,063 136.76
4130-3000 $1,083,265 24.1
4180-0100 $13,123,483 417.59
4190-0100 $10,243,426 322.98
4200-0010 $3,140,950 66.64
4200-0100 $7,288,280 194.93
4200-0200 $4,355,936 144
4200-0300 $10,763,028 334.5
4400-1000 $36,363,796 900.3
4400-1100 $57,944,072 1650
4510-0100 $7,436,319 161.89
4510-0600 $2,831,961 65.47
4510-0616 $- 6
4510-0710 $5,005,943 92.39
4510-0750 $123,290 3
4512-0103 $1,175,770 26.3
4512-0200 $200,226 5
4513-1000 $1,181,434 27.52
4513-1002 $70,548 2
4513-1005 $391,358 18
4516-1000 $4,887,544 132.28
4518-0100 $894,555 30
4540-0900 $15,493,147 1793.85
4570-1500 $38,786 1.6
4580-1000 $717,448 14.66
4590-0902 $329,506 6.2
4800-0015 $30,388,795 725.69
4800-0025 $1,957,308 43.5
4800-0050 $551,891 18
4800-1100 $79,268,032 2208.94
4800-1101 $500,000 15
4800-1500 $318,627 12
4800-1997 $1,636,037 42.8
5011-0100 $18,057,167 389.84
5042-1000 $1,504,510 45.1
5042-5000 $2,457,601 63.37
5046-0000 $26,776,987 755.51
5051-0100 $47,534,129 1260
5055-0000 $3,000,217 61.64
5095-0000 $75,446,365 2212.38
5911-1000 $4,097,540 83
5911-2000 $237,029 5.36
5920-1000 $33,721,309 848.04
5920-2010 $57,534,119 2110.18
5920-2040 $10,362,445 255.31
5930-1000 $139,138,392 4654.91
6000-0100 $227,499 3.8
6006-0003 $315,480 7
6010-0001 $34,907,958 830
6010-1000 $13,505,817 459
7000-9101 $836,807 20
7002-0100 $271,070 8
7002-0101 $234,182 6.46
7002-0200 $998,228 25.3
7002-0400 $802,668 17.1
7002-0500 $9,661,261 270
7002-0501 $292,120 5
7002-0502 $3,012,401 40
7002-0600 $953,595 19.13
7002-0700 $354,253 7
7002-0800 $635,273 11.6
7003-0800 $706,260 22
7004-0001 $45,563 1
7004-0099 $4,503,091 103
7006-0000 $1,184,089 27
7006-0010 $7,867,723 185
7006-0020 $5,049,706 115
7006-0030 $1,366,168 36.8
7006-0040 $4,155,686 115
7006-0050 $270,642 6.8
7006-0060 $433,480 11
7006-0065 $50,000 1.5
7006-0070 $4,126,184 97
7006-0080 $570,833 15
7006-0100 $976,554 22
7006-0110 $1,811,745 44
7006-0130 $1,387,113 37.7
7006-0135 $155,000 5
7007-0100 $260,053 5.3
7007-0300 $1,854,127 41.69
7007-0600 $512,464 10
7007-0700 $176,472 4
7007-0900 $1,258,262 31.55
7007-1500 $485,494 10.9
7010-0005 $6,296,569 145.7
7028-0031 $2,351,316 60.77
7066-0000 $1,616,904 26
7070-0031 $849,402 24.78
7070-0065 $610,394 14
7100-0300 $632,789 14.65
7109-1202 $344,614 10
7504-0101 $53,938 1
7515-0120 $500,117 17
8000-0000 $402,850 8.8
8000-0020 $197,618 4
8000-0105 $2,154,582 43.98
8000-0110 $2,134,115 57.09
8000-0125 $442,917 12
8000-0160 $307,805 6.54
8000-0161 $72,280 2
8000-0500 $171,416 4
8100-0000 $98,288,076 2353.8
8100-0007 $11,871,898 0
8100-0009 $14,540,903 0
8100-0011 $1,150,000 0
8100-0100 $1,626,036 37
8100-0200 $450,061 13
8100-0300 $73,720 0
8200-0200 $1,411,876 35.22
8311-1000 $548,912 16.22
8312-1000 $6,478,513 131
8315-1000 $516,617 13
8315-1002 $2,618,675 59.5
8315-1003 $139,870 2
8324-1000 $927,210 21
8324-1500 $901,444 23
8400-0001 $20,497,126 774
8400-0100 $2,097,105 68.28
8600-0001 $246,265 7
8700-0001 $2,810,816 91
8800-0001 $604,509 31
8800-0100 $323,632 8
8800-0200 $233,306 5
8850-0001 $153,027 0
8850-0015 $82,955 2
8900-0001 $201,119,141 4784
8900-0002 $3,549,858 73.49
8900-0004 $585,655 12
8900-0007 $49,264 1
8900-0009 $2,664,942 76.1
8900-0010 $598,540 64
8910-0000 $75,000 2
8910-0011 $3,359,610 87
8950-0001 $10,665,033 246.28
8950-0002 $164,240 5
9110-0100 $1,444,647 29.6
9110-0102 $124,790 3

Click here for next segment of the budget: Outside Sections 5 through 50

Click here for previous segment of the budget: Section 3 (Local Aid)

Click here for Table of Contents

Click here for the bill history for this document