FY07 Veto Overrides

General Budget- H5000 |
Title |
Senate Vote |
House Vote |
| Item/Section Number | |||
| 0320-0003 | SJC Administration | 7/19/06-N 37-0 | 153-0 |
| 0321-1510 | Private Counsel Compensation | 7/27/06- A 38-0 | 144-9 |
| 0321-1520 | Indigent Court Costs | 7/27/06- B 38-0 | 135-17 |
| 0321-1600 | MA Legal Assistance Corporation | 7/19/06-O 36-1 | 146-9 |
| 0321-2000 | Mental Health Legal Advisors | 7/25/06- A 38-0 | 133-20 |
| 0330-0300 | Trial Court Administrations | 7/19/06-P 36-0 | 155-0 |
| 0330-0410 | Alternative Dispute Resolution | 7/19/06-Q 35-2 | 141-14 |
| 0330-3335 | Salary Increase for Trial Court Personnel | 7/19/06-R 30-0 | 155-0 |
| 0333-0700 | Hampden Probate Court | 7/19/06-S 36-1 | 137-18 |
| 0339-1001 | Commissioner of Probation | 7/19/06-T 36-1 | 136-19 |
| 0339-1003 | Community Corrections Administration | 7/19/06-U 36-1 | 130-22 |
| 0339-1004 | Community Corrections Programs | 7/19/06-V 37-0 | 131-21 |
| 0339-2100 | Jury Commissioner | 7/25/06- B 37-1 | 131-18 |
| 0521-0000 | Primaries and Elections | ||
| 0540-2500 | Registry of Deeds Relocation Costs | 7/19/06-W 34-3 | 138-15 |
| 0640-0010 | Revenue Maximization | 7/20/06- B 30-7 | 144-10 |
| 0640-0300 | MA Cultural Council | 7/24/06- K 37-0 | 154-0 |
| 0640-0351 | John and Abigail Adams Arts Program | 7/24/06- L 37-0 | 136-19 |
| 0840-0100 | Victim and Witness Assistance Board | 7/19/06-X 34-2 | 153-0 |
| 1100-1100 | Secretary of Administration and Finance | 7/27/06- C 38-0 | 131-21 |
| 1102-3224 | Saltonstall Lease Payments | 7/31/06-FF- 32-6 | 133-21 |
| 1108-5100 | Group Insurance Administration | 7/27/06- D 36-2 | 135-21 |
| 1108-5200 | Group Insurance Premium and Plan Costs |
7/27/06- E 38-0 | 152-5 |
| 1108-5500 | Dental and Vision Benefits | 7/27/06- F 38-0 | 152-5 |
| 1201-0100 | Tax Administration | 131-21 | |
| 1231-1000 | Water and Sewer Rate Relief | 7/19/06-AA 35-1 | 144-9 |
| 1599-0042 | Early Education Provider Rate Increase | 7/19/06-Y 36-0 | 152-0 |
| 1599-0093 | Clean Water SRF Assistance | 7/24/06- M 34-3 | 138-17 |
| 1599-1970 | CAT Operation and Maintenance | ||
| 1599-3838 | Drinking Water SRF New Projects | 7/24/06- N 34-3 | 137-18 |
| 1599-6901 | POS Rate Increase | 7/19/06-Z 36-0 | 153-0 |
| 1775-1101 | Affirmative Marketing Program | 7/27/06- G 33-5 | 133-21 |
| 2000-0100 | Environmental Affairs Administration | 7/27/06- TT 31-5 | 134-21 |
| 2000-9900 | Geographic and Environmental Systems |
7/24/06- O 34-3 | 134-21 |
| 2200-0100 | Environmental Protection Administration | 7/24/06- P 32-5 | 135-19 |
| 2300-0100 | Fish and Game Commissioner | 7/24/06- BB 34-3 | 123-32 |
| 2511-0100 | Agriculture Resources | 7/31/06-GG- 32-6 | 132-20 |
| 2511-0105 | Emergency Food Assistance | 7/27/06- H 38-0 | 141-16 |
| 2800-0100 | Conservation and Recreation | 7/25/06- D 28-10 | 134-21 |
| 2800-0101 | Watershed Management Program | 7/25/06- F 32-6 | 136-19 |
| 2800-0500 | Beach Preservation | 7/25/06- G 34-4 | 133-21 |
| 2810-0100 | State Parks and Recreation | 7/25/06- H 32-6 | 134-21 |
| 2820-0100 | Urban Parks and Recreation | 7/25/06- I 33-5 | 135-20 |
| 3000-1000 | Early Education and Care Administration | 7/24/06- CC 33-4 | 146-7 |
| 3000-2000 | Childcare Resource and Referral | 7/20/06- C 36-1 | 152-0 |
| 3000-2050 | Children's Trust fund Administration | 7/27/06- I 38-0 | 153-2 |
| 3000-3050 | Supportive Child Care | 7/26/06- B 38-0 | 139-16 |
| 3000-4050 | Low-Income Vouchers and Contracts | 7/26/06- C 38-0 | 134-20 |
| 3000-5000 | Grants to Head Start Programs | 7/19/06-BB 36-0 | 153-0 |
| 3000-5075 | Universal Pre-Kindergarten | ||
| 3000-6050 | Professional Development | 7/24/06- DD 37-0 | 153-0 |
| 3000-7050 | MA Family Networks Program | 7/19/06-CC 36-1 | 145-8 |
| 3000-7070 | Reach Out and Read Program | 7/26/06- D 38-0 | 141-15 |
| 4000-0012 | Youth-at-Risk Matching Grants | 7/19/06-DD 35-1 | 132-21 |
| 4000-0300 | EOHHS and Medicaid Administration | 7/25/06- J 38-0 | 132-21 |
| 4000-0500 | MassHealth Managed Care Service | 7/13/06-W- 36-0 | 128-21 |
| 4000-0600 | MassHealth - Senior Care Plans | 7/25/06- K 38-0 | 152-0 |
| 4000-0700 | MassHealth- Indemnity and Third Party Liability |
7/25/06- L 38-0 | 134-18 |
| 4000-0880 | MassHealth-Family Assistance | 7/25/06- V 38-0 | 140-12 |
| 4120-3000 | Employment Assistance | 7/20/06- D 37-0 | 134-21 |
| 4120-4000 | Independent Living | 7/20/06- E 37-0 | 148-7 |
| 4190-0102 | Holyoke Pharmacy Retained Revenue | 7/25/06- N 37-1 | 130-22 |
| 4200-0010 | Youth Services Administration | 7/26/06- E 37-1 | 133-21 |
| 4200-0100 | Committed Non-Residential | 7/25/06- O 37-1 | 132-21 |
| 4200-0500 | Teacher Salaries | 7/25/06- P 38-0 | 132-21 |
| 4400-1000 | Transitional Assiance Administration | 7/26/06- F 33-5 | 135-21 |
| 4401-1000 | Employment Services Program | 7/26/06- G 35-3 | 134-21 |
| 4403-2000 | TAFDC Grant Payments | 7/26/06- H 38-0 | 134-20 |
| 4403-2120 | Family Shelters | 7/26/06- I 35-3 | 133-21 |
| 4406-3010 | Home and Healthy for Good Pilot Program | 7/26/06- J 35-2 | 153-2 |
| 4408-1000 | Emergency Aid to the Elderly, Disabled and Children |
7/26/06- K 33-5 | 134-21 |
| 4510-0100 | Public Health Administration | ||
| 4510-0600 | Environmental Health Program | 7/20/06- F 37-0 | 155-0 |
| 4510-0720 | Nurse Scholarship Program | 7/26/06- L 38-0 | 153-0 |
| 4512-0103 | HIV/AIDS Treatment and Prevention | 7/20/06- G 37-0 | 140-15 |
| 4512-0225 | Gamblers' Treatment | 7/26/06- M 34-4 | 131-21 |
| 4512-0500 | Dental Health Program | 7/26/06- N 33-5 | 138-17 |
| 4513-1000 | Family Health Services | 7/20/06- H 36-0 | 141-13 |
| 4513-1020 | Early Intervention Services | 7/20/06- I 36-0 | 153-0 |
| 4513-1130 | Domestic Violence and Sexual Assault Services |
7/20/06- J 36-0 | 133-21 |
| 4518-0200 | Health Statistics Division Retained Revenue |
7/27/06- UU 33-6 | 132-22 |
| 4590-0250 | School Based Health Programs | 7/20/06-K 35-1 | 104-50 |
| 4590-0915 | Hospital Operations | 7/26/06- O 38-0 | 155-0 |
| 4800-0041 | Group Care Services | 7/20/06- GG 37-0 | 156-0 |
| 4800-0091 | Training Institute | 7/27/06- AAA 35-1 | 134-21 |
| 4800-2025 | Family Networks System of Care | 7/27/06- J 38-0 | 155-0 |
| 5046-0000 | Adult Support Services | 7/20/06- L 36-0 | 142-13 |
| 5047-0002 | Emergency and Acute Services Retained Revenue |
7/26/06- P 38-0 | 136-20 |
| 5055-0000 | Forensic Services Program | 7/26/06- Q 37-1 | 136-20 |
| 5920-3010 | Autism Division | 7/20/06- M 36-0 | 149-8 |
| 5920-5000 | Turning 22 Program | 7/26/06- T 37-0 | 156-0 |
| 6000-0200 | Inter-District Transportation | 7/20/06- N 31-4 | 142-12 |
| 6006-0003 | MA Aeronautics Commission | ||
| 6010-0001 | MA Highway Department | 7/20/06- O 31-5 | 135-209 |
| 7000-9401 | Regional Library Local Aid | 7/20/06- P 35-1 | 154-0 |
| 7000-9402 | Talking Book Program Worcester | 7/25/06- Q 37-1 | 138-14 |
| 7000-9406 | Talking Book Program Watertown | 7/25/06- R 37-1 | 144-9 |
| 7000-9501 | Municipal Libraries Local Aid | 7/20/06- Q 35-1 | 154-0 |
| 7000-9506 | Technology and Resource Sharing | 7/25/06- S 37-1 | 152-0 |
| 7000-9507 | Public Library Matching Incentive Grant Program |
7/25/06- T 38-0 | 153-0 |
| 7003-0604 | Long Term Care Career Ladder Program | 7/31/06-HH- 38-0 | 155-0 |
| 7003-0605 | MA Manufacturing Extension Partnership | 7/20/06- R 33-3 | 149-5 |
| 7003-0702 | Workforce Development Grants | 7/20/06- S 36-0 | 143-11 |
| 7004-0099 | Housing Main Administration | 7/20/06- T 34-2 | 145-11 |
| 7004-2475 | Soft Second Mortgage | 7/20/06- U 34-2 | 137-19 |
| 7004-3036 | Housing Services Program | 7/27/06- K 34-4 | 135-14 |
| 7004-9024 | MA Rental Voucher Program | 7/20/06- V 36-0 | 144-11 |
| 7004-9316 | Residential Assistance for Families in Transition |
7/20/06- W 35-1 | 153-0 |
| 7007-0500 | Biotech Research Institute | 7/31/06-II- 35-3 | 148-8 |
| 7007-0515 | Regional Development Projects | 7/25/06- C 33-5 | 135-17 |
| 7007-0900 | Office of Travel and Tourism | 7/24/06- V 36-1 | 149-3 |
| 7007-0951 | Commonwealth Zoological Corporation | 7/20/06- X 34-2 | 139-16 |
| 7010-0005 | Department of Education | 7/24/06- Q 36-1 | 126-28 |
| 7010-0012 | METCO | 7/24/06- R 33-4 | 141-13 |
| 7027-0016 | School-to-Work Matching Grants | 7/25/06- U 37-1 | 143-11 |
| 7030-1003 | Early Literacy Grants | 7/24/06- S 34-3 | 136-19 |
| 7030-1005 | Targeted Tutorial Literacy | 7/27/06- L 38-0 | 152-3 |
| 7035-0002 | Adult Basic Skills | 7/27/06- M 35-3 | 135-21 |
| 7035-0006 | Regional School Transportation | 7/24/06- T 36-1 | 154-0 |
| 7061-0011 | Education Waiver Reserve | 7/27/06- N 38-0 | 157-0 |
| 7061-0029 | Education Reform Audits | 7/27/06- O 36-2 | 120-32 |
| 7061-9404 | MCAS Low-Scoring Student Support | 7/27/06- R 33-5 | 136-21 |
| 7061-9619 | Franklin Institute | 7/24/06- U 32-5 | 134-21 |
| 7080-0200 | Bay State Reading Institute | 7/27/06- S 34-4 | 154-0 |
| 7100-0200 | University of Massachusetts | 7/27/06- T 37-1 | 146-11 |
| 7100-0300 | Toxics Use Reduction Institute | 7/27/06- U 34-4 | 128-18 |
| 7100-0700 | Office of Dispute Resolution | 7/27/06- V 35-3 | 124-21 |
| 7109-0100 | Bridgewater State College | 7/27/06- W 34-4 | 142-15 |
| 7110-0100 | Fitchburg State College | 7/27/06- X 33-4 | 141-16 |
| 7112-0100 | Framingham State College | 7/27/06- Y 34-3 | 142-15 |
| 7113-0100 | MA College of Liberal Arts | 7/27/06- Z 34-3 | 139-18 |
| 7114-0100 | Salem State College | 7/27/06- AA 35-2 | 141-16 |
| 7114-0105 | Salem State Aquaculture | 7/26/06- S 35-2 | 129-20 |
| 7114-0106 | Salem State College Second Degree Program |
7/26/06- R 36-2 | 149-0 |
| 7115-0100 | Westfield State College | 7/27/06- BB 35-2 | 143-14 |
| 7116-0100 | Worcester State College | 7/27/06- CC 33-4 | 144-12 |
| 7117-0100 | MA College of Art | 7/27/06- DD 35-3 | 138-17 |
| 7118-0100 | MA Maritime Academy | 7/27/06- EE 36-1 | 145-8 |
| 7502-0100 | Berkshire Community College | 7/27/06- FF 36-2 | 138-16 |
| 7503-0100 | Bristol Community College | 7/27/06- GG 35-3 | 146-10 |
| 7504-0100 | Cape Cod Community College | 7/27/06- HH 34-3 | 142-13 |
| 7505-0100 | Greenfield Community College | 7/27/06- II 35-2 | 138-16 |
| 7506-0100 | Holyoke Community College | 7/27/06- JJ 36-2 | 142-14 |
| 7507-0100 | MA Bay Community College | 7/27/06- CCC 33-3 | 136-15 |
| 7508-0100 | Massasoit Community College | 7/27/06- BBB 33-3 | 142-11 |
| 7509-0100 | Mount Wachusett Community College |
7/27/06- 32-4DDD | 140-13 |
| 7510-0100 | Northern Essex Community College | 7/27/06- EEE 33-3 | 139-15 |
| 7511-0100 | North Shore Community College | 7/27/06- FFF 32-4 | 140-15 |
| 7511-0101 | North Shore Community College Public Plicy |
7/27/06- KK 36-2 | 129-20 |
| 7512-0100 | Quiusigamond Community College | 7/27/06- GGG 32-4 | 144-10 |
| 7514-0100 | Springfield Technical Community College |
7/27/06- HHH 34-2 | 141-14 |
| 7515-0100 | Roxbury Community College | 7/27/06- III 33-3 | 138-15 |
| 7516-0100 | Middlesex Community College | 7/27/06- JJJ 32-4 | 140-15 |
| 7518-0100 | Bunker Hill Community College | 7/27/06- KKK 32-4 | 140-15 |
| 8000-0000 | Executive Office of Public Safety | 7/25/06- V 32-5 | 132-21 |
| 8000-0050 | Fire Safety Equipment Grant | 7/20/06- Y 36-0 | 156-0 |
| 8000-0125 | Sex Offender Registry Board | 7/31/06-JJ- 38-0 | 155-0 |
| 8000-0619 | Fire Education Program | 7/25/06- W 38-0 | 153-0 |
| 8100-0000 | Department of State Police | 7/20/06- Z 36-0 | 151-5 |
| 8324-0000 | Department of Fire Services Administration |
7/20/06- LL 34-2 | 138-18 |
| 8900-0001 | Department of Correction Facilities | 7/20/06- AA 34-3 | 142-13 |
| 8910-0102 | Hampden Sheriff | 7/25/06- X 34-4 | 138-17 |
| 8910-0105 | Worcester Sheriff | 7/25/06- Y 34-4 | 138-13 |
| 8910-0107 | Middlesex Sheriff | 7/25/06- Z 37-1 | 138-17 |
| 8910-0110 | Hampshire Sheriff | 7/25/06- E 34-4 | 132-19 |
| 8910-0145 | Berkshire Sheriff | 7/25/06- AA 34-4 | 130-20 |
| 9110-1455 | Prescription Advantage | 7/20/06- BB 37-0 | 148-0 |
| 9110-1635 | Homemaker Wage Add-On | 7/20/06- CC 37-0 | 149-0 |
| 9110-9002 | Grants to Councils on Aging | 7/20/06- DD 37-0 | 149-0 |
| Section 4 | Commission on Gay and Lesbian Youth |
7/20/06- EE 36-1 | 104-44 |
| Section 48 | MOTT and MetroZoos Parks | 7/27/06- VV 30-5 | 135-21 |
| Section 49 | Zoo Definition | 7/27/06- WW 30-5 | 135-21 |
| Section 50 | Commonwealth Zoological Corporation I |
7/27/06- XX 30-6 | 135-21 |
| Section 51 | Commonwealth Zoological Corporation II |
7/27/06- YY 30-6 | 135-21 |
| Section 52 | Commonwealth Zoological Corporation III |
7/27/06- ZZ 30-5 | 135-21 |
| Section 58 | Community Spouse Resource Allowance |
7/27/06- LL 38-0 | 152-0 |
| Section 59 | Trial Court Structure I | ||
| Section 60 | Trial Court Structure II | ||
| Section 61 | Trial Court Structure III | ||
| Section 94 | MassHealth Non-Emergency Transportation |
7/27/06- MM 38-0 | 135-21 |
| Section 103 | Stabilization Fund Transfer | ||
| Section 104 | GIC Commission | 7/26/06- U 32-5 | 133-21 |
| Section 129 | Effective Date | 7/20/06- FF 36-1 | 139-10 |
Supplemental Budget - H5056 |
Title |
Senate Vote |
House Vote |
| 0330-0318 | Boston Municipal Court - Treatment Coordinators |
7/31/06-B- 32-3 | 133-20 |
| 0330-0410 | Alternative Dispute Resolution | 7/31/06-C- 31-4 | 133-21 |
| 1100-1560 | Mass Dev Finance Agency - Otis Air National Guard Base |
7/31/06-D- 35-0 | 155-0 |
| 1599-1110 | Sheriff Pay Increase Reserve | 7/24/06- Y 35-1 | 151-0 |
| 1599-7800 | Judicial Pay Raise Reserve | 7/24/06- Z 31-1 | 151-0 |
| 1599-7900 | Trial Court Clerk Salary Increase Reserve | 7/24/06- AA 30-1 | 142-4 |
| 2000-0100 | Executive Office of Environmental Affairs | 7/31/06- JJJ 35-3 | 138-16 |
| 2030-1000 | Environmental Law Enforcement | 7/31/06- KKK 37-0 | 140-14 |
| 2200-0100 | Department of Environmental Protection | 7/31/06- III 33-4 | 134-20 |
| 2310-0200 | Department of Fish and Game - National Marine Life Center for Wetland Restoration |
7/31/06- SSS 33-5 | 136-17 |
| 2330-0100 | Dept of Fish and Game- | 7/31/06- AAAA 36-2 | 132-21 |
| 2511-2000 | Department of Agriculture resources - Agriculture Innovation Center |
7/31/06- CCCC 34-3 | 152-0 |
| 2800-0108 | Department of Conservation and Recreation - Park and Beach System |
7/31/06- HHHH 38-0 | 136-17 |
| 2800-0200 | Department of Conservation and Recreation - Commonwealth Zoological Society on Buttonwood Zoo |
7/31/06- DDDD 37-1 | 134-19 |
| 4000-0112 | Levi Standish House and Abilities Unlimited Kamp for Kids |
7/31/06- LLL 36-1 | 138-16 |
| 4000-0265 | Grants to Community Health Centers | 7/31/06-E- 30-5 | 133-21 |
| 4512-0200 | Department of Public Health - Substance Abuse |
7/31/06-F- 36-0 | 153-2 |
| 6005-0030 | Transportation Improvement Projects | 7/31/06- IIII 32-6 | 135-18 |
| 7003-0702 | Department of Workforce Development | 7/31/06-G- 34-2 | 144-9 |
| 7004-0097 | Community Development Action Grants | 7/31/06-UU- 38-0 | 138-16 |
| 7004-0099 | Department of Housing and Community Development - Partners for Community Corporation |
7/31/06-H- 36-0 | 132-21 |
| 7007-0900 | Department of Business and Technology - MetroWest/495 Corridor Partnership |
7/31/06-I- 37-0 | 144-8 |
| 7007-1000 | Department of Education - Dennison Memorial Community Center |
7/31/06-J- 37-0 | 147-7 |
| 7035-0123 | Department of Education - Junior Achievement Organizations |
7/31/06- EEEE 37-1 | 144-9 |
| 7061-9404 | EOED- Dept of Education | 7/31/06- TTT 32-6 | 133-21 |
| 7100-0400 | UMASS - Winter Moth Study | 7/31/06-K- 35-1 | 147-7 |
| 7100-0550 | UMASS Biomedical Institute for Discovery | 7/31/06- FFFF 38-0 | 148-5 |
| 7116-0102 | Rockwood Field Repairs | 7/27/06- QQ 30-5 | 142-15 |
| 7509-0102 | Mount Wachusett Community College - Field and Recreational Maintenance |
7/31/06-N- 34-3 | 139-15 |
| 7509-1000 | Mount Wachusett Community College - Renewable Energy Systems |
7/31/06-M- 34-3 | 139-15 |
| 7515-0122 | Roxbury Community College - IT Upgrades | 7/31/06-O- 34-4 | 134-20 |
| 8000-0000 | Executive Office of Public Safety and Homeland Security |
7/31/06-P- 36-2 | 140-15 |
| 8000-0051 | Worcester Public Safety Complex | 7/31/06- VVV 33-5 | 137-16 |
| 8700-0001 | EOPSHS- military division | 7/31/06- ZZZ 36-2 | 134-21 |
| 8900-0001 | Department of Corrections - Emergency Safety Grant |
7/31/06-Q- 32-6 | 139-16 |
| H5099- Section 133 | Transitional Escrow Fund | ||
| H5093- Section 41 | Compensation of Justices | 7/13/06-G- 29-1 | 150-0 |
| H5094- Section 42 | Compensation of Sheriffs | 7/13/06-H- 33-1 | 156-0 |
| H5095- Section 44 | Compensation of certain court employees | 7/13/06-I- 28-1 | 154-3 |
| H5096- Section 89 | Commonwealth Zoological Society | 7/13/06-J- 35-1 | 141-16 |
| H5098- Section 116 | Programs in Ex Of. Of Public Safety | 7/13/06-K- 32-4 | 141-16 |
| Section 14 | State Geologist | 7/31/06- BBBB 31-4 | 133-21 |
| Section 16 | Pension Liability | 7/26/06- V 31-6 | 135-20 |
| Section 17 | Salary Increase for Sheriffs | ||
| Section 18 | Debt Exclusion Restrictions | 7/27/06- NN 30-8 | 135-20 |
| Section 37 | Building Regulations | ||
| Section 39 | Salary Increase for Land Court Recorders |
||
| Section 40 | Salary Increase for Housing Court Clerks | ||
| Section 43 | Salary Increase for Clerks at Appeals Court | ||
| Section 45 | Salary Increase for Probate Court Clerks | ||
| Section 46 | Salary Increase for BMC Clerks | ||
| Section 47 | Salary Increase for Juvenile Court Clerks | ||
| Section 48 | Salary Increase for District Court Clerks | ||
| Section 49 | Salary Increase for Superior Court Clerks | ||
| Section 74 | Dispute Resolution Earmark | 7/31/06- MMM 32-5 | 131-20 |
| Section 79 | Executive Office of Environmental Affairs Earmark I |
7/31/06- NNN 34-4 | 139-15 |
| Section 82 | Executive Office of Environmental Affairs Earmark II |
7/31/06- OOO 38-0 | 137-17 |
| Section 83 | Dept. of Environmental Protection Earmark | 7/31/06- PPP 34-4 | 133-20 |
| Section 86 | Dept. of Fish and Game Earmark | 7/31/06- QQQ 33-5 | 135-18 |
| Section 88 | Dept. of Conservation and Recreation Earmark | 7/31/06-R- 34-4 | 136-19 |
| Section 90 | Exc. Off. Of Health and Human Services Earmark |
7/31/06- RRR 37-1 | 139-15 |
| Section 104 | Dept. of Workforce Development Earmark | 7/25/06- BB 34-4 | 131-18 |
| Section 106 | Dept. of Housing and Community Development Earmark |
7/31/06-S- 38-0 | 134-21 |
| Section 110 | Office of Travel and Tourism Earmark I | 7/31/06-T- 37-1 | 145-10 |
| Section 111 | Office of Travel and Tourism Earmark II | 7/31/06-U- 33-5 | 145-11 |
| Section 113 | Dept. of Education Earmark | 7/31/06-V- 34-4 | 135-21 |
| Section 114 | Dept of Education Earmark | 7/31/06- UUU 32-6 | 133-21 |
| Section 120 | Military Division Earmark | 7/31/06- YYY 37-1 | 133-20 |
| Section 121 | Dept. of Correction Earmark | 7/26/06- W 32-6 | 134-21 |
| Section 128 | Transitional Escrow Fund Extension | ||
| Section 131 | Transfer from Stabilization Fund to General Fund |
||
| Section 132 | Stabilization Fund Transfer | ||
| Section 141 | Trial Court Report | 7/31/06-W- 35-3 | 136-20 |
| Section 143 | Health and Human Services Contract | 7/27/06- PP 35-0 | 137-20 |
| Section 145 | Effective Date for Retroaction Pay Raises | 7/25/06- HH 35-2 | 132-22 |
| Section 146 | Court and Sheriff Salary Increase Effective Date |
Economic Stimulus - H5057 |
Title |
Senate Vote |
House Vote |
| Section 3 | Proclamations | 7/27/06- SS 30-6 | 133-21 |
| Section 6 | Global Education Advisory Council I | 7/24/06- C 32-5 | 139-16 |
| Section 7 | Global Education Advisory Council II | 7/27/06- RR 30-5 | 139-16 |
| Section 14 | Environmental Insurance Matching Grants to Municipalities |
7/26/06- Y 38-0 | 155-0 |
| Section 15 | Office of International Trade | 7/15/06- A 31-6 | 134-0 |
| Section 24 | MA Life Sciences Center | 7/31/06- FFF 38-0 | 147-2 |
| Section 35 | Manufacturing Workforce Training Tax Increment Financing Plan |
7/19/06-A 33-4 | 155-0 |
| Section 37 | Grant Funding for Technology Development | 7/24/06- D 37-0 | 143-0 |
| Section 39 | MA Technology Park Corporations Grants | 7/24/06- E 37-0 | 148-0 |
| Section 41 | Special Development Districts | 109-46 | |
| Section 49 | MA Historic Rehabilitation Tax Credit I | 7/13/06-E- 36-0 | 157-0 |
| Section 53 | Defines Building Contractor | 7/19/06-B 36-1 | 154-0 |
| Section 54 | Payment of Sales Tax | 7/26/06- X 37-1 | 154-0 |
| Section 55 | Materialman Filing Requirements | 7/24/06- F 36-1 | 154-0 |
| Section 65 | MA historic rehab tax credit II | 7/13/06-F- 35-1 | 157-0 |
| Section 83 | MA manufacturing Extension Partnership | 7/19/06-C 37-0 | 137-17 |
| Section 85 | Workforce Development Earmark | 7/19/06-D 35-2 | 135-0 |
| Section 87 | Dept. of Housing and Community Development Earmark |
7/24/06- G 35-2 | 128-4 |
| Section 88 | International Trade and International Marketing Partnership Earmark |
7/13/06-P- 34-2 | 140-17 |
| Section 89 | Office of Travel and Tourism Earmarks | 7/13/06-Q- 34-2 | 146-11 |
| Section 91 | Connecting Activities Increase | 7/13/06-R- 33-3 | 145-12 |
| Section 96 | Transfer to Cultural Facilities Fund | 7/13/06-S- 33-3 | 157-0 |
| Section 97 | Workforce Competitiveness Trust Fund | 7/24/06- H 35-2 | 155-0 |
| Section 103 | Transfer to Life Science Investment Fund | 7/31/06- EEE 38-0 | 146-3 |
| Section 104 | Wireless Broadband Development Fund | 7/13/06-T- 34-2 | 138-19 |
| Section 109 | MassHealth Drug List | 7/19/06-E 33-4 | 134-21 |
| Section 110 | Grant to Defense Manufacturer in Southeast MA |
7/19/06-F 33-4 | 138-17 |
| Section 111 | Port Area Designation | 7/19/06-JJ 33-4 | 135-21 |
| Section 117 | New Commission | 7/24/06- I 32-5 | 133-22 |
| Section 122 | Effective Date | 7/19/06-G 36-1 | 152-0 |
| H5103- Section 21 | MA Cultural Facilities Fund | 7/13/06-L- 33-3 | 157-0 |
| H5104- Section 25-28 | Generation of electricity | 136-20 | |
| H5105- Section 31 | Certain Educational Funds | 7/13/06-M 31-5 | 139-18 |
| 7003-0702 | Workforce Development Grants | 7/19/06-H 35-2 | 136-19 |
| 7004-0090 | Revitalization Initiative for Quincy | 7/19/06-I 35-2 | 133-21 |
| 7004-0099 | Housing Main Administration | 7/24/06- J 35-2 | 125-21 |
| 7004-2051 | Grant to Worcester- CitySquare Project | 7/19/06-J 34-3 | 133-21 |
| 7007-0900 | MA office of Travel and Tourism | 7/13/06-D- 34-2 | 152-6 |
| 7007-9031 | Mass. Technology Development Corporation | 7/19/06-K 33-4 | 134-21 |
| 7007-9033 | Grants to Southeast Mass Defense Manufacturers |
7/19/06-L 34-3 | 134-21 |
| 7007-9036 | Westfield- Engineering and Infrastructure Improve |
7/19/06-M 34-3 | 134-21 |
| 7100-8181 | Program with UMS Food Science Dept. and Industry |
7/13/06-O- 31-5 | 136-21 |
H5210- Deficiency |
Title |
Senate Vote |
House Vote |
| 1599-1975 | Turnpike Authority Reserve | 7/31/06-LL- 37-0 | 132-21 |
| 1599-4133 | Higher ED CBA- retro | 7/31/06-MM- 37-0 | 151-0 |
| 1599-4131 | Umass CBA- retro active payment | 7/31/06-NN- 36-0 | 152-0 |
| 7003-0605 | MA Manufacturing Extension Partnership | 7/31/06-OO- 34-2 | 143-10 |
| 7027-0016 | School to Work Matching Grants | 7/31/06-PP- 36-0 | 143-10 |
| 7027-0019 | School to Career Connecting Activities | 7/31/06-QQ- 36-0 | 139-15 |
| 7035-0004 | Lawrence Community Action Council | 7/31/06-RR- 31-6 | 133-21 |
| Section 2 3/4 | Homeland Security Inspections | 7/31/06-SS- 36-1 | 154-0 |
| Section 3 | State and community colleges | 7/31/06-TT- 37-0 | 153-0 |