2008 Premium and Market Share - LIFE
NAIC # | Company Name | State | Premium Written in MA as of 12/31/2008 | Market Share in MA as of 12/31/2008 | NAIC # | Company Name | State | Premium Written in MA as of 12/31/2008 | Market Share in MA as of 12/31/2008 |
65978 | Metropolitan Life Ins Co | NY | $266,048,291 | 8.52% | 93432 | CM Life Ins Co | CT | $9,414,042 | 0.30% |
67091 | Northwestern Mut Life Ins Co | WI | $224,167,297 | 7.18% | 66680 | National Life Ins Co | VT | $8,731,397 | 0.28% |
70435 | The Savings Bank Life Ins Co Of MA | MA | $146,647,201 | 4.69% | 91472 | Globe Life & Accident Ins Co | NE | $8,689,002 | 0.28% |
64246 | Guardian Life Ins Co Of Amer | NY | $131,195,695 | 4.20% | 89206 | Ohio Natl Life Assur Corp | OH | $8,543,607 | 0.27% |
65935 | Massachusetts Mut Life Ins Co | MA | $120,883,445 | 3.87% | 62626 | Cuna Mut Ins Society | IA | $8,539,349 | 0.27% |
65676 | Lincoln Natl Life Ins Co | IN | $118,749,031 | 3.80% | 72222 | Amica Life Ins Co | RI | $7,633,651 | 0.24% |
66915 | New York Life Ins Co | NY | $110,837,565 | 3.55% | 84530 | US Financial Life Ins Co | OH | $7,503,997 | 0.24% |
68241 | Prudential Ins Co Of Amer | NJ | $106,272,072 | 3.40% | 67644 | Penn Mut Life Ins Co | PA | $7,464,920 | 0.24% |
65838 | John Hancock Life Ins Co (USA) | MI | $95,040,533 | 3.04% | 68225 | Nationwide Life Ins Co of Amer | PA | $6,882,102 | 0.22% |
91596 | New York Life Ins & Ann Corp | DE | $69,799,879 | 2.23% | 80837 | Union Central Life Ins Co | OH | $6,878,184 | 0.22% |
70815 | Hartford Life & Accident Ins Co | CT | $62,138,409 | 1.99% | 93548 | PHL Variable Ins Co | CT | $6,820,432 | 0.22% |
67466 | Pacific Life Ins Co | NE | $60,786,363 | 1.95% | 60577 | American Income Life Ins Co | IN | $6,805,939 | 0.22% |
65099 | John Hancock Life Ins Co | MA | $55,084,247 | 1.76% | 93696 | Fidelity Investments Life Ins Co | UT | $6,486,696 | 0.21% |
90204 | John Hancock Variable Life Ins Co | MA | $52,885,851 | 1.69% | 88072 | Hartford Life Ins Co | CT | $6,347,328 | 0.20% |
65005 | RiverSource Life Ins Co | MN | $52,408,216 | 1.68% | 67652 | First Penn Pacific Life Ins Co | IN | $6,311,783 | 0.20% |
79227 | Pruco Life Ins Co | AZ | $50,687,734 | 1.62% | 66281 | Monumental Life Ins Co | IA | $6,185,199 | 0.20% |
80802 | US Br SunLife Assur Co Of Canada | MI | $49,710,604 | 1.59% | 84824 | Commonwealth Ann & Life Ins Co | MA | $6,107,813 | 0.20% |
65536 | Genworth Life & Ann Ins Co | VA | $47,539,113 | 1.52% | 66370 | Mony Life Ins Co | NY | $5,909,331 | 0.19% |
60488 | American Gen Life Ins Co | TX | $47,279,188 | 1.51% | 70025 | Genworth Life Ins Co | DE | $5,782,406 | 0.19% |
67105 | Reliastar Life Ins Co | MN | $45,764,796 | 1.47% | 90611 | Allianz Life Ins Co Of N Amer | MN | $5,383,775 | 0.17% |
86231 | Transamerica Life Ins Co | IA | $43,025,439 | 1.38% | 62049 | Colonial Life & Accident Ins Co | SC | $5,274,039 | 0.17% |
61476 | Boston Mut Life Ins Co | MA | $41,485,486 | 1.33% | 78077 | Mony Life Ins Co Of Amer | AZ | $4,927,030 | 0.16% |
61050 | MetLife Investors USA Ins Co | DE | $41,141,094 | 1.32% | 61263 | Bankers Life & Cas Co | IL | $4,769,590 | 0.15% |
91626 | New England Life Ins Co | MA | $38,778,630 | 1.24% | 80926 | Sun Life & Hlth Ins Co | CT | $4,674,344 | 0.15% |
65919 | Primerica Life Ins Co | MA | $36,138,063 | 1.16% | 66842 | AIG Life Ins Co | DE | $4,653,072 | 0.15% |
70211 | Reassure Amer Life Ins Co | IN | $35,164,085 | 1.13% | 86509 | Ing Life Ins & Ann Co | CT | $4,538,560 | 0.15% |
62235 | Unum Life Ins Co Of Amer | ME | $33,330,616 | 1.07% | 71129 | Fort Dearborn Life Ins Co | IL | $4,509,415 | 0.14% |
68322 | Great W Life & Ann Ins Co | CO | $32,917,219 | 1.05% | 97136 | Metropolitan Tower Life Ins Co | DE | $4,342,386 | 0.14% |
71153 | Hartford Life & Ann Ins Co | CT | $27,267,569 | 0.87% | 67989 | American Memorial Life Ins Co | SD | $4,340,153 | 0.14% |
66168 | Minnesota Life Ins Co | MN | $26,289,760 | 0.84% | 65242 | Lafayette Life Ins Co | IN | $4,211,269 | 0.13% |
62944 | AXA Equitable Life Ins Co | NY | $26,176,893 | 0.84% | 70106 | United States Life Ins Co In NYC | NY | $4,175,363 | 0.13% |
67814 | Phoenix Life Ins Co | NY | $25,979,877 | 0.83% | 70408 | Union Security Ins Co | IA | $3,990,438 | 0.13% |
65595 | Lincoln Benefit Life Co | NE | $25,810,058 | 0.83% | 70939 | Gerber Life Ins Co | NY | $3,805,242 | 0.12% |
68136 | Protective Life Ins Co | TN | $25,520,893 | 0.82% | 68195 | Provident Life & Accident Ins Co | TN | $3,702,574 | 0.12% |
69868 | United Of Omaha Life Ins Co | NE | $24,081,624 | 0.77% | 62065 | Colonial Penn Life Ins Co | PA | $3,574,164 | 0.11% |
61271 | Principal Life Ins Co | IA | $21,705,287 | 0.69% | 65056 | Jackson Natl Life Ins Co | MI | $3,519,854 | 0.11% |
63665 | General Amer Life Ins Co | MO | $21,519,341 | 0.69% | 60186 | Allstate Life Ins Co | IL | $3,495,257 | 0.11% |
80314 | Unicare Life & Health Ins Co | IN | $20,793,326 | 0.67% | 68772 | Security Mut Life Ins Co Of NY | NY | $3,452,861 | 0.11% |
70335 | West Coast Life Ins Co | NE | $20,671,731 | 0.66% | 61999 | Americo Fin Life & Ann Ins Co | TX | $3,339,601 | 0.11% |
65315 | Liberty Life Assur Co Of Boston | MA | $20,081,613 | 0.64% | 65900 | Conseco Life Ins Co | IN | $3,199,401 | 0.10% |
87726 | Metlife Ins Co of CT | CT | $19,928,943 | 0.64% | 63126 | Farm Family Life Ins Co | NY | $3,089,907 | 0.10% |
69345 | Teachers Ins & Ann Assoc Of Amer | NY | $19,674,406 | 0.63% | 64513 | Horace Mann Life Ins Co | IL | $2,791,368 | 0.09% |
62308 | Connecticut Gen Life Ins Co | CT | $19,469,000 | 0.62% | 99937 | Columbus Life Ins Co | OH | $2,719,753 | 0.09% |
66974 | North Amer Co Life & Hlth Ins | IA | $17,597,768 | 0.56% | 78778 | Guardian Ins & Ann Co Inc | DE | $2,650,781 | 0.08% |
94250 | Banner Life Ins Co | MD | $17,015,349 | 0.54% | 60380 | American Family Life Assur Co of Col | NE | $2,509,008 | 0.08% |
68713 | Security Life Of Denver Ins Co | CO | $16,912,014 | 0.54% | 92657 | Nationwide Life & Ann Ins Co | OH | $2,453,554 | 0.08% |
63274 | OM Fin Life Ins Co | MD | $16,645,652 | 0.53% | 61360 | Reliastar Life Ins Co Of NY | NY | $2,434,106 | 0.08% |
79065 | Sun Life Assur Co Of Canada US | DE | $15,117,473 | 0.48% | 63495 | First Investors Life Ins Co | NY | $2,369,508 | 0.08% |
69019 | Standard Ins Co | OR | $14,899,140 | 0.48% | 68810 | Sentry Life Ins Co | WI | $2,350,216 | 0.08% |
66044 | Midland Natl Life Ins Co | IA | $14,721,260 | 0.47% | 60142 | TIAA Cref Life Ins Co | NY | $2,251,814 | 0.07% |
60054 | Aetna Life Ins Co | CT | $14,667,461 | 0.47% | 80659 | US Business of Canada Life Assur Co | MI | $2,188,564 | 0.07% |
66869 | Nationwide Life Ins Co | OH | $12,790,407 | 0.41% | 71854 | AAA Life Ins Co | MI | $2,170,693 | 0.07% |
68381 | Reliance Standard Life Ins Co | IL | $12,085,581 | 0.39% | 65927 | Lincoln Heritage Life Ins Co | IL | $2,154,744 | 0.07% |
61425 | Trustmark Ins Co | IL | $11,832,299 | 0.38% | 60038 | Acacia Life Ins Co | DC | $2,098,996 | 0.07% |
69663 | USAA Life Ins Co | TX | $11,729,730 | 0.38% | 72125 | Physicians Life Ins Co | NE | $2,093,574 | 0.07% |
76023 | Columbian Life Ins Co | IL | $11,502,667 | 0.37% | 61301 | Ameritas Life Ins Corp | NE | $2,069,211 | 0.07% |
91413 | Western Reserve Life Assur Co of OH | OH | $10,898,997 | 0.35% | 70416 | MML Bay State Life Ins Co | CT | $2,034,452 | 0.07% |
65498 | Life Ins Co Of N Amer | PA | $10,729,248 | 0.34% | 66427 | MTL Ins Co | IL | $2,002,225 | 0.06% |
61689 | Aviva Life & Ann Co | IA | $9,571,929 | 0.31% | 64327 | Harleysville Life Ins Co | PA | $1,960,558 | 0.06% |
91642 | Forethought Life Ins Co | IN | $9,494,084 | 0.30% | 66583 | National Guardian Life Ins Co | WI | $1,960,084 | 0.06% |
NAIC # | Company Name | State | Premium Written in MA as of 12/31/2008 | Market Share in MA as of 12/31/2008 | NAIC # | Company Name | State | Premium Written in MA as of 12/31/2008 | Market Share in MA as of 12/31/2008 |
93777 | Household Life Ins Co | MI | $1,956,286 | 0.06% | 65021 | Stonebridge Life Ins Co | VT | $331,250 | 0.01% |
71714 | Berkshire Life Ins Co of Amer | MA | $1,674,989 | 0.05% | 67261 | Old Republic Life Ins Co | IL | $325,198 | 0.01% |
62146 | Combined Ins Co Of Amer | IL | $1,425,563 | 0.05% | 68608 | Symetra Life Ins Co | WA | $322,651 | 0.01% |
61182 | Aurora Natl Life Assur Co | CA | $1,396,305 | 0.04% | 68632 | VantisLife Ins Co | CT | $317,969 | 0.01% |
94099 | United Investors Life Ins Co | MO | $1,374,857 | 0.04% | 68039 | Presidential Life Ins Co | NY | $301,028 | 0.01% |
62251 | Concord Heritage Life Ins Co Inc | NH | $1,368,464 | 0.04% | 70173 | Universal Underwriters Life Ins Co | KS | $290,058 | 0.01% |
69744 | Union Labor Life Ins Co | MD | $1,328,833 | 0.04% | 61212 | Baltimore Life Ins Co | MD | $282,429 | 0.01% |
63312 | Great Amer Life Ins Co | OH | $1,319,799 | 0.04% | 62553 | Country Life Ins Co | IL | $275,623 | 0.01% |
60739 | American Natl Ins Co | TX | $1,261,469 | 0.04% | 67601 | Paul Revere Variable Ann Ins Co | MA | $268,263 | 0.01% |
61492 | Liberty Life Ins Co | SC | $1,231,891 | 0.04% | 60410 | American Fidelity Assur Co | OK | $266,712 | 0.01% |
69116 | State Life Ins Co | IN | $1,230,494 | 0.04% | 62057 | Lincoln Life & Ann Co of NY | NY | $265,337 | 0.01% |
70319 | Washington Natl Ins Co | IL | $1,203,235 | 0.04% | 65781 | Madison Natl Life Ins Co Inc | WI | $250,095 | 0.01% |
60534 | American Heritage Life Ins Co | FL | $1,168,117 | 0.04% | 64017 | Jefferson Natl Life Ins Co | TX | $249,861 | 0.01% |
60607 | American Intl Life Assur Co of NY | NY | $1,143,647 | 0.04% | 60003 | Park Avenue Life Ins Co | DE | $249,190 | 0.01% |
62413 | Continental Assur Co | IL | $1,127,648 | 0.04% | 63053 | Family Life Ins Co | TX | $248,480 | 0.01% |
69140 | First Allmerica Fin Life Ins Co | MA | $1,084,780 | 0.03% | 80705 | US Br Great West Life Assur Co | MI | $246,829 | 0.01% |
67598 | Paul Revere Life Ins Co | MA | $1,080,552 | 0.03% | 70114 | Unity Mut Life Ins Co | NY | $243,593 | 0.01% |
61409 | National Benefit Life Ins Co | NY | $1,051,820 | 0.03% | 87645 | United Fidelity Life Ins Co | TX | $240,798 | 0.01% |
63290 | Fidelity Life Assn A Legal Reserve L | IL | $1,022,342 | 0.03% | 61069 | Anthem Life Ins Co | IN | $234,378 | 0.01% |
65528 | Life Ins Co Of The Southwest | TX | $1,018,375 | 0.03% | 79022 | Merrill Lynch Life Ins Co | AR | $231,075 | 0.01% |
67180 | Ohio State Life Ins Co | TX | $974,062 | 0.03% | 70580 | Humanadental Ins Co | WI | $227,909 | 0.01% |
60275 | American Bankers Life Assur Co Of FL | FL | $942,831 | 0.03% | 65870 | Manhattan Life Ins Co | NY | $215,524 | 0.01% |
80675 | US Business of Crown Life Ins Co | MI | $904,900 | 0.03% | 93610 | John Hancock Life & Hlth Ins Co | MA | $215,523 | 0.01% |
69914 | Sears Life Ins Co | TX | $901,100 | 0.03% | 60216 | Amalgamated Life Ins Co | NY | $208,837 | 0.01% |
62103 | Columbian Mut Life Ins Co | NY | $892,329 | 0.03% | 70688 | Transamerica Financial Life Ins Co | NY | $206,049 | 0.01% |
65331 | Liberty Natl Life Ins Co | NE | $883,267 | 0.03% | 76236 | Cincinnati Life Ins Co | OH | $203,729 | 0.01% |
67083 | Manhattan Natl Life Ins Co | IL | $855,022 | 0.03% | 67199 | Old Amer Ins Co | MO | $203,188 | 0.01% |
60941 | AIG SunAmerica Life Assur Co | AZ | $842,652 | 0.03% | 63932 | Aviva Life & Ann Co of NY | NY | $202,144 | 0.01% |
68675 | Security Benefit Life Ins Co | KS | $817,920 | 0.03% | 66087 | Mid West Natl Life Ins Co Of TN | TX | $196,444 | 0.01% |
69310 | Surety Life Ins Co | NE | $798,406 | 0.03% | 65080 | John Alden Life Ins Co | WI | $188,230 | 0.01% |
79413 | UnitedHealthcare Ins Co | CT | $781,654 | 0.03% | 84654 | US Branch Assumption Mut Life Ins Co | MA | $186,605 | 0.01% |
67172 | Ohio Natl Life Ins Co | OH | $767,319 | 0.02% | 80624 | American Progressive L&H Ins Of NY | NY | $167,991 | 0.01% |
81353 | NYLife Ins Co Of AZ | AZ | $760,021 | 0.02% | 92916 | United American Ins Co | NE | $163,463 | 0.01% |
77879 | 5 Star Life Ins Co | LA | $744,203 | 0.02% | 90557 | Kemper Investors Life Ins Co | IL | $161,449 | 0.01% |
64211 | Guarantee Trust Life Ins Co | IL | $740,772 | 0.02% | 71870 | Fidelity Security Life Ins Co | MO | $143,343 | 0.00% |
64505 | Homesteaders Life Co | IA | $716,930 | 0.02% | 80942 | ING USA Ann & LIfe Ins Co | IA | $143,027 | 0.00% |
60518 | American Hlth & Life Ins Co | TX | $705,825 | 0.02% | 66672 | American Gen Life & Acc Ins Co | TN | $130,716 | 0.00% |
69477 | Time Ins Co | WI | $678,332 | 0.02% | 60183 | S USA Life Ins Co Inc | AZ | $127,744 | 0.00% |
62596 | Union Fidelity Life Ins Co | IL | $671,317 | 0.02% | 60429 | American Fidelity Life Ins Co | FL | $125,810 | 0.00% |
93262 | Penn Ins & Ann Co | DE | $651,386 | 0.02% | 68160 | Balboa Life Ins Co | CA | $125,024 | 0.00% |
62880 | AXA Equitable Life & Ann Co | CO | $647,200 | 0.02% | 93513 | MetLIfe Investors Ins Co | MO | $119,260 | 0.00% |
63657 | Garden State Life Ins Co | TX | $620,543 | 0.02% | 69566 | Trans World Assur Co | CA | $114,726 | 0.00% |
97055 | Mega Life & Hlth Ins Co The | OK | $588,594 | 0.02% | 93742 | Securian Life Ins Co | MN | $112,562 | 0.00% |
68373 | American Gen Assur Co | IL | $586,356 | 0.02% | 66265 | Monarch Life Ins Co | MA | $110,341 | 0.00% |
71439 | Assurity Life Ins Co | NE | $559,103 | 0.02% | 62359 | Constitution Life Ins Co | TX | $109,880 | 0.00% |
60704 | Wilton Reassurance Life Co of NY | NY | $523,455 | 0.02% | 84786 | Colorado Bankers Life Ins Co | CO | $104,833 | 0.00% |
80985 | BCS Life Ins Co | IL | $522,603 | 0.02% | 60682 | Conseco Ins Co | IL | $100,440 | 0.00% |
63967 | Government Personnel Mut Life Ins Co | TX | $516,645 | 0.02% | 65722 | Loyal Amer Life Ins Co | OH | $99,774 | 0.00% |
62286 | Golden Rule Ins Co | IN | $511,329 | 0.02% | 88668 | Mutual Of Amer Life Ins Co | NY | $93,530 | 0.00% |
61751 | Central States H & L Co Of Omaha | NE | $502,887 | 0.02% | 94358 | USAble Life | AR | $87,688 | 0.00% |
67660 | Pennsylvania Life Ins Co | PA | $502,172 | 0.02% | 81442 | Monitor Life Ins Co Of NY | NY | $83,841 | 0.00% |
60895 | American United Life Ins Co | IN | $476,001 | 0.02% | 92738 | American Equity Invest Life Ins Co | IA | $81,815 | 0.00% |
63487 | Investors Life Ins Co N Amer | TX | $475,942 | 0.02% | 67148 | Occidental Life Ins Co Of NC | TX | $80,738 | 0.00% |
71455 | Cardif Life Ins Co | KS | $473,157 | 0.02% | 62634 | Delaware Amer Life Ins Co | DE | $80,041 | 0.00% |
65129 | Kansas City Life Ins Co | MO | $423,536 | 0.01% | 62928 | EMC Natl Life Co | IA | $79,708 | 0.00% |
64580 | Illinois Mut Life Ins Co | IL | $416,584 | 0.01% | 69256 | Sunamerica Life Ins Co | AZ | $76,397 | 0.00% |
69396 | Texas Life Ins Co | TX | $399,829 | 0.01% | 77828 | Companion Life Ins Co | SC | $67,210 | 0.00% |
63177 | Farmers New World Life Ins Co | WA | $387,162 | 0.01% | 88536 | Protective Life And Annuity Ins Co | AL | $63,203 | 0.00% |
61832 | Chesapeake Life Ins Co | OK | $385,380 | 0.01% | 92622 | Western Southern Life Assur Co | OH | $57,151 | 0.00% |
63258 | Federated Life Ins Co | MN | $381,454 | 0.01% | 67873 | Pioneer Amer Ins Co | TX | $56,214 | 0.00% |
90212 | Great Southern Life Ins Co | TX | $376,839 | 0.01% | 70432 | AIG Ann Ins Co | TX | $53,357 | 0.00% |
NAIC # | Company Name | State | Premium Written in MA as of 12/31/2008 | Market Share in MA as of 12/31/2008 | NAIC # | Company Name | State | Premium Written in MA as of 12/31/2008 | Market Share in MA as of 12/31/2008 |
81264 | Nippon Life Ins Co Of Amer | IA | $52,751 | 0.00% | 69051 | Standard Life Ins Co Of IN | IN | $733 | 0.00% |
65110 | Kanawha Ins Co | SC | $49,631 | 0.00% | 63479 | United Teacher Assoc Ins Co | TX | $515 | 0.00% |
61883 | Central United Life Ins Co | AR | $49,597 | 0.00% | 74780 | Integrity Life Ins Co | OH | $419 | 0.00% |
66850 | National Western Life Ins Co | CO | $49,007 | 0.00% | 61727 | Central Reserve Life Ins Co | OH | $322 | 0.00% |
68209 | Provident Life & Cas Ins Co | TN | $48,450 | 0.00% | 60305 | American Comm Mut Ins Co | MI | $243 | 0.00% |
70750 | Nationwide Life & Ann Co of Amer | DE | $48,117 | 0.00% | 60801 | American Public Life Ins Co | OK | $114 | 0.00% |
90328 | First Hlth Life & Hlth Ins Co | TX | $44,733 | 0.00% | 67784 | Philadelphia Amer Life Ins Co | TX | $113 | 0.00% |
60836 | American Republic Ins Co | IA | $40,616 | 0.00% | 82538 | National Hlth Ins Co | TX | $108 | 0.00% |
76325 | Senior Hlth Ins Co of PA | PA | $33,456 | 0.00% | 91693 | IA Amer Life Ins Co | GA | $104 | 0.00% |
61395 | Beneficial Life Ins Co | UT | $31,036 | 0.00% | 71323 | Zale Life Ins Co | AZ | $92 | 0.00% |
86371 | Ullico Life Ins Co | TX | $23,957 | 0.00% | 60631 | American Investors Life Ins Co | KS | $79 | 0.00% |
62383 | Centurion Life Ins Co | IA | $20,537 | 0.00% | 71471 | Medico Life Ins Co | NE | $66 | 0.00% |
73288 | Humana Ins Co | WI | $19,801 | 0.00% | |||||
97764 | Idealife Ins Co | CT | $17,914 | 0.00% | Total Direct Written Premium | $3,123,730,941 | 100.00% | ||
71773 | American Natl Life Ins Co Of TX | TX | $17,085 | 0.00% | |||||
72850 | United World Life Ins Co | NE | $16,512 | 0.00% | |||||
86630 | Prudential Ann Life Assur Corp | CT | $14,590 | 0.00% | |||||
65951 | Merit Life Ins Co | IN | $14,442 | 0.00% | |||||
69272 | Sunset Life Ins Co Of Amer | MO | $13,294 | 0.00% | |||||
81060 | Canada Life Ins Co Of Amer | MI | $12,547 | 0.00% | |||||
69078 | Standard Security Life Ins Co Of NY | NY | $11,221 | 0.00% | |||||
80799 | Celtic Ins Co | IL | $10,942 | 0.00% | |||||
70130 | Universal Guaranty Life Ins Co | OH | $9,867 | 0.00% | |||||
67539 | Pan Amer Life Ins Co | LA | $9,614 | 0.00% | |||||
92711 | HCC Life Ins Co | IN | $9,222 | 0.00% | |||||
71404 | Continental Gen Ins Co | OH | $8,613 | 0.00% | |||||
67911 | Pioneer Mut Life Ins Co | ND | $7,841 | 0.00% | |||||
97241 | Settlers Life Ins Co | WI | $6,998 | 0.00% | |||||
66109 | Midwestern United Life Ins Co | IN | $6,868 | 0.00% | |||||
63819 | Unity Financial Life Ins Co | PA | $6,780 | 0.00% | |||||
68284 | Pyramid Life Ins Co | KS | $6,668 | 0.00% | |||||
62421 | Heritage Union Life Ins Co | AZ | $6,510 | 0.00% | |||||
86355 | Standard Life & Accident Ins Co | OK | $5,986 | 0.00% | |||||
69930 | United Ins Co Of Amer | IL | $5,715 | 0.00% | |||||
64831 | Intramerica Life Ins Co | NY | $5,449 | 0.00% | |||||
62510 | Equitrust Life Ins Co | IA | $5,227 | 0.00% | |||||
94218 | Country Investors Life Assur Co | IL | $5,139 | 0.00% | |||||
97268 | Pacific Life & Ann Co | AZ | $4,850 | 0.00% | |||||
60445 | Sagicor Life Ins Co | TX | $4,028 | 0.00% | |||||
68357 | Reliable Life Ins Co | MO | $3,510 | 0.00% | |||||
67369 | Alta Hlth & Life Ins Co | IN | $2,578 | 0.00% | |||||
68721 | Security Life Ins Co Of Amer | MN | $2,268 | 0.00% | |||||
11121 | Unified Life Ins Co | TX | $2,209 | 0.00% | |||||
61735 | Central Security Life Ins Co | TX | $1,725 | 0.00% | |||||
86126 | Members Life Ins Co | IA | $1,704 | 0.00% | |||||
68047 | Professional Ins Co | TX | $1,655 | 0.00% | |||||
84514 | Industrial Alliance Pacific Ins & Fi | WA | $1,584 | 0.00% | |||||
61239 | Bankers Fidelity Life Ins Co | GA | $1,373 | 0.00% | |||||
62863 | Trustmark Life Ins Co | IL | $1,305 | 0.00% | |||||
89184 | Sterling Investors Life Ins Co | GA | $909 | 0.00% | |||||
76112 | Oxford Life Ins Co | AZ | $892 | 0.00% | |||||
60232 | AGL Life Assur Co | PA | $871 | 0.00% | |||||
62952 | Equitable Life & Cas Ins Co | UT | $855 | 0.00% |
