2009 Premium and Market Share - AIRCRAFT (ALL PERILS)
2009 Premium and Market Share - ANNUITIES
| NAIC# | Company Name | State | Premium Written in MA as of 12/31/2009 | Market Share in MA as of 12/31/2009 |
| 19720 | American Alt Ins Corp | DE | $2,706,077 | 14.16% |
| 23817 | Illinois Natl Ins Co | IL | $2,021,618 | 10.58% |
| 35300 | Allianz Global Risks US Ins Co | CA | $1,836,602 | 9.61% |
| 24147 | Old Republic Ins Co | PA | $1,548,954 | 8.11% |
| 23043 | Liberty Mut Ins Co | MA | $1,319,190 | 6.90% |
| 22039 | General Reins Corp | DE | $1,232,976 | 6.45% |
| 22667 | Ace Amer Ins Co | PA | $1,232,607 | 6.45% |
| 20281 | Federal Ins Co | IN | $1,154,416 | 6.04% |
| 37885 | XL Specialty Ins Co | DE | $1,103,532 | 5.78% |
| 34274 | Central States Ind Co Of Omaha | NE | $727,465 | 3.81% |
| 29599 | US Specialty Ins Co | TX | $680,009 | 3.56% |
| 20362 | Mitsui Sumitomo Ins Co of Amer | NY | $666,044 | 3.49% |
| 10367 | Avemco Ins Co | MD | $527,838 | 2.76% |
| 11150 | Arch Ins Co | MO | $471,106 | 2.47% |
| 12904 | Tokio Marine & Nichido Fire Ins Co | NY | $389,033 | 2.04% |
| 19518 | Catlin Ins Co | TX | $286,237 | 1.50% |
| 19941 | American Commerce Ins Co | OH | $276,886 | 1.45% |
| 20699 | Ace Prop & Cas Ins Co | PA | $212,263 | 1.11% |
| 40045 | Starnet Ins Co | DE | $208,879 | 1.09% |
| 33022 | AXA Ins Co | NY | $207,858 | 1.09% |
| 34037 | Hallmark Ins Co | AZ | $150,034 | 0.79% |
| 24767 | St Paul Fire & Marine Ins Co | MN | $146,279 | 0.77% |
| Total Direct Written Premium | $19,105,903 | 100.00% | ||
2009 Premium and Market Share - ANNUITIES
| NAIC# | Company Name | State | Premium Written in MA as of 12/31/2009 | Market Share in MA as of 12/31/2009 |
| 69345 | Teachers Ins & Ann Assoc Of Amer | NY | $592,588,008 | 8.92% |
| 91596 | New York Life Ins & Ann Corp | DE | $511,616,492 | 7.70% |
| 65056 | Jackson Natl Life Ins Co | MI | $390,921,431 | 5.89% |
| 65005 | RiverSource Life Ins Co | MN | $372,999,893 | 5.62% |
| 65676 | Lincoln Natl Life Ins Co | IN | $302,524,819 | 4.56% |
| 65978 | Metropolitan Life Ins Co | NY | $300,531,810 | 4.53% |
| 86509 | Ing Life Ins & Ann Co | CT | $278,601,136 | 4.20% |
| 61050 | MetLife Investors USA Ins Co | DE | $258,714,255 | 3.90% |
| 65838 | John Hancock Life Ins Co (USA) | MI | $256,715,350 | 3.87% |
| 79065 | Sun Life Assur Co Of Canada US | DE | $219,560,612 | 3.31% |
| 86630 | Prudential Ann Life Assur Corp | CT | $201,292,215 | 3.03% |
| 65935 | Massachusetts Mut Life Ins Co | MA | $190,408,978 | 2.87% |
| 61689 | Aviva Life & Ann Co | IA | $181,573,895 | 2.73% |
| 67466 | Pacific Life Ins Co | NE | $171,801,660 | 2.59% |
| 62944 | AXA Equitable Life Ins Co | NY | $170,474,452 | 2.57% |
| 90611 | Allianz Life Ins Co Of N Amer | MN | $168,500,854 | 2.54% |
| 80942 | ING USA Ann & LIfe Ins Co | IA | $167,753,251 | 2.53% |
| 87726 | Metlife Ins Co of CT | CT | $137,662,199 | 2.07% |
| 68322 | Great W Life & Ann Ins Co | CO | $116,493,160 | 1.75% |
| 79227 | Pruco Life Ins Co | AZ | $109,025,507 | 1.64% |
| 93696 | Fidelity Investments Life Ins Co | UT | $107,699,928 | 1.62% |
| 86231 | Transamerica Life Ins Co | IA | $93,230,537 | 1.40% |
| 70435 | The Savings Bank Life Ins Co Of MA | MA | $79,179,253 | 1.19% |
| 91626 | New England Life Ins Co | MA | $73,570,598 | 1.11% |
| 60739 | American Natl Ins Co | TX | $68,022,877 | 1.02% |
| 70432 | Western Natl Life Ins Co | TX | $65,724,344 | 0.99% |
| 93432 | CM Life Ins Co | CT | $61,087,820 | 0.92% |
| 92738 | American Equity Invest Life Ins Co | IA | $58,227,663 | 0.88% |
| 67172 | Ohio Natl Life Ins Co | OH | $56,684,987 | 0.85% |
| 78778 | Guardian Ins & Ann Co Inc | DE | $54,643,773 | 0.82% |
| 60488 | American Gen Life Ins Co | TX | $49,642,652 | 0.75% |
| 61271 | Principal Life Ins Co | IA | $48,745,134 | 0.73% |
| 61492 | Liberty Life Ins Co | SC | $46,466,504 | 0.70% |
| 70238 | Variable Ann Life Ins Co | TX | $44,533,304 | 0.67% |
| 65528 | Life Ins Co Of The Southwest | TX | $34,331,974 | 0.52% |
| 61263 | Bankers Life & Cas Co | IL | $31,666,038 | 0.48% |
| 62626 | Cuna Mut Ins Society | IA | $30,531,074 | 0.46% |
| 67091 | Northwestern Mut Life Ins Co | WI | $28,694,699 | 0.43% |
| 60895 | American United Life Ins Co | IN | $26,489,152 | 0.40% |
| 66974 | North Amer Co Life & Hlth Ins | IA | $23,258,678 | 0.35% |
| 66044 | Midland Natl Life Ins Co | IA | $22,835,935 | 0.34% |
| 69663 | USAA Life Ins Co | TX | $20,478,344 | 0.31% |
| 71129 | Fort Dearborn Life Ins Co | IL | $20,154,037 | 0.30% |
| 65536 | Genworth Life & Ann Ins Co | VA | $20,048,768 | 0.30% |
| 70025 | Genworth Life Ins Co | DE | $18,854,113 | 0.28% |
| 63312 | Great Amer Life Ins Co | OH | $17,100,857 | 0.26% |
| 74780 | Integrity Life Ins Co | OH | $14,914,257 | 0.22% |
| 68608 | Symetra Life Ins Co | WA | $14,353,936 | 0.22% |
| 68381 | Reliance Standard Life Ins Co | IL | $13,701,643 | 0.21% |
| 60142 | TIAA Cref Life Ins Co | NY | $13,385,955 | 0.20% |
| 66869 | Nationwide Life Ins Co | OH | $13,229,502 | 0.20% |
| 93513 | MetLIfe Investors Ins Co | MO | $13,057,182 | 0.20% |
| 62510 | Equitrust Life Ins Co | IA | $12,957,845 | 0.20% |
| 66281 | Monumental Life Ins Co | IA | $12,024,533 | 0.18% |
| 60941 | SunAmerica Ann & Life Assur Co | AZ | $11,711,725 | 0.18% |
| 69868 | United Of Omaha Life Ins Co | NE | $11,351,414 | 0.17% |
| 66168 | Minnesota Life Ins Co | MN | $10,782,451 | 0.16% |
| 93661 | Annuity Investors Life Ins Co | OH | $9,904,078 | 0.15% |
| 64513 | Horace Mann Life Ins Co | IL | $9,227,403 | 0.14% |
| 79022 | Merrill Lynch Life Ins Co | AR | $9,015,998 | 0.14% |
| 69019 | Standard Ins Co | OR | $8,963,511 | 0.13% |
| 65315 | Liberty Life Assur Co Of Boston | MA | $8,859,065 | 0.13% |
| 68136 | Protective Life Ins Co | TN | $8,131,184 | 0.12% |
| 68810 | Sentry Life Ins Co | WI | $7,734,686 | 0.12% |
| 60186 | Allstate Life Ins Co | IL | $7,653,055 | 0.12% |
| 80837 | Union Central Life Ins Co | NE | $7,594,291 | 0.11% |
| 65595 | Lincoln Benefit Life Co | NE | $7,427,390 | 0.11% |
| 68241 | Prudential Ins Co Of Amer | NJ | $6,822,998 | 0.10% |
| 64939 | Investors Ins Corp | DE | $6,355,300 | 0.10% |
| 68675 | Security Benefit Life Ins Co | KS | $5,422,929 | 0.08% |
| 60054 | Aetna Life Ins Co | CT | $5,212,448 | 0.08% |
| 65242 | Lafayette Life Ins Co | IN | $5,075,387 | 0.08% |
| 61999 | Americo Fin Life & Ann Ins Co | TX | $5,033,605 | 0.08% |
| 67644 | Penn Mut Life Ins Co | PA | $4,891,171 | 0.07% |
| 63126 | Farm Family Life Ins Co | NY | $4,547,903 | 0.07% |
| 66915 | New York Life Ins Co | NY | $4,491,301 | 0.07% |
| 61301 | Ameritas Life Ins Corp | NE | $4,410,656 | 0.07% |
| 88072 | Hartford Life Ins Co | CT | $4,284,872 | 0.06% |
| 67105 | Reliastar Life Ins Co | MN | $4,175,303 | 0.06% |
| 72222 | Amica Life Ins Co | RI | $3,767,430 | 0.06% |
| 64017 | Jefferson Natl Life Ins Co | TX | $3,706,845 | 0.06% |
| 66850 | National Western Life Ins Co | CO | $3,574,258 | 0.05% |
| 91413 | Western Reserve Life Assur Co of OH | OH | $2,681,505 | 0.04% |
| 93548 | PHL Variable Ins Co | CT | $2,673,212 | 0.04% |
| 64327 | Harleysville Life Ins Co | PA | $2,568,284 | 0.04% |
| 91642 | Forethought Life Ins Co | IN | $2,563,256 | 0.04% |
| 63274 | OM Fin Life Ins Co | MD | $2,543,586 | 0.04% |
| 64246 | Guardian Life Ins Co Of Amer | NY | $2,046,705 | 0.03% |
| 62057 | Lincoln Life & Ann Co of NY | NY | $2,039,679 | 0.03% |
| 78077 | Mony Life Ins Co Of Amer | AZ | $1,844,469 | 0.03% |
| 84824 | Commonwealth Ann & Life Ins Co | MA | $1,753,319 | 0.03% |
| 65331 | Liberty Natl Life Ins Co | NE | $1,554,551 | 0.02% |
| 60232 | AGL Life Assur Co | PA | $1,393,275 | 0.02% |
| 90557 | Kemper Investors Life Ins Co | IL | $1,282,343 | 0.02% |
| 88668 | Mutual Of Amer Life Ins Co | NY | $1,198,306 | 0.02% |
| 68039 | Presidential Life Ins Co | NY | $1,158,946 | 0.02% |
| 99937 | Columbus Life Ins Co | OH | $1,101,440 | 0.02% |
| 69116 | State Life Ins Co | IN | $1,046,238 | 0.02% |
| 66842 | American Gen Life Ins Co of DE | DE | $1,032,606 | 0.02% |
| 92916 | United Amer Ins Co | NE | $922,074 | 0.01% |
| 66680 | National Life Ins Co | VT | $845,909 | 0.01% |
| 68772 | Security Mut Life Ins Co Of NY | NY | $831,608 | 0.01% |
| 70335 | West Coast Life Ins Co | NE | $821,305 | 0.01% |
| 71153 | Hartford Life & Ann Ins Co | CT | $720,342 | 0.01% |
| 67989 | American Memorial Life Ins Co | SD | $558,806 | 0.01% |
| 92622 | Western Southern Life Assur Co | OH | $463,235 | 0.01% |
| 65129 | Kansas City Life Ins Co | MO | $382,833 | 0.01% |
| 71439 | Assurity Life Ins Co | NE | $367,210 | 0.01% |
| 70408 | Union Security Ins Co | KS | $364,328 | 0.01% |
| 60038 | Acacia Life Ins Co | DC | $319,424 | 0.00% |
| 69140 | First Allmerica Fin Life Ins Co | MA | $300,077 | 0.00% |
| 63967 | Government Personnel Mut Life Ins Co | TX | $280,339 | 0.00% |
| 66427 | MTL Ins Co | IL | $276,453 | 0.00% |
| 69256 | Sunamerica Life Ins Co | AZ | $236,656 | 0.00% |
| 67814 | Phoenix Life Ins Co | NY | $213,896 | 0.00% |
| 63177 | Farmers New World Life Ins Co | WA | $190,820 | 0.00% |
| 92657 | Nationwide Life & Ann Ins Co | OH | $184,918 | 0.00% |
| 97268 | Pacific Life & Ann Co | AZ | $178,042 | 0.00% |
| 63495 | First Investors Life Ins Co | NY | $162,165 | 0.00% |
| 70688 | Transamerica Financial Life Ins Co | NY | $159,396 | 0.00% |
| 81213 | American Maturity Life Ins Co | CT | $159,263 | 0.00% |
| 66370 | Mony Life Ins Co | NY | $117,806 | 0.00% |
| 69310 | Surety Life Ins Co | NE | $113,731 | 0.00% |
| 93629 | Prudential Retirement Ins & Ann Co | CT | $98,142 | 0.00% |
| 97136 | Metropolitan Tower Life Ins Co | DE | $86,200 | 0.00% |
| 60682 | Conseco Ins Co | IL | $69,809 | 0.00% |
| 65900 | Conseco Life Ins Co | IN | $62,557 | 0.00% |
| 80802 | US Br SunLife Assur Co Of Canada | MI | $61,099 | 0.00% |
| 70580 | Humanadental Ins Co | WI | $54,935 | 0.00% |
| 65722 | Loyal Amer Life Ins Co | OH | $54,712 | 0.00% |
| 66672 | American Gen Life & Acc Ins Co | TN | $51,825 | 0.00% |
| 65927 | Lincoln Heritage Life Ins Co | IL | $47,214 | 0.00% |
| 84786 | Colorado Bankers Life Ins Co | CO | $46,242 | 0.00% |
| 63665 | General Amer Life Ins Co | MO | $40,990 | 0.00% |
| 80659 | US Business of Canada Life Assur Co | MI | $38,040 | 0.00% |
| 69477 | Time Ins Co | WI | $33,910 | 0.00% |
| 62928 | EMC Natl Life Co | IA | $33,628 | 0.00% |
| 63932 | Aviva Life & Ann Co of NY | NY | $29,313 | 0.00% |
| 62413 | Continental Assur Co | IL | $28,798 | 0.00% |
| 70319 | Washington Natl Ins Co | IL | $26,117 | 0.00% |
| 60704 | Wilton Reassur Life Co of NY | NY | $24,067 | 0.00% |
| 65919 | Primerica Life Ins Co | MA | $24,025 | 0.00% |
| 65781 | Madison Natl Life Ins Co Inc | WI | $23,628 | 0.00% |
| 69566 | Trans World Assur Co | CA | $23,110 | 0.00% |
| 61808 | Charter Natl Life Ins Co | IL | $20,921 | 0.00% |
| 66087 | Mid West Natl Life Ins Co Of TN | TX | $20,638 | 0.00% |
| 70211 | Reassure Amer Life Ins Co | IN | $15,495 | 0.00% |
| 71773 | American Natl Life Ins Co Of TX | TX | $15,083 | 0.00% |
| 60429 | American Fidelity Life Ins Co | FL | $14,131 | 0.00% |
| 76236 | Cincinnati Life Ins Co | OH | $13,838 | 0.00% |
| 61360 | Reliastar Life Ins Co Of NY | NY | $10,450 | 0.00% |
| 70114 | Unity Mut Life Ins Co | NY | $8,408 | 0.00% |
| 62235 | Unum Life Ins Co Of Amer | ME | $7,412 | 0.00% |
| 71870 | Fidelity Security Life Ins Co | MO | $6,500 | 0.00% |
| 62103 | Columbian Mut Life Ins Co | NY | $6,033 | 0.00% |
| 60607 | American Intl Life Assur Co of NY | NY | $5,813 | 0.00% |
| 63487 | Investors Life Ins Co N Amer | TX | $5,618 | 0.00% |
| 97055 | Mega Life & Hlth Ins Co The | OK | $5,203 | 0.00% |
| 63258 | Federated Life Ins Co | MN | $5,000 | 0.00% |
| 67148 | Occidental Life Ins Co Of NC | TX | $4,750 | 0.00% |
| 66583 | National Guardian Life Ins Co | WI | $4,670 | 0.00% |
| 61883 | Central United Life Ins Co | AR | $4,408 | 0.00% |
| 60445 | Sagicor Life Ins Co | TX | $3,000 | 0.00% |
| 60275 | American Bankers Life Assur Co Of FL | FL | $2,443 | 0.00% |
| 71854 | AAA Life Ins Co | MI | $2,434 | 0.00% |
| 61395 | Beneficial Life Ins Co | UT | $2,400 | 0.00% |
| 61425 | Trustmark Ins Co | IL | $2,345 | 0.00% |
| 64211 | Guarantee Trust Life Ins Co | IL | $2,140 | 0.00% |
| 87645 | United Fidelity Life Ins Co | TX | $1,791 | 0.00% |
| 70866 | Allstate Assur Co | IL | $1,500 | 0.00% |
| 84654 | US Branch Assumption Mut Life Ins Co | MA | $1,434 | 0.00% |
| 90212 | Great Southern Life Ins Co | TX | $1,430 | 0.00% |
| 60534 | American Heritage Life Ins Co | FL | $1,380 | 0.00% |
| 61476 | Boston Mut Life Ins Co | MA | $261 | 0.00% |
| 70106 | United States Life Ins Co In NYC | NY | $253 | 0.00% |
| 70130 | Universal Guar Life Ins Co | OH | $160 | 0.00% |
| 61832 | Chesapeake Life Ins Co | OK | $120 | 0.00% |
| 62049 | Colonial Life & Accident Ins Co | SC | $108 | 0.00% |
| 67083 | Manhattan Natl Life Ins Co | IL | $15 | 0.00% |
| Total Direct Written Premium | $6,640,224,832 | 100.00% | ||
